dataset	important_features	url
First	Alcohol_Consumption__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Alcohol_Consumption__Yes%20AND%20Crude_Rate_per_100000
First	BMI_Categories__Obese_BMI_30_0_99_8	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Obese_BMI_30_0_99_8%20AND%20Crude_Rate_per_100000
First	BMI_Categories__Overweight_BMI_25_0_29_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Overweight_BMI_25_0_29_9%20AND%20Crude_Rate_per_100000
First	Current_Smoker_Status__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Current_Smoker_Status__Yes%20AND%20Crude_Rate_per_100000
First	ENC_timepoint_explana_is_1__2	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%202%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
First	ENC_timepoint_explana_is_1__3	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%203%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
First	Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
First	Overall_Health__Poor	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Poor%20AND%20Crude_Rate_per_100000
First	Smoker_Status__Smoke_everyday	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_everyday%20AND%20Crude_Rate_per_100000
Original	Alcohol_Consumption__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Alcohol_Consumption__Yes%20AND%20Crude_Rate_per_100000
Original	BMI_Categories__Normal_Weight_BMI_18_5_24_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Normal_Weight_BMI_18_5_24_9%20AND%20Crude_Rate_per_100000
Original	BMI_Categories__Obese_BMI_30_0_99_8	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Obese_BMI_30_0_99_8%20AND%20Crude_Rate_per_100000
Original	BMI_Categories__Overweight_BMI_25_0_29_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Overweight_BMI_25_0_29_9%20AND%20Crude_Rate_per_100000
Original	Current_Smoker_Status__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Current_Smoker_Status__Yes%20AND%20Crude_Rate_per_100000
Original	Diabetes__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Diabetes__Yes%20AND%20Crude_Rate_per_100000
Original	Exercise__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Exercise__Yes%20AND%20Crude_Rate_per_100000
Original	Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Excellent	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Excellent%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Fair	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Fair%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Poor	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Poor%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Very_good	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Very_good%20AND%20Crude_Rate_per_100000
Original	Smoker_Status__Never_smoked	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Never_smoked%20AND%20Crude_Rate_per_100000
Original	Smoker_Status__Smoke_everyday	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_everyday%20AND%20Crude_Rate_per_100000
Original	Smoker_Status__Smoke_some_days	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_some_days%20AND%20Crude_Rate_per_100000
Original	timepoint_explana	https://pubmed.ncbi.nlm.nih.gov/?term=timepoint_explana%20AND%20Crude_Rate_per_100000
Original	Total_Population	https://pubmed.ncbi.nlm.nih.gov/?term=Total_Population%20AND%20Crude_Rate_per_100000
Pairwise	BMI_Categories__Overweight_BMI_25_0_29_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Overweight_BMI_25_0_29_9%20AND%20Crude_Rate_per_100000
Pairwise	ENC_timepoint_explana_is_1__2	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%202%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
Pairwise	Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
Pairwise	Overall_Health__Excellent	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Excellent%20AND%20Crude_Rate_per_100000
Pairwise	Overall_Health__Good	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Good%20AND%20Crude_Rate_per_100000
Pairwise	Overall_Health__Poor	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Poor%20AND%20Crude_Rate_per_100000
Pairwise	Smoker_Status__Smoke_everyday	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_everyday%20AND%20Crude_Rate_per_100000
Previous	Diabetes__No_pre_diabetes_or_borderline_diabetes	https://pubmed.ncbi.nlm.nih.gov/?term=Diabetes__No_pre_diabetes_or_borderline_diabetes%20AND%20Crude_Rate_per_100000
Previous	ENC_timepoint_explana_is_1__2	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%202%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
Previous	ENC_timepoint_explana_is_2__3	https://pubmed.ncbi.nlm.nih.gov/?term=2%20AND%203%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
Previous	Exercise__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Exercise__Yes%20AND%20Crude_Rate_per_100000
Previous	Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
Previous	Overall_Health__Excellent	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Excellent%20AND%20Crude_Rate_per_100000
Previous	Overall_Health__Fair	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Fair%20AND%20Crude_Rate_per_100000
Previous	Overall_Health__Good	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Good%20AND%20Crude_Rate_per_100000
Previous	Overall_Health__Very_good	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Very_good%20AND%20Crude_Rate_per_100000
