Data	Original	First	Previous	Pairwise
% Variance Explained	40.8% (41.9%)	35.7% (33.5%)	12.5% (19.1%)	24.9% (24.6%)
N Trees	1000	1000	1000	1000
Feature fraction/split	0.2	0.2	0.2	0.2
Max Depth	7	7	7	7
MERF Iters.	20	20	20	20
BorutaSHAP Trials	100	100	100	100
BorutaSHAP Threshold	97	97	97	97
P-value	0.05	0.05	0.05	0.05
N Study IDs	51	51	51	51
N Samples	153	102	102	153
Input Features	21	22	22	23
Accepted Features	17	9	9	7
Tentative Features	1	1	0	2
Rejected Features	3	12	13	14
Model Type (Pass/Fail)	MERF PASS; Boruta PASS	MERF PASS; Boruta PASS	MERF PASS; Boruta PASS	MERF PASS; Boruta PASS
