important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.0964	10	Original	0	Original	1	10	NA
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.0964	10	Original	0	First	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.0964	10	Original	0	Previous	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.0964	10	Original	0	Pairwise	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1081	7	First	0	Original	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1081	7	First	0	First	1	7	NA
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1081	7	First	0	Previous	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1081	7	First	0	Pairwise	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0787	14	Original	0	Original	1	14	NA
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0787	14	Original	0	First	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0787	14	Original	0	Previous	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0787	14	Original	0	Pairwise	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.0871	9	First	0	Original	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.0871	9	First	0	First	1	9	NA
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.0871	9	First	0	Previous	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.0871	9	First	0	Pairwise	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1757	4	Original	0	Original	1	4	NA
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1757	4	Original	0	First	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1757	4	Original	0	Previous	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1757	4	Original	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1475	5	First	0	Original	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1475	5	First	0	First	1	5	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1475	5	First	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1475	5	First	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1483	5	Original	0	Original	1	5	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1483	5	Original	0	First	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1483	5	Original	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1483	5	Original	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1758	4	Pairwise	0	Original	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1758	4	Pairwise	0	First	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1758	4	Pairwise	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1758	4	Pairwise	0	Pairwise	1	4	NA
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0792	13	Original	0	Original	1	13	NA
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0792	13	Original	0	First	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0792	13	Original	0	Previous	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0792	13	Original	0	Pairwise	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1689	3	First	0	Original	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1689	3	First	0	First	1	3	NA
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1689	3	First	0	Previous	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1689	3	First	0	Pairwise	0		 
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1922	7	Previous	0	Original	0		 
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1922	7	Previous	0	First	0		 
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1922	7	Previous	0	Previous	1	7	NA
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1922	7	Previous	0	Pairwise	0		 
Diabetes__Yes	Diabetes__Yes	0.2313	2	Original	0	Original	1	2	NA
Diabetes__Yes	Diabetes__Yes	0.2313	2	Original	0	First	0		 
Diabetes__Yes	Diabetes__Yes	0.2313	2	Original	0	Previous	0		 
Diabetes__Yes	Diabetes__Yes	0.2313	2	Original	0	Pairwise	0		 
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2244	4	Previous	-0.189	Original	0		NA
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2244	4	Previous	-0.189	First	0		 
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2244	4	Previous	-0.189	Previous	1	4: -0.189	NA
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2244	4	Previous	-0.189	Pairwise	0		 
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2752	1	Pairwise	-0.392	Original	0		NA
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2752	1	Pairwise	-0.392	First	0		 
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2752	1	Pairwise	-0.392	Previous	0		 
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2752	1	Pairwise	-0.392	Pairwise	1	1: -0.392	NA
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2759	2	First	-0.274	Original	0		NA
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2759	2	First	-0.274	First	1	2: -0.274	NA
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2759	2	First	-0.274	Previous	0		 
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2759	2	First	-0.274	Pairwise	0		 
ENC_timepoint_explana_is_1__3	timepoint_explana	0.2963	1	First	0.29	Original	0		NA
ENC_timepoint_explana_is_1__3	timepoint_explana	0.2963	1	First	0.29	First	1	1: 0.29	NA
ENC_timepoint_explana_is_1__3	timepoint_explana	0.2963	1	First	0.29	Previous	0		NA
ENC_timepoint_explana_is_1__3	timepoint_explana	0.2963	1	First	0.29	Pairwise	0		 
ENC_timepoint_explana_is_2__3	timepoint_explana	0.2233	5	Previous	0.264	Original	0		NA
ENC_timepoint_explana_is_2__3	timepoint_explana	0.2233	5	Previous	0.264	First	0		NA
ENC_timepoint_explana_is_2__3	timepoint_explana	0.2233	5	Previous	0.264	Previous	1	5: 0.264	NA
ENC_timepoint_explana_is_2__3	timepoint_explana	0.2233	5	Previous	0.264	Pairwise	0		 
Exercise__Yes	Exercise__Yes	0.0598	15	Original	0	Original	1	15	NA
Exercise__Yes	Exercise__Yes	0.0598	15	Original	0	First	0		 
Exercise__Yes	Exercise__Yes	0.0598	15	Original	0	Previous	0		 
Exercise__Yes	Exercise__Yes	0.0598	15	Original	0	Pairwise	0		 
Exercise__Yes	Exercise__Yes	0.2509	2	Previous	0	Original	0		 
Exercise__Yes	Exercise__Yes	0.2509	2	Previous	0	First	0		 
Exercise__Yes	Exercise__Yes	0.2509	2	Previous	0	Previous	1	2	NA
Exercise__Yes	Exercise__Yes	0.2509	2	Previous	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1169	8	Original	0	Original	1	8	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1169	8	Original	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1169	8	Original	0	Previous	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1169	8	Original	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1473	6	First	0	Original	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1473	6	First	0	First	1	6	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1473	6	First	0	Previous	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1473	6	First	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1656	8	Previous	0	Original	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1656	8	Previous	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1656	8	Previous	0	Previous	1	8	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1656	8	Previous	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1731	5	Pairwise	0	Original	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1731	5	Pairwise	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1731	5	Pairwise	0	Previous	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1731	5	Pairwise	0	Pairwise	1	5	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.1477	6	Original	0	Original	1	6	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.1477	6	Original	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1477	6	Original	0	Previous	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1477	6	Original	0	Pairwise	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1909	3	Pairwise	0	Original	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1909	3	Pairwise	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1909	3	Pairwise	0	Previous	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1909	3	Pairwise	0	Pairwise	1	3	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.2269	3	Previous	0	Original	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2269	3	Previous	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2269	3	Previous	0	Previous	1	3	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.2269	3	Previous	0	Pairwise	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1308	7	Original	0	Original	1	7	NA
Overall_Health__Fair	Overall_Health__Fair	0.1308	7	Original	0	First	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1308	7	Original	0	Previous	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1308	7	Original	0	Pairwise	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1579	9	Previous	0	Original	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1579	9	Previous	0	First	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1579	9	Previous	0	Previous	1	9	NA
Overall_Health__Fair	Overall_Health__Fair	0.1579	9	Previous	0	Pairwise	0		 
Overall_Health__Good	Overall_Health__Good	0.2085	2	Pairwise	0	Original	0		 
Overall_Health__Good	Overall_Health__Good	0.2085	2	Pairwise	0	First	0		 
Overall_Health__Good	Overall_Health__Good	0.2085	2	Pairwise	0	Previous	0		 
Overall_Health__Good	Overall_Health__Good	0.2085	2	Pairwise	0	Pairwise	1	2	NA
Overall_Health__Good	Overall_Health__Good	0.3125	1	Previous	0	Original	0		 
Overall_Health__Good	Overall_Health__Good	0.3125	1	Previous	0	First	0		 
Overall_Health__Good	Overall_Health__Good	0.3125	1	Previous	0	Previous	1	1	NA
Overall_Health__Good	Overall_Health__Good	0.3125	1	Previous	0	Pairwise	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0405	17	Original	0	Original	1	17	NA
Overall_Health__Poor	Overall_Health__Poor	0.0405	17	Original	0	First	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0405	17	Original	0	Previous	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0405	17	Original	0	Pairwise	0		 
Overall_Health__Poor	Overall_Health__Poor	0.107	8	First	0	Original	0		 
Overall_Health__Poor	Overall_Health__Poor	0.107	8	First	0	First	1	8	NA
Overall_Health__Poor	Overall_Health__Poor	0.107	8	First	0	Previous	0		 
Overall_Health__Poor	Overall_Health__Poor	0.107	8	First	0	Pairwise	0		 
Overall_Health__Poor	Overall_Health__Poor	0.1168	7	Pairwise	0	Original	0		 
Overall_Health__Poor	Overall_Health__Poor	0.1168	7	Pairwise	0	First	0		 
Overall_Health__Poor	Overall_Health__Poor	0.1168	7	Pairwise	0	Previous	0		 
Overall_Health__Poor	Overall_Health__Poor	0.1168	7	Pairwise	0	Pairwise	1	7	NA
Overall_Health__Very_good	Overall_Health__Very_good	0.1015	9	Original	0	Original	1	9	NA
Overall_Health__Very_good	Overall_Health__Very_good	0.1015	9	Original	0	First	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.1015	9	Original	0	Previous	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.1015	9	Original	0	Pairwise	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.2144	6	Previous	0	Original	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.2144	6	Previous	0	First	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.2144	6	Previous	0	Previous	1	6	NA
Overall_Health__Very_good	Overall_Health__Very_good	0.2144	6	Previous	0	Pairwise	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.053	16	Original	0	Original	1	16	NA
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.053	16	Original	0	First	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.053	16	Original	0	Previous	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.053	16	Original	0	Pairwise	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0821	12	Original	0	Original	1	12	NA
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0821	12	Original	0	First	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0821	12	Original	0	Previous	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0821	12	Original	0	Pairwise	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1612	4	First	0	Original	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1612	4	First	0	First	1	4	NA
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1612	4	First	0	Previous	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1612	4	First	0	Pairwise	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1726	6	Pairwise	0	Original	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1726	6	Pairwise	0	First	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1726	6	Pairwise	0	Previous	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1726	6	Pairwise	0	Pairwise	1	6	NA
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0888	11	Original	0	Original	1	11	NA
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0888	11	Original	0	First	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0888	11	Original	0	Previous	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0888	11	Original	0	Pairwise	0		 
timepoint_explana	timepoint_explana	0.3468	1	Original	0	Original	1	1	NA
timepoint_explana	timepoint_explana	0.3468	1	Original	0	First	0		NA
timepoint_explana	timepoint_explana	0.3468	1	Original	0	Previous	0		NA
timepoint_explana	timepoint_explana	0.3468	1	Original	0	Pairwise	0		NA
Total_Population	Total_Population	0.2094	3	Original	0	Original	1	3	NA
Total_Population	Total_Population	0.2094	3	Original	0	First	0		 
Total_Population	Total_Population	0.2094	3	Original	0	Previous	0		 
Total_Population	Total_Population	0.2094	3	Original	0	Pairwise	0		 
