dataset	important_features
First	Alcohol_Consumption__Yes
First	BMI_Categories__Obese_BMI_30_0_99_8
First	BMI_Categories__Overweight_BMI_25_0_29_9
First	Current_Smoker_Status__Yes
First	ENC_timepoint_explana_is_1__2
First	ENC_timepoint_explana_is_1__3
First	Fair_or_Poor_Health__Good_or_Better_Health
First	Overall_Health__Poor
First	Smoker_Status__Smoke_everyday
Original	Alcohol_Consumption__Yes
Original	BMI_Categories__Normal_Weight_BMI_18_5_24_9
Original	BMI_Categories__Obese_BMI_30_0_99_8
Original	BMI_Categories__Overweight_BMI_25_0_29_9
Original	Current_Smoker_Status__Yes
Original	Diabetes__Yes
Original	Exercise__Yes
Original	Fair_or_Poor_Health__Good_or_Better_Health
Original	Overall_Health__Excellent
Original	Overall_Health__Fair
Original	Overall_Health__Poor
Original	Overall_Health__Very_good
Original	Smoker_Status__Never_smoked
Original	Smoker_Status__Smoke_everyday
Original	Smoker_Status__Smoke_some_days
Original	timepoint_explana
Original	Total_Population
Pairwise	BMI_Categories__Overweight_BMI_25_0_29_9
Pairwise	ENC_timepoint_explana_is_1__2
Pairwise	Fair_or_Poor_Health__Good_or_Better_Health
Pairwise	Overall_Health__Excellent
Pairwise	Overall_Health__Good
Pairwise	Overall_Health__Poor
Pairwise	Smoker_Status__Smoke_everyday
Previous	Diabetes__No_pre_diabetes_or_borderline_diabetes
Previous	ENC_timepoint_explana_is_1__2
Previous	ENC_timepoint_explana_is_2__3
Previous	Exercise__Yes
Previous	Fair_or_Poor_Health__Good_or_Better_Health
Previous	Overall_Health__Excellent
Previous	Overall_Health__Fair
Previous	Overall_Health__Good
Previous	Overall_Health__Very_good
