Total_Population	Alcohol_Consumption__Yes	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Binge_Drinking__Yes	Current_Smoker_Status__Yes	Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Former_smoker	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days	ENC_timepoint_explana_is_1__2	ENC_timepoint_explana_is_2__3
6520	1.3	-3.0	2.8	0.300000000000004	0.6	-0.699999999999999	0.1	0.300000000000001	1.90000000000001	2.7	3.1	-0.299999999999999	-1.8	-2.3	1.4	0.100000000000001	0.5	0.199999999999999	-1.0	True	False
6151	-0.600000000000001	0.700000000000003	-0.700000000000003	0.0	-0.5	-2.9	-0.1	0.699999999999999	-0.200000000000003	-3.0	-2.6	2.4	0.799999999999997	0.5	-1.2	-1.2	4.09999999999999	-1.9	-0.8	False	True
-3590	0.899999999999999	-1.8	2.4	0.299999999999997	1.9	-1.1	1.2	-1.2	-1.7	3.19999999999999	-0.199999999999999	-1.9	-1.8	-1.3	5.3	1.7	-0.599999999999994	0.0	-1.0	True	False
1418	-2.1	-1.9	0.200000000000003	1.4	0.0999999999999979	-2.1	-0.6	1.1	-0.200000000000003	-3.3	-3.7	2.1	3.5	1.2	-3.1	1.3	0.799999999999997	-2.7	0.7	False	True
74655	-1.3	-1.3	1.4	0.0	-1.3	-0.9	0.6	0.199999999999999	-0.300000000000011	4.10000000000001	3.7	-2.3	-1.8	-1.8	2.2	-0.199999999999999	1.1	-0.300000000000001	-0.600000000000001	True	False
82351	2.4	-0.699999999999999	2.3	-1.7	3.0	-0.4	0.0	1.7	-1.0	-3.90000000000001	-4.8	3.1	2.8	0.8	-1.8	0.300000000000001	0.100000000000001	-0.0999999999999996	-0.3	False	True
1982	-1.1	3.9	-0.700000000000003	-2.4	-0.299999999999999	-2.2	-0.3	-0.700000000000001	1.3	4.10000000000001	5.1	-2.5	-1.6	-1.7	0.699999999999999	-0.100000000000001	2.3	-1.8	-0.5	True	False
12878	0.899999999999999	-4.6	1.0	2.7	1.5	-1.8	1.1	2.5	-1.5	-3.2	-5.2	2.2	2.9	1.1	-1.0	2.8	-1.09999999999999	-0.800000000000001	-0.9	False	True
-144144	-1.4	-2.5	4.4	-2.6	0.0	-2.3	0.2	-0.6	-0.200000000000003	3.19999999999999	5.6	-2.4	-1.2	-0.899999999999999	-1.2	-1.0	3.3	-0.399999999999999	-2.0	True	False
-304094	0.0	1.0	-2.1	0.900000000000006	1.5	0.799999999999999	-0.4	1.7	-0.700000000000003	-3.3	-5.1	3.0	0.599999999999998	0.4	1.1	0.299999999999997	-1.2	-0.100000000000001	0.9	False	True
53390	-2.7	-1.1	1.2	-0.899999999999999	-1.3	-2.1	0.8	0.6	-0.199999999999989	3.59999999999999	6.2	-2.7	-4.3	-0.8	1.8	0.300000000000001	1.7	-1.2	-0.9	True	False
41475	2.1	-0.899999999999999	0.800000000000001	0.600000000000001	1.3	-1.7	-0.0999999999999996	0.5	-0.200000000000003	-3.59999999999999	-6.3	2.3	3.8	1.2	-1.2	0.0	1.7	-1.5	-0.2	False	True
-21761	-2.5	-0.5	1.8	-1.8	-2.8	-0.399999999999999	0.6	-0.199999999999999	1.80000000000001	2.39999999999999	4.5	-1.4	-1.2	-1.1	-0.900000000000006	-1.6	2.0	0.0999999999999996	-0.5	True	False
17672	-0.599999999999994	-1.4	1.4	0.399999999999999	1.5	-1.8	-0.6	1.2	-2.5	-3.0	-6.4	2.2	3.7	0.9	-0.299999999999997	0.899999999999999	0.899999999999999	-1.2	-0.6	False	True
2241	-3.2	-1.4	3.0	-2.2	-2.1	-1.4	-0.4	0.5	2.09999999999999	3.40000000000001	2.1	-3.1	-1.2	-0.2	2.5	0.400000000000002	1.0	-1.2	-0.3	True	False
6294	2.5	-2.4	1.4	1.8	-0.300000000000001	-2.2	1.4	1.5	1.2	-2.8	-3.4	3.3	1.6	-0.4	-1.1	-1.3	3.5	-0.9	-1.3	False	True
-7640	-0.100000000000009	-1.0	-0.399999999999999	1.9	-1.7	-2.5	1.0	-0.9	1.5	3.09999999999999	3.6	-1.6	-0.100000000000001	-1.5	-0.199999999999996	-1.8	4.3	-0.800000000000001	-1.6	True	False
-5078	0.800000000000011	1.90000000000001	0.0	-2.1	3.2	-0.700000000000001	-1.2	0.5	2.89999999999999	-1.09999999999999	-5.6	0.4	3.7	0.7	0.699999999999996	-2.0	2.7	-0.3	-0.4	False	True
83906	-1.4	1.8	-2.3	0.5	-2.3	0.199999999999999	0.0	-0.799999999999999	0.0	6.09999999999999	4.4	-5.4	-2.2	-0.7	4.0	-0.399999999999999	0.0999999999999943	-1.1	1.3	True	False
202225	2.9	-2.2	3.2	-1.2	1.2	-3.4	-0.4	0.399999999999999	2.39999999999999	-2.7	-3.3	1.9	2.2	0.8	-1.6	0.100000000000001	3.3	-1.5	-1.8	False	True
50266	2.3	0.199999999999999	1.7	-1.8	-0.6	-0.300000000000001	-0.3	-1.0	1.40000000000001	3.39999999999999	4.0	-2.0	-3.1	-1.5	2.5	-0.300000000000001	0.600000000000001	0.0	-0.2	True	False
58788	-1.5	-2.4	2.8	-1.1	0.5	-3.3	-0.2	0.5	1.0	-2.8	-4.6	1.9	3.0	1.0	-1.2	0.600000000000001	2.59999999999999	-2.8	-0.5	False	True
-12192	-4.6	1.3	-0.399999999999999	-1.0	-3.5	-1.8	3.2	-0.6	0.700000000000003	5.09999999999999	6.7	-4.6	-3.9	-0.5	2.4	-0.300000000000001	2.1	-0.9	-0.9	True	False
-11864	3.3	-1.6	1.4	0.199999999999996	2.5	-1.6	-3.2	0.799999999999999	-2.09999999999999	-2.8	-6.4	2.5	5.1	0.3	-1.6	-0.0999999999999979	1.7	-1.4	-0.2	False	True
31463	-0.899999999999999	-1.8	2.7	-0.5	-0.699999999999999	-1.1	-0.7	-1.4	0.0	3.40000000000001	6.1	-2.1	-2.9	-1.4	0.100000000000001	0.700000000000003	0.300000000000004	-0.300000000000001	-0.7	True	False
40786	1.9	-2.7	2.1	0.199999999999996	1.1	-1.7	1.3	1.1	-1.0	-3.2	-6.8	1.6	2.9	1.7	0.799999999999997	1.7	0.0999999999999943	-1.0	-0.8	False	True
-76008	-10.3	-0.700000000000003	0.599999999999998	0.700000000000003	-6.5	-2.8	1.2	0.6	-0.700000000000003	3.5	4.1	-2.8	-3.8	-0.6	3.3	-0.600000000000001	3.39999999999999	-1.4	-1.4	True	False
-103513	9.5	0.200000000000003	1.0	-1.8	4.1	-0.299999999999999	-0.4	1.4	2.5	-3.5	-5.8	3.6	4.3	-0.1	-2.09999999999999	1.5	-1.2	-1.3	1.0	False	True
18464	-1.1	-2.0	2.7	0.100000000000001	-0.5	-1.7	0.4	-0.699999999999999	1.10000000000001	3.39999999999999	4.6	-2.0	-2.3	-1.3	1.0	-0.199999999999999	1.9	-1.1	-0.6	True	False
17008	-0.5	-2.3	0.900000000000006	0.899999999999999	-1.2	-3.2	0.0999999999999999	0.899999999999999	-1.2	-3.39999999999999	-5.3	2.8	2.5	0.5	-0.5	1.8	1.4	-2.7	-0.5	False	True
5416	-1.2	-2.6	1.2	1.2	-1.1	-0.800000000000001	-0.3	0.199999999999999	-0.699999999999989	1.7	4.3	-1.4	-1.1	-0.1	-1.7	-0.299999999999997	1.1	-0.299999999999999	-0.5	True	False
7968	-1.1	0.600000000000001	0.899999999999999	-1.5	0.0	-1.1	0.5	1.4	-2.30000000000001	-3.60000000000001	-4.7	3.2	4.0	0.3	-2.8	0.199999999999999	0.899999999999999	-0.5	-0.6	False	True
42	1.5	-1.5	0.899999999999999	0.200000000000003	1.2	-0.599999999999998	0.3	-0.5	0.5	3.40000000000001	2.9	-2.1	-1.3	-1.4	1.8	-0.200000000000003	0.799999999999997	-0.5	-0.0999999999999996	True	False
2925	-0.899999999999999	0.900000000000002	0.400000000000006	-1.1	0.0	-2.1	0.3	0.300000000000001	-1.3	-2.40000000000001	-4.0	1.9	2.7	0.6	-1.1	0.100000000000001	2.0	-1.6	-0.5	False	True
-4977	4.2	-2.1	0.0	1.6	-0.299999999999999	-2.0	0.7	-0.699999999999999	1.80000000000001	2.5	2.4	-1.3	-1.6	-1.2	1.8	-0.600000000000001	2.6	-0.5	-1.4	True	False
-5008	-9.9	-1.6	1.1	0.600000000000001	-1.6	-4.0	-0.5	1.8	4.19999999999999	-0.799999999999997	-1.6	0.200000000000001	1.9	0.8	-1.2	-1.5	5.59999999999999	-3.2	-0.8	False	True
-21684	1.7	-1.3	1.3	-0.300000000000004	1.5	-2.2	0.7	0.0	1.8	2.40000000000001	2.5	-0.6	-1.9	-1.7	1.7	0.799999999999997	1.5	-1.0	-1.3	True	False
-38209	-0.5	-1.1	2.0	-0.699999999999999	-1.7	-1.6	0.7	0.6	0.700000000000003	-1.90000000000001	-3.1	0.4	2.9	1.5	-1.8	1.8	-0.199999999999996	-0.4	-1.1	False	True
2890	-3.6	-0.199999999999996	0.600000000000001	-0.699999999999996	-2.5	-1.3	1.5	-0.299999999999999	1.0	5.5	6.8	-3.4	-2.9	-2.1	1.7	-2.1	3.3	-0.700000000000001	-0.5	True	False
11160	-1.4	-0.300000000000004	2.1	-1.6	1.0	-1.5	-1.0	0.799999999999999	-1.09999999999999	-3.3	-4.9	2.1	2.4	1.3	-0.800000000000004	-0.800000000000001	2.4	-1.7	0.2	False	True
-11212	-0.100000000000001	0.100000000000001	0.100000000000001	-0.100000000000001	-1.3	-1.7	0.3	-1.8	2.0	4.5	6.2	-3.1	-3.2	-1.5	1.7	-1.3	3.0	-1.4	-0.3	True	False
-20274	-1.59999999999999	-0.900000000000002	2.2	-1.1	1.2	-1.3	0.5	1.8	-0.200000000000003	-3.7	-6.6	3.2	4.7	0.5	-1.9	-0.5	1.8	-1.2	0.0	False	True
-15612	-3.4	1.1	-1.3	0.100000000000001	-4.0	-2.3	0.0	0.200000000000001	2.5	2.90000000000001	5.7	-2.3	-4.1	-0.6	1.2	-0.700000000000003	3.09999999999999	-1.6	-0.7	True	False
-18218	-1.3	-1.9	2.8	-1.4	1.4	-0.699999999999999	0.9	1.7	-1.39999999999999	-2.5	-6.4	2.0	5.2	0.5	-1.2	-1.3	1.90000000000001	-0.2	-0.6	False	True
-21821	-0.100000000000001	-2.3	2.2	0.100000000000001	-0.800000000000001	-0.5	0.0999999999999999	0.600000000000001	3.0	3.8	4.5	-2.5	-3.8	-1.2	3.1	0.700000000000003	-0.200000000000003	-0.200000000000001	-0.3	True	False
-19291	-0.399999999999999	2.0	-0.700000000000003	-1.8	-0.399999999999999	-3.2	-0.3	-0.700000000000001	-3.10000000000001	-1.59999999999999	-3.1	1.5	3.2	0.1	-1.7	-0.400000000000002	3.5	-2.3	-0.9	False	True
13119	-2.3	-1.3	0.599999999999998	0.799999999999997	-1.9	-1.3	0.1	-0.0999999999999996	1.40000000000001	2.90000000000001	3.1	-2.2	-2.9	-0.7	2.6	-0.299999999999997	1.6	-0.699999999999999	-0.7	True	False
-4083	0.5	-1.5	2.9	-1.6	1.3	-0.800000000000001	0.5	1.4	-1.40000000000001	-3.40000000000001	-4.6	2.5	3.1	0.9	-1.90000000000001	-0.200000000000003	1.0	-0.5	-0.3	False	True
-16650	0.899999999999999	0.5	0.200000000000003	-0.699999999999996	0.700000000000001	-0.399999999999999	0.4	0.199999999999999	2.0	3.39999999999999	3.4	-0.0999999999999996	-1.3	-3.4	1.3	-1.8	2.3	-0.9	0.5	True	False
-13567	3.2	0.600000000000001	-0.300000000000004	-0.399999999999999	0.0999999999999996	-2.7	1.1	0.700000000000001	-1.90000000000001	-4.69999999999999	-3.5	2.5	1.9	2.2	-3.1	2.3	0.5	-0.9	-1.8	False	True
-1601	-2.1	-2.6	-1.0	3.6	-0.800000000000001	-1.6	-0.0999999999999999	-0.699999999999999	0.399999999999991	4.2	3.5	-2.9	-1.1	-1.3	1.8	0.699999999999999	0.899999999999999	-0.6	-1.0	True	False
9287	1.4	-0.600000000000001	2.4	-1.5	2.0	-1.0	0.7	0.899999999999999	0.400000000000006	-2.39999999999999	-5.3	1.8	4.9	0.600000000000001	-2.0	1.1	-0.100000000000001	-1.5	0.4	False	True
9210	1.5	-0.600000000000001	1.7	-0.399999999999999	1.7	-1.6	-0.4	-0.4	3.8	2.3	1.0	-1.1	-0.0999999999999979	-1.1	1.4	0.900000000000002	0.699999999999996	-1.0	-0.6	True	False
20872	0.0	-2.1	2.0	-0.600000000000001	1.9	-1.2	0.9	-0.6	-0.699999999999989	-4.2	-2.9	3.6	1.6	0.7	-2.9	1.6	-0.399999999999999	-1.3	0.0	False	True
5232	1.2	-1.1	-0.100000000000001	1.0	-0.800000000000001	-2.1	0.1	0.200000000000001	2.3	3.7	5.2	-2.9	-3.9	-0.8	2.40000000000001	0.100000000000001	2.0	-1.2	-0.9	True	False
2819	-2.8	-0.300000000000001	1.3	-0.699999999999996	-1.1	-0.9	0.3	0.9	-3.2	-4.3	-6.2	3.9	4.4	0.4	-2.40000000000001	0.199999999999999	0.800000000000004	-0.4	-0.5	False	True
35189	2.3	4.2	-0.800000000000001	-2.6	2.2	-1.5	-0.5	0.299999999999999	-0.400000000000006	2.8	3.6	-1.4	-2.8	-1.4	2.0	-0.5	2.0	-1.3	-0.2	True	False
22770	1.8	-3.5	4.8	-1.8	0.400000000000002	0.600000000000001	0.0	-1.0	-0.699999999999989	-3.5	-4.9	3.5	2.2	0.0	-1.0	-0.800000000000001	0.199999999999996	0.800000000000001	-0.2	False	True
1540	0.800000000000004	-0.5	0.299999999999997	0.399999999999999	-0.199999999999999	-1.7	0.5	-1.5	2.2	2.0	3.8	-1.5	-4.3	-0.6	2.40000000000001	-0.300000000000001	2.0	-0.9	-0.8	True	False
8033	-1.5	-1.9	0.300000000000001	0.900000000000006	1.0	-2.7	-0.1	0.899999999999999	-0.700000000000003	-3.59999999999999	-6.7	3.3	2.7	0.4	0.399999999999999	-0.599999999999998	3.3	-2.0	-0.7	False	True
-4515	-3.1	-1.9	2.1	0.299999999999997	1.7	-2.3	-1.4	-0.800000000000001	7.5	5.10000000000001	5.4	-3.7	-5.4	-1.3	5.1	0.300000000000001	1.9	-1.6	-0.5	True	False
-19168	0.5	-1.40000000000001	1.4	-0.199999999999996	0.200000000000001	-0.4	0.9	0.800000000000001	-2.3	-3.80000000000001	-5.8	2.5	3.5	1.1	-1.5	-0.800000000000001	1.2	-0.5	0.0	False	True
6944	-0.700000000000003	-0.600000000000001	-1.4	2.0	-0.4	0.900000000000002	0.4	-0.0999999999999996	-0.799999999999997	6.59999999999999	4.8	-4.2	-2.6	-2.5	4.4	-0.300000000000001	-0.599999999999994	0.5	0.3	True	False
3872	0.0	-1.6	1.5	0.0	1.1	-1.1	0.8	0.199999999999999	-1.2	-5.3	-5.5	2.9	2.0	2.4	-1.7	0.800000000000001	0.299999999999997	-0.0999999999999996	-0.899999999999999	False	True
-132468	-0.5	-0.699999999999996	-1.3	1.9	-1.8	-0.800000000000001	-0.7	-0.699999999999999	-1.8	4.59999999999999	5.4	-3.3	-2.5	-1.2	1.6	-0.5	1.3	-0.4	-0.4	True	False
-281413	0.5	-0.5	3.8	-3.1	1.9	-0.800000000000001	1.1	1.0	0.0	-4.5	-6.3	3.6	3.5	0.9	-1.6	0.5	0.300000000000011	-0.8	0.0	False	True
39142	0.700000000000003	-0.699999999999999	0.600000000000001	0.600000000000001	-0.6	-0.899999999999999	0.6	-0.0999999999999996	1.2	4.59999999999999	5.1	-2.8	-2.9	-1.8	2.5	-1.8	2.7	0.0999999999999996	-1.0	True	False
78584	0.399999999999999	-0.300000000000001	0.5	-0.5	2.5	-2.0	-0.0999999999999996	-0.300000000000001	-0.399999999999991	-4.0	-3.5	2.2	1.2	1.9	-1.8	1.2	0.799999999999997	-2.5	0.4	False	True
1636	-0.600000000000001	0.200000000000003	-2.0	1.7	-1.2	-1.7	0.0	0.5	-2.3	1.80000000000001	4.0	-1.1	-3.6	-0.7	1.4	-0.800000000000001	2.5	-1.3	-0.399999999999999	True	False
-1419	-0.899999999999999	-0.5	2.3	-2.0	2.0	-2.3	0.6	-0.300000000000001	0.599999999999994	-2.30000000000001	-5.1	1.4	4.5	0.9	-1.7	2.3	0.0	-2.1	-0.2	False	True
-3797	-0.900000000000006	-0.800000000000001	1.5	-0.899999999999999	0.5	-1.2	0.2	0.200000000000001	0.900000000000006	3.3	4.5	-2.5	-2.4	-0.7	1.2	-1.3	2.5	-1.1	-0.0999999999999996	True	False
-14225	2.1	-2.1	2.6	-0.700000000000003	2.0	-2.2	0.3	0.6	-0.599999999999994	-3.3	-5.0	2.5	2.8	0.7	-1.1	1.7	0.600000000000001	-1.7	-0.5	False	True
15045	-2.40000000000001	0.0999999999999979	1.6	-1.9	-1.4	-0.599999999999998	0.3	0.5	-1.39999999999999	3.60000000000001	2.6	-2.9	0.900000000000002	-0.7	0.100000000000001	0.399999999999999	0.200000000000003	0.300000000000001	-1.0	True	False
29692	3.2	-2.6	3.6	-0.600000000000001	1.9	-3.5	0.8	0.300000000000001	-0.900000000000006	-2.60000000000001	-3.1	2.8	0.199999999999996	-0.3	0.199999999999999	2.0	1.5	-2.4	-1.0	False	True
24110	-3.9	-0.100000000000001	-1.9	2.0	0.299999999999999	-2.2	1.7	-1.5	0.799999999999997	5.3	4.2	-3.6	-0.5	-1.6	1.5	-0.600000000000001	2.8	-1.7	-0.7	True	False
-2784	2.1	-2.3	2.9	-0.200000000000003	1.8	-1.0	-0.9	0.800000000000001	-0.5	-4.2	-4.5	3.6	3.0	0.6	-2.7	-1.7	2.7	-1.3	0.5	False	True
-19632	0.0	-0.799999999999997	0.600000000000001	0.700000000000003	-0.199999999999999	-1.2	0.4	0.0999999999999996	-0.5	4.7	4.3	-3.1	-2.7	-1.6	3.1	0.0	1.3	-1.1	-0.2	True	False
-13570	-3.0	-0.5	1.9	-1.40000000000001	0.199999999999999	-0.9	0.1	0.0999999999999996	2.0	-3.8	-4.9	2.4	3.4	1.4	-2.3	-0.199999999999999	1.0	-0.4	-0.4	False	True
-257	-2.4	0.300000000000004	2.4	-2.4	-1.4	-1.1	0.7	-0.6	1.8	5.0	3.9	-3.5	-0.399999999999999	-1.5	1.3	-2.8	3.9	0.300000000000001	-1.5	True	False
-840	-0.899999999999999	-3.3	0.699999999999999	2.0	2.0	-1.7	-0.4	1.2	-0.700000000000003	-4.8	-4.6	4.3	2.6	0.6	-2.8	2.9	-1.2	-2.1	0.4	False	True
21064	1.3	0.0	1.90000000000001	-2.1	0.6	0.100000000000001	0.9	0.299999999999999	0.100000000000009	1.80000000000001	1.1	-0.9	-1.5	-0.899999999999999	2.1	-0.300000000000001	0.100000000000001	1.0	-0.8	True	False
44298	2.0	-0.299999999999997	-1.2	1.5	0.800000000000001	-2.7	-0.4	-0.699999999999999	0.599999999999994	-0.400000000000006	-1.2	1.5	0.699999999999999	-1.2	0.199999999999996	1.2	1.6	-2.9	0.0	False	True
2976	-2.0	-1.3	3.1	-1.4	-3.4	-1.2	1.1	-1.4	1.59999999999999	3.39999999999999	4.3	-1.9	-4.0	-1.6	3.09999999999999	0.400000000000002	0.800000000000004	-1.2	0.0	True	False
10254	-0.5	-2.3	3.59999999999999	-1.0	1.5	-3.8	0.1	1.2	-1.0	-3.8	-3.9	2.4	7.7	1.4	-7.5	-2.5	6.2	-1.6	-2.2	False	True
31131	1.8	-2.2	1.2	0.899999999999999	-0.200000000000001	-1.2	0.0	0.299999999999999	6.30000000000001	5.8	5.6	-2.4	-3.1	-3.5	3.2	0.300000000000001	0.799999999999997	-0.6	-0.6	True	False
41745	1.3	-1.0	3.3	-2.4	1.0	-1.0	0.5	0.700000000000001	-3.10000000000001	-3.5	-5.1	1.8	5.6	1.7	-3.9	1.3	-0.399999999999999	-1.2	0.3	False	True
278740	-1.0	-1.3	1.0	-0.399999999999999	-1.0	-1.2	-0.0999999999999999	0.0	0.0	3.19999999999999	3.5	-1.0	-0.799999999999997	-2.2	0.5	0.599999999999998	0.599999999999994	-1.1	-0.0999999999999996	True	False
363972	1.1	0.0	-0.299999999999997	0.300000000000004	0.100000000000001	-1.4	0.8	1.3	0.0999999999999943	-4.19999999999999	-4.8	2.7	0.700000000000003	1.5	-0.100000000000001	-0.5	1.90000000000001	-0.499999999999999	-0.9	False	True
52323	1.2	-0.5	0.800000000000001	-0.5	0.700000000000001	-0.800000000000001	-0.7	-0.200000000000001	1.59999999999999	3.8	5.2	-3.0	-3.1	-0.9	1.8	0.9	-0.0999999999999943	-0.399999999999999	-0.4	True	False
57781	2.9	-2.6	2.5	0.400000000000006	1.5	-1.5	1.2	0.5	-0.899999999999991	-3.39999999999999	-5.0	2.9	3.9	0.6	-2.40000000000001	0.800000000000001	0.700000000000003	-1.2	-0.3	False	True
-5	1.3	-0.899999999999999	-1.3	2.1	1.1	-0.399999999999999	0.4	-1.3	0.700000000000003	2.5	4.8	-1.2	-2.9	-1.3	0.5	-1.2	1.7	-0.300000000000001	-0.0999999999999996	True	False
2158	-1.3	0.600000000000001	0.600000000000001	-1.6	0.5	-0.300000000000001	-0.3	0.5	-1.59999999999999	-3.0	-6.0	1.6	3.7	1.3	-0.600000000000001	-0.5	0.699999999999996	0.200000000000001	-0.5	False	True
9143	-0.5	-1.0	1.8	-0.799999999999997	-0.699999999999999	-1.4	0.0	0.6	1.09999999999999	4.3	3.6	-3.2	0.399999999999999	-1.2	0.299999999999997	0.300000000000001	1.0	-0.6	-0.7	True	False
777	2.1	-0.199999999999999	3.0	-3.0	2.0	-1.5	0.8	1.7	0.0	-3.8	-5.5	3.1	2.2	0.7	-0.5	-0.100000000000001	1.7	-1.3	-0.2	False	True
79066	1.8	-0.800000000000004	-0.699999999999999	1.3	0.700000000000001	-0.5	0.7	-1.3	-0.200000000000003	3.40000000000001	4.4	-2.6	-3.0	-0.8	2.1	-0.100000000000001	0.600000000000001	-0.600000000000001	0.0	True	False
37549	-0.600000000000001	-1.9	3.7	-1.4	0.299999999999999	-1.5	0.3	1.1	0.399999999999991	-3.5	-6.4	3.1	4.3	0.5	-1.4	-0.0999999999999979	1.6	-0.9	-0.5	False	True
-12239	2.2	0.5	-0.399999999999999	-0.5	-0.9	-2.6	-0.2	-0.5	-1.5	4.09999999999999	1.7	-0.699999999999999	0.5	-3.2	1.8	1.7	0.899999999999999	-2.4	-0.3	True	False
-8255	3.1	-3.6	1.9	1.4	2.5	-1.6	0.5	1.7	-0.5	-3.2	-1.7	1.0	0.0	2.2	-1.5	-0.0999999999999979	1.7	-2.0	0.399999999999999	False	True
3352	3.10000000000001	0.0999999999999979	0.299999999999997	0.0	-1.0	-0.899999999999999	-0.2	0.200000000000001	1.3	2.90000000000001	3.8	-1.4	-3.1	-1.5	2.1	0.199999999999999	0.700000000000003	-1.1	0.2	True	False
-2113	-4.60000000000001	-2.5	5.3	-3.1	-2.5	-1.3	1.0	1.4	-1.40000000000001	-3.40000000000001	-3.5	2.2	2.2	1.2	-2.1	-0.600000000000001	1.8	-0.300000000000001	-1.0	False	True
62	-0.200000000000003	-2.6	1.7	1.3	-1.0	-0.300000000000001	0.0999999999999999	-0.300000000000001	-0.700000000000003	3.8	3.1	-2.3	-1.5	-1.4	2.2	-0.5	0.800000000000004	0.0	-0.4	True	False
1591	0.5	-2.8	3.5	-1.0	2.0	-3.0	0.1	0.800000000000001	-0.199999999999989	-2.09999999999999	-3.7	1.6	2.0	0.5	-0.5	1.0	2.0	-2.2	-0.7	False	True
