Diabetes__No_pre_diabetes_or_borderline_diabetes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	Overall_Health__Very_good	ENC_timepoint_explana_is_1__2	ENC_timepoint_explana_is_2__3
0.1	1.90000000000001	2.7	3.1	-0.299999999999999	-1.8	1.4	True	False
-0.1	-0.200000000000003	-3.0	-2.6	2.4	0.799999999999997	-1.2	False	True
1.2	-1.7	3.19999999999999	-0.199999999999999	-1.9	-1.8	5.3	True	False
-0.6	-0.200000000000003	-3.3	-3.7	2.1	3.5	-3.1	False	True
0.6	-0.300000000000011	4.10000000000001	3.7	-2.3	-1.8	2.2	True	False
0.0	-1.0	-3.90000000000001	-4.8	3.1	2.8	-1.8	False	True
-0.3	1.3	4.10000000000001	5.1	-2.5	-1.6	0.699999999999999	True	False
1.1	-1.5	-3.2	-5.2	2.2	2.9	-1.0	False	True
0.2	-0.200000000000003	3.19999999999999	5.6	-2.4	-1.2	-1.2	True	False
-0.4	-0.700000000000003	-3.3	-5.1	3.0	0.599999999999998	1.1	False	True
0.8	-0.199999999999989	3.59999999999999	6.2	-2.7	-4.3	1.8	True	False
-0.0999999999999996	-0.200000000000003	-3.59999999999999	-6.3	2.3	3.8	-1.2	False	True
0.6	1.80000000000001	2.39999999999999	4.5	-1.4	-1.2	-0.900000000000006	True	False
-0.6	-2.5	-3.0	-6.4	2.2	3.7	-0.299999999999997	False	True
-0.4	2.09999999999999	3.40000000000001	2.1	-3.1	-1.2	2.5	True	False
1.4	1.2	-2.8	-3.4	3.3	1.6	-1.1	False	True
1.0	1.5	3.09999999999999	3.6	-1.6	-0.100000000000001	-0.199999999999996	True	False
-1.2	2.89999999999999	-1.09999999999999	-5.6	0.4	3.7	0.699999999999996	False	True
0.0	0.0	6.09999999999999	4.4	-5.4	-2.2	4.0	True	False
-0.4	2.39999999999999	-2.7	-3.3	1.9	2.2	-1.6	False	True
-0.3	1.40000000000001	3.39999999999999	4.0	-2.0	-3.1	2.5	True	False
-0.2	1.0	-2.8	-4.6	1.9	3.0	-1.2	False	True
3.2	0.700000000000003	5.09999999999999	6.7	-4.6	-3.9	2.4	True	False
-3.2	-2.09999999999999	-2.8	-6.4	2.5	5.1	-1.6	False	True
-0.7	0.0	3.40000000000001	6.1	-2.1	-2.9	0.100000000000001	True	False
1.3	-1.0	-3.2	-6.8	1.6	2.9	0.799999999999997	False	True
1.2	-0.700000000000003	3.5	4.1	-2.8	-3.8	3.3	True	False
-0.4	2.5	-3.5	-5.8	3.6	4.3	-2.09999999999999	False	True
0.4	1.10000000000001	3.39999999999999	4.6	-2.0	-2.3	1.0	True	False
0.0999999999999999	-1.2	-3.39999999999999	-5.3	2.8	2.5	-0.5	False	True
-0.3	-0.699999999999989	1.7	4.3	-1.4	-1.1	-1.7	True	False
0.5	-2.30000000000001	-3.60000000000001	-4.7	3.2	4.0	-2.8	False	True
0.3	0.5	3.40000000000001	2.9	-2.1	-1.3	1.8	True	False
0.3	-1.3	-2.40000000000001	-4.0	1.9	2.7	-1.1	False	True
0.7	1.80000000000001	2.5	2.4	-1.3	-1.6	1.8	True	False
-0.5	4.19999999999999	-0.799999999999997	-1.6	0.200000000000001	1.9	-1.2	False	True
0.7	1.8	2.40000000000001	2.5	-0.6	-1.9	1.7	True	False
0.7	0.700000000000003	-1.90000000000001	-3.1	0.4	2.9	-1.8	False	True
1.5	1.0	5.5	6.8	-3.4	-2.9	1.7	True	False
-1.0	-1.09999999999999	-3.3	-4.9	2.1	2.4	-0.800000000000004	False	True
0.3	2.0	4.5	6.2	-3.1	-3.2	1.7	True	False
0.5	-0.200000000000003	-3.7	-6.6	3.2	4.7	-1.9	False	True
0.0	2.5	2.90000000000001	5.7	-2.3	-4.1	1.2	True	False
0.9	-1.39999999999999	-2.5	-6.4	2.0	5.2	-1.2	False	True
0.0999999999999999	3.0	3.8	4.5	-2.5	-3.8	3.1	True	False
-0.3	-3.10000000000001	-1.59999999999999	-3.1	1.5	3.2	-1.7	False	True
0.1	1.40000000000001	2.90000000000001	3.1	-2.2	-2.9	2.6	True	False
0.5	-1.40000000000001	-3.40000000000001	-4.6	2.5	3.1	-1.90000000000001	False	True
0.4	2.0	3.39999999999999	3.4	-0.0999999999999996	-1.3	1.3	True	False
1.1	-1.90000000000001	-4.69999999999999	-3.5	2.5	1.9	-3.1	False	True
-0.0999999999999999	0.399999999999991	4.2	3.5	-2.9	-1.1	1.8	True	False
0.7	0.400000000000006	-2.39999999999999	-5.3	1.8	4.9	-2.0	False	True
-0.4	3.8	2.3	1.0	-1.1	-0.0999999999999979	1.4	True	False
0.9	-0.699999999999989	-4.2	-2.9	3.6	1.6	-2.9	False	True
0.1	2.3	3.7	5.2	-2.9	-3.9	2.40000000000001	True	False
0.3	-3.2	-4.3	-6.2	3.9	4.4	-2.40000000000001	False	True
-0.5	-0.400000000000006	2.8	3.6	-1.4	-2.8	2.0	True	False
0.0	-0.699999999999989	-3.5	-4.9	3.5	2.2	-1.0	False	True
0.5	2.2	2.0	3.8	-1.5	-4.3	2.40000000000001	True	False
-0.1	-0.700000000000003	-3.59999999999999	-6.7	3.3	2.7	0.399999999999999	False	True
-1.4	7.5	5.10000000000001	5.4	-3.7	-5.4	5.1	True	False
0.9	-2.3	-3.80000000000001	-5.8	2.5	3.5	-1.5	False	True
0.4	-0.799999999999997	6.59999999999999	4.8	-4.2	-2.6	4.4	True	False
0.8	-1.2	-5.3	-5.5	2.9	2.0	-1.7	False	True
-0.7	-1.8	4.59999999999999	5.4	-3.3	-2.5	1.6	True	False
1.1	0.0	-4.5	-6.3	3.6	3.5	-1.6	False	True
0.6	1.2	4.59999999999999	5.1	-2.8	-2.9	2.5	True	False
-0.0999999999999996	-0.399999999999991	-4.0	-3.5	2.2	1.2	-1.8	False	True
0.0	-2.3	1.80000000000001	4.0	-1.1	-3.6	1.4	True	False
0.6	0.599999999999994	-2.30000000000001	-5.1	1.4	4.5	-1.7	False	True
0.2	0.900000000000006	3.3	4.5	-2.5	-2.4	1.2	True	False
0.3	-0.599999999999994	-3.3	-5.0	2.5	2.8	-1.1	False	True
0.3	-1.39999999999999	3.60000000000001	2.6	-2.9	0.900000000000002	0.100000000000001	True	False
0.8	-0.900000000000006	-2.60000000000001	-3.1	2.8	0.199999999999996	0.199999999999999	False	True
1.7	0.799999999999997	5.3	4.2	-3.6	-0.5	1.5	True	False
-0.9	-0.5	-4.2	-4.5	3.6	3.0	-2.7	False	True
0.4	-0.5	4.7	4.3	-3.1	-2.7	3.1	True	False
0.1	2.0	-3.8	-4.9	2.4	3.4	-2.3	False	True
0.7	1.8	5.0	3.9	-3.5	-0.399999999999999	1.3	True	False
-0.4	-0.700000000000003	-4.8	-4.6	4.3	2.6	-2.8	False	True
0.9	0.100000000000009	1.80000000000001	1.1	-0.9	-1.5	2.1	True	False
-0.4	0.599999999999994	-0.400000000000006	-1.2	1.5	0.699999999999999	0.199999999999996	False	True
1.1	1.59999999999999	3.39999999999999	4.3	-1.9	-4.0	3.09999999999999	True	False
0.1	-1.0	-3.8	-3.9	2.4	7.7	-7.5	False	True
0.0	6.30000000000001	5.8	5.6	-2.4	-3.1	3.2	True	False
0.5	-3.10000000000001	-3.5	-5.1	1.8	5.6	-3.9	False	True
-0.0999999999999999	0.0	3.19999999999999	3.5	-1.0	-0.799999999999997	0.5	True	False
0.8	0.0999999999999943	-4.19999999999999	-4.8	2.7	0.700000000000003	-0.100000000000001	False	True
-0.7	1.59999999999999	3.8	5.2	-3.0	-3.1	1.8	True	False
1.2	-0.899999999999991	-3.39999999999999	-5.0	2.9	3.9	-2.40000000000001	False	True
0.4	0.700000000000003	2.5	4.8	-1.2	-2.9	0.5	True	False
-0.3	-1.59999999999999	-3.0	-6.0	1.6	3.7	-0.600000000000001	False	True
0.0	1.09999999999999	4.3	3.6	-3.2	0.399999999999999	0.299999999999997	True	False
0.8	0.0	-3.8	-5.5	3.1	2.2	-0.5	False	True
0.7	-0.200000000000003	3.40000000000001	4.4	-2.6	-3.0	2.1	True	False
0.3	0.399999999999991	-3.5	-6.4	3.1	4.3	-1.4	False	True
-0.2	-1.5	4.09999999999999	1.7	-0.699999999999999	0.5	1.8	True	False
0.5	-0.5	-3.2	-1.7	1.0	0.0	-1.5	False	True
-0.2	1.3	2.90000000000001	3.8	-1.4	-3.1	2.1	True	False
1.0	-1.40000000000001	-3.40000000000001	-3.5	2.2	2.2	-2.1	False	True
0.0999999999999999	-0.700000000000003	3.8	3.1	-2.3	-1.5	2.2	True	False
0.1	-0.199999999999989	-2.09999999999999	-3.7	1.6	2.0	-0.5	False	True
