important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
Overall_Health__Good	0.3125				0.36470588235294127	2.9742341408368493	-5.4	-2.375	0.4499999999999995	2.9	7.7
Exercise__Yes	0.2509				0.22647058823529428	1.7948179791651029	-3.2	-0.9000000000000022	-0.0999999999999945	1.3	7.5
Overall_Health__Excellent	0.2269				-0.3049019607843138	4.621974578055806	-6.8	-4.9	-0.6999999999999995	4.175	6.8
ENC_timepoint_explana_is_1__2	0.2244	2	True	51							
ENC_timepoint_explana_is_2__3	0.2233	2	False	51							
Overall_Health__Very_good	0.2144				0.14901960784313703	2.152352850183012	-7.5	-1.5750000000000002	0.1499999999999985	1.8	5.3
Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1922				0.23725490196078441	0.7594841355837892	-3.2	-0.2	0.25	0.7	3.2
Fair_or_Poor_Health__Good_or_Better_Health	0.1656				0.21470588235294094	3.6074289975056	-5.3	-3.3749999999999925	0.649999999999997	3.40000000000001	6.59999999999999
Overall_Health__Fair	0.1579				0.05686274509803935	2.5649391479057972	-5.4	-2.3	0.05000000000000071	2.4	4.3
