important_features	decoded_features	feature_importance_vals
Overall_Health__Good	Overall_Health__Good	0.3125
Exercise__Yes	Exercise__Yes	0.2509
Overall_Health__Excellent	Overall_Health__Excellent	0.2269
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2244
ENC_timepoint_explana_is_2__3	timepoint_explana	0.2233
Overall_Health__Very_good	Overall_Health__Very_good	0.2144
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1922
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1656
Overall_Health__Fair	Overall_Health__Fair	0.1579
