important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
ENC_timepoint_explana_is_1__2	0.2752	2	False	102							
Overall_Health__Good	0.2085				0.4862745098039216	2.549743506799144	-5.4	-1.5	0.5	2.5	7.7
Overall_Health__Excellent	0.1909				-0.40653594771241836	3.8222973458829697	-6.8	-3.7	-0.600000000000001	3.4	6.8
BMI_Categories__Overweight_BMI_25_0_29_9	0.1758				-0.4052287581699345	1.4105239251349315	-4.40000000000001	-1.4	-0.399999999999999	0.400000000000006	3.6
Fair_or_Poor_Health__Good_or_Better_Health	0.1731				0.2862745098039214	3.0131086156014626	-5.3	-2.8	0.400000000000006	2.90000000000001	6.59999999999999
Smoker_Status__Smoke_everyday	0.1726				-1.3228758169934642	0.9861872841793916	-4.4	-2.0	-1.2	-0.5	1.0
Overall_Health__Poor	0.1168				-0.3503267973856209	1.1068640019517526	-3.5	-1.1	-0.4	0.5	2.4
