important_features	decoded_features	feature_importance_vals
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2752
Overall_Health__Good	Overall_Health__Good	0.2085
Overall_Health__Excellent	Overall_Health__Excellent	0.1909
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1758
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1731
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1726
Overall_Health__Poor	Overall_Health__Poor	0.1168
