Total_Population	Alcohol_Consumption__Yes	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Binge_Drinking__Yes	Current_Smoker_Status__Yes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days	timepoint_explana
1906656	42.9	28.4	36.2	33.4	12.6	19.2	14.5	69.3	77.1	14.5	15.7	7.2	28.6	56.2	13.0	6.2	1
309901	54.6	33.6	29.5	34.7	15.9	19.1	8.8	80.4	84.4	21.4	11.3	4.3	31.3	56.8	13.5	5.5	1
2708291	51.9	33.1	29.5	35.2	15.6	14.0	10.8	77.9	80.6	18.7	14.4	5.0	30.4	59.8	9.3	4.7	1
1144944	44.7	27.2	37.1	33.3	14.7	22.7	13.9	69.0	75.3	13.7	17.1	7.6	29.3	53.0	16.8	5.9	1
16539408	53.8	36.0	25.8	36.4	16.0	11.2	10.4	79.0	81.9	18.5	14.0	4.1	30.4	66.7	6.3	5.0	1
2409284	62.0	39.4	23.0	35.9	19.2	14.5	7.0	83.6	86.0	19.8	11.1	2.9	35.5	59.7	9.6	4.8	1
1360574	61.3	34.0	27.4	37.0	17.1	12.2	9.7	77.6	86.2	21.4	10.6	3.2	36.7	60.6	8.1	4.1	1
357482	54.3	30.6	33.5	34.3	16.4	16.5	11.9	73.2	82.8	18.4	13.3	3.8	32.2	57.8	11.8	4.8	1
352392	66.7	41.8	24.7	31.1	24.4	13.8	8.4	80.4	86.5	25.0	10.2	3.3	35.8	65.4	6.9	6.8	1
7917465	53.1	32.2	30.7	35.2	15.8	14.5	12.6	73.2	79.2	18.9	16.3	4.5	28.7	58.2	10.5	4.0	1
4272438	48.6	30.8	32.5	34.8	14.5	16.1	12.6	73.8	80.9	17.2	13.8	5.3	30.6	62.4	10.8	5.2	1
575272	51.4	37.9	24.9	34.6	19.2	13.4	11.5	80.1	83.7	18.7	13.0	3.3	30.1	60.6	8.9	4.5	1
671748	47.0	34.0	28.4	35.7	15.1	14.7	10.2	79.5	84.1	18.6	11.7	4.2	34.1	61.9	10.0	4.7	1
5126826	57.1	31.6	31.8	34.9	19.5	15.5	10.0	75.4	83.2	18.3	12.7	4.0	31.5	61.7	10.9	4.6	1
2597687	51.1	31.5	34.1	32.3	16.2	21.1	12.5	72.6	80.7	15.4	13.9	5.4	32.5	55.0	16.0	5.1	1
1191494	58.1	29.1	35.3	34.1	22.6	16.6	10.0	77.1	85.7	16.1	11.2	3.0	37.2	59.0	12.1	4.5	1
1129627	53.5	29.9	34.4	34.3	15.8	17.2	11.6	77.5	83.0	17.3	12.6	4.4	33.8	58.2	12.7	4.5	1
1731055	40.9	30.0	36.6	31.9	14.7	23.4	13.7	67.6	76.5	14.0	16.0	7.4	30.0	49.6	17.1	6.2	1
1834637	49.8	28.9	36.8	32.7	17.1	20.5	14.1	69.2	77.8	16.8	15.6	6.5	29.9	56.8	13.6	6.9	1
478467	58.6	32.4	30.4	35.3	16.9	17.8	10.6	77.5	82.0	16.8	13.2	4.8	35.4	50.3	13.8	3.9	1
2414470	53.9	31.7	30.9	35.6	13.6	12.6	12.0	77.0	84.2	18.0	12.1	3.8	34.4	64.0	8.4	4.1	1
2798328	63.4	36.4	25.7	36.0	19.8	13.4	8.6	77.6	85.8	20.3	10.7	3.5	35.1	61.5	9.3	4.1	1
3809521	55.7	30.7	33.0	34.5	18.2	18.9	11.7	76.2	80.7	14.3	14.2	5.0	32.6	54.7	13.4	5.5	1
2180825	61.1	32.5	30.1	35.7	20.3	15.1	8.9	79.5	86.5	19.1	10.3	3.2	36.6	59.0	10.6	4.6	1
1143039	38.2	25.0	39.5	33.8	12.7	20.5	14.4	68.0	76.7	13.3	15.1	8.2	28.1	57.2	14.9	5.6	1
2350008	53.1	31.4	35.0	31.8	17.6	19.4	11.5	73.9	79.6	16.3	14.5	5.9	32.2	56.0	14.4	5.0	1
397116	58.6	34.7	26.8	36.4	18.0	18.0	9.4	77.3	84.9	20.5	10.6	4.4	35.0	55.6	13.0	5.0	1
747981	58.8	29.9	34.1	34.8	21.2	16.0	9.7	76.2	85.5	18.0	11.2	3.3	35.3	60.3	11.3	4.7	1
1217869	51.1	30.3	29.5	38.2	15.0	15.7	10.8	75.0	79.4	17.3	14.8	5.8	28.0	58.6	10.5	5.2	1
506586	61.8	33.6	29.6	35.4	16.2	15.6	10.3	78.5	86.6	19.6	9.7	3.7	36.3	54.9	10.9	4.7	1
3561346	59.2	35.6	25.6	36.6	13.5	13.1	10.8	71.5	83.3	20.3	12.7	4.0	29.8	63.1	8.8	4.2	1
794447	49.1	30.5	32.3	34.9	14.6	15.2	12.5	77.8	78.5	17.4	16.0	5.6	27.1	59.3	9.4	5.8	1
8116391	54.9	34.9	27.6	35.1	16.5	12.8	11.0	76.2	82.9	19.8	12.7	4.3	31.9	63.8	8.4	4.4	1
4041920	48.0	29.8	33.0	35.1	14.7	17.4	12.5	76.1	80.9	17.2	13.7	5.4	31.5	57.0	12.5	5.0	1
311742	59.5	27.9	35.1	35.9	22.0	19.1	9.4	77.7	86.1	17.1	10.7	3.2	35.0	57.3	14.0	5.1	1
4449630	51.7	30.0	34.0	34.4	15.8	20.5	12.2	74.6	81.3	16.4	14.2	4.5	32.9	54.3	16.0	4.5	1
1535396	42.7	28.3	34.8	34.8	13.0	19.7	12.5	72.8	78.3	15.3	15.4	6.3	31.2	55.5	13.7	6.0	1
1685116	59.3	33.9	29.9	34.2	15.9	15.6	11.0	80.7	81.2	16.7	13.9	4.8	33.3	56.9	11.7	4.0	1
4870682	54.8	32.3	30.9	35.0	17.0	17.0	11.3	76.0	81.1	16.1	14.3	4.6	32.8	57.2	13.0	4.0	1
426285	60.8	33.4	27.7	36.9	16.5	14.6	10.9	74.7	82.7	19.1	13.1	4.2	33.7	57.9	9.7	4.9	1
1913252	48.5	28.4	34.3	35.4	15.1	18.0	13.3	73.3	81.1	17.6	12.6	6.3	31.6	56.5	12.3	5.7	1
323756	58.0	30.4	30.1	37.8	21.3	19.0	9.3	76.0	85.4	18.0	11.1	3.6	36.2	55.9	13.8	5.2	1
2677390	45.0	30.6	34.4	33.5	14.3	20.7	13.8	69.1	77.3	13.7	15.0	7.8	31.9	54.6	15.7	5.0	1
11844406	51.6	29.2	34.8	34.8	17.4	14.4	12.6	74.4	80.9	18.5	13.4	5.7	28.6	64.0	9.3	5.1	1
1338946	29.7	35.7	27.8	34.3	10.6	9.0	8.4	82.5	85.5	20.5	11.2	3.3	34.4	75.1	5.8	3.2	1
234952	61.1	37.4	27.5	33.6	16.5	13.7	9.2	81.1	86.2	18.7	10.1	3.7	38.1	56.0	9.9	3.8	1
3431583	52.6	31.9	30.4	35.9	15.5	15.0	10.5	78.0	82.7	19.0	13.0	4.4	34.1	62.2	10.2	4.7	1
3116970	55.7	34.7	28.7	34.7	14.7	12.0	9.9	82.4	84.3	18.8	12.0	3.7	33.4	62.0	8.3	3.7	1
664567	34.4	26.3	39.5	32.5	12.1	25.2	16.2	71.8	73.7	12.4	16.8	9.4	28.8	50.6	20.6	4.7	1
2203116	62.8	30.1	32.0	36.1	23.8	16.4	8.7	78.2	84.3	15.5	11.6	4.0	35.8	57.3	11.9	4.5	1
219521	53.1	34.0	29.0	35.3	17.4	18.8	8.8	78.3	84.0	18.8	11.6	4.3	34.4	54.9	13.6	5.2	1
1913176	44.2	25.4	39.0	33.7	13.2	18.5	14.8	71.2	79.8	17.6	15.4	4.9	30.0	56.7	13.2	5.2	2
306311	55.5	31.8	31.9	35.0	17.8	18.0	7.6	78.7	87.6	21.2	9.4	3.0	36.6	56.2	13.5	4.5	2
2782946	50.6	31.8	30.9	35.2	14.3	13.1	11.0	77.6	84.7	22.4	12.1	3.2	32.6	60.9	9.0	4.1	2
1146926	43.6	31.1	36.4	30.9	14.4	20.5	13.2	70.3	79.4	18.8	14.6	5.9	30.0	55.3	15.0	5.4	2
16395264	52.4	33.5	30.2	33.8	16.0	8.9	9.8	78.8	85.1	24.1	11.6	3.2	29.2	70.0	5.9	3.0	2
2462674	59.3	38.3	24.2	35.0	17.9	12.4	7.6	83.4	89.6	26.0	8.4	2.1	37.3	61.4	8.4	3.9	2
1338813	58.8	33.5	29.2	35.2	14.3	11.8	9.5	79.4	88.6	25.9	9.2	2.1	35.8	62.6	8.2	3.6	2
359723	51.1	29.2	36.5	32.1	14.3	15.1	12.4	75.3	86.2	20.5	10.2	3.6	34.7	58.8	10.6	4.5	2
344752	66.6	40.8	24.3	33.0	22.7	11.3	7.5	81.9	89.6	28.6	8.6	1.8	35.6	69.7	6.1	5.2	2
8001371	51.7	34.0	28.4	35.7	13.5	14.7	11.8	73.2	85.3	23.3	10.9	3.8	32.7	58.3	9.4	5.3	2
4322704	50.9	31.0	34.2	33.0	13.9	15.8	11.6	75.2	84.3	21.2	11.8	3.8	33.1	63.0	10.8	5.0	2
563080	46.8	39.2	24.5	33.6	15.7	11.6	10.9	80.8	88.8	25.4	8.4	2.8	32.5	62.7	8.0	3.6	2
703211	46.1	32.2	31.1	35.2	14.4	13.6	8.8	79.5	87.5	24.7	9.6	2.8	34.2	62.2	9.7	4.0	2
5050818	46.8	30.9	32.4	35.6	13.0	12.7	10.6	74.7	86.7	22.4	9.9	3.4	34.8	65.1	9.5	3.2	2
2616151	50.0	29.5	36.8	32.4	15.7	19.4	11.8	73.7	84.1	20.0	11.9	4.1	33.5	56.9	14.9	4.5	2
1196910	56.9	26.5	36.5	35.3	21.5	15.8	10.2	76.4	87.4	20.4	9.8	2.9	35.5	60.1	11.8	4.0	2
1129669	55.0	28.4	35.3	34.5	17.0	16.6	11.1	78.0	86.4	20.2	10.5	3.0	35.6	59.0	12.2	4.4	2
1726078	45.1	27.9	36.6	33.5	14.4	21.4	13.0	69.4	79.0	16.4	14.7	6.2	31.8	52.2	16.6	4.8	2
1812953	51.5	27.6	38.1	32.4	18.6	18.3	14.1	71.0	80.2	19.3	15.0	4.8	31.6	58.3	12.6	5.6	2
481357	55.0	32.2	31.0	34.6	14.4	16.5	10.3	78.5	87.5	23.6	9.8	2.7	37.1	53.6	13.1	3.4	2
2403258	53.8	31.8	31.0	35.5	12.3	10.9	10.2	79.0	88.7	24.2	9.0	2.3	36.1	67.0	7.0	3.8	2
2782716	60.0	37.5	24.4	36.1	15.8	11.1	8.8	80.1	88.7	26.0	8.4	2.9	36.3	64.6	7.7	3.4	2
3787700	55.6	28.4	35.2	34.6	17.4	18.4	12.3	79.2	84.5	18.8	11.7	3.8	35.7	54.5	13.2	5.2	2
2193944	58.8	31.2	30.7	36.5	18.4	13.8	8.8	80.9	89.4	22.2	8.1	2.5	39.2	60.6	9.9	3.9	2
1126389	39.1	25.5	39.7	33.1	13.4	20.1	14.6	70.0	80.1	16.7	15.0	4.8	29.4	59.5	14.0	6.1	2
2348407	51.0	28.8	34.0	35.4	16.8	17.8	10.8	74.3	83.8	19.8	11.6	4.6	34.0	56.9	13.8	4.0	2
406326	60.1	34.1	28.5	36.0	19.7	16.4	9.0	81.1	87.2	21.5	9.5	3.3	36.4	56.3	12.0	4.4	2
753213	60.0	28.8	34.0	35.8	20.4	13.9	9.9	78.5	89.2	23.2	8.3	2.5	37.7	62.3	10.1	3.8	2
1253058	53.4	34.5	28.7	35.6	17.2	14.2	11.1	74.6	82.2	20.9	13.4	4.4	30.0	60.6	9.2	5.0	2
508126	62.6	33.1	29.9	35.8	16.0	13.9	8.8	80.7	88.6	23.4	8.2	3.1	38.7	56.9	10.0	3.9	2
3556831	56.1	33.7	27.7	36.9	15.2	10.8	10.0	79.0	88.4	25.7	9.0	2.7	34.9	65.0	7.2	3.7	2
801391	48.4	29.9	30.9	36.9	14.2	16.1	12.4	77.0	85.1	22.2	11.8	3.1	31.5	58.7	9.9	6.1	2
7983923	54.4	34.2	26.3	37.0	14.7	12.0	10.3	74.4	87.5	25.2	9.4	3.1	33.5	65.1	8.0	4.0	2
4081062	48.7	29.1	33.6	35.7	14.1	16.5	12.4	77.3	85.5	22.3	10.9	3.6	34.0	59.7	12.6	4.0	2
313378	58.9	28.1	33.1	37.6	20.8	17.4	9.9	75.4	87.9	21.1	9.6	2.5	36.4	59.8	12.7	4.7	2
4445833	50.8	29.2	35.5	33.5	16.3	19.3	12.4	75.5	84.6	20.9	11.7	3.8	34.1	56.8	14.9	4.4	2
1550441	40.3	28.4	36.4	32.9	11.6	19.1	13.0	71.4	81.9	17.9	12.5	5.6	31.3	55.7	14.0	5.0	2
1709226	55.4	33.8	28.0	36.2	16.2	13.4	9.5	81.5	86.5	20.9	10.3	3.2	34.8	59.7	10.0	3.3	2
4851050	54.8	31.5	31.5	35.7	16.8	15.8	11.4	75.5	85.8	20.4	11.2	3.0	35.9	58.5	11.9	3.8	2
426028	58.4	33.7	30.1	34.5	15.1	13.5	10.3	76.5	87.7	23.0	9.6	2.7	35.0	61.8	10.0	3.4	2
1934316	49.8	28.4	36.2	33.3	15.7	18.1	13.6	73.4	82.9	18.7	11.7	5.4	33.7	56.6	13.3	4.9	2
326732	56.0	29.1	33.2	36.4	17.9	17.8	7.9	77.6	88.8	22.3	9.2	2.0	39.3	56.7	12.6	5.2	2
2708521	46.8	28.4	35.6	34.4	14.1	19.5	14.1	75.4	83.1	19.3	12.6	4.3	35.1	55.4	15.1	4.4	2
12123146	50.6	27.9	35.8	34.4	16.4	13.2	12.6	74.4	84.1	22.0	12.4	3.5	29.1	64.6	8.2	5.0	2
1391269	30.9	35.2	28.6	33.8	11.3	8.2	8.2	84.1	89.3	25.7	8.2	2.4	36.2	75.0	5.4	2.8	2
234947	62.4	36.5	26.2	35.7	17.6	13.3	7.9	81.8	88.7	23.5	8.9	2.4	38.6	57.7	9.6	3.7	2
3440726	52.1	30.9	32.2	35.1	14.8	13.6	11.1	79.1	87.0	22.6	9.8	3.2	34.4	63.2	9.6	4.0	2
3196036	57.5	33.9	28.0	36.0	15.4	11.5	8.6	82.2	87.7	23.2	9.4	2.9	35.5	62.6	7.7	3.7	2
652328	36.6	26.8	39.1	32.0	11.2	22.6	15.7	70.3	77.8	14.1	16.1	6.2	30.6	51.5	18.2	4.4	2
2206468	65.9	30.2	32.3	36.1	22.8	15.5	8.9	79.5	87.2	19.3	10.2	2.5	37.9	58.0	10.8	4.7	2
219583	52.9	31.4	30.7	36.6	16.4	18.5	8.5	77.6	87.8	21.9	9.3	2.9	36.6	55.7	13.6	4.8	2
1919327	43.6	26.1	38.3	33.7	12.7	15.6	15.5	71.0	76.8	15.0	17.8	5.4	28.8	60.8	11.3	4.4	3
307729	53.4	29.9	32.1	36.4	17.9	15.9	8.7	78.5	84.3	17.5	11.5	4.2	33.5	57.0	10.8	5.2	3
2865297	53.0	31.1	33.2	33.5	17.3	12.7	12.7	76.6	80.8	17.6	15.2	4.0	30.8	61.0	8.9	3.8	3
1159804	44.5	26.5	37.4	33.6	15.9	18.7	15.7	68.8	76.2	13.6	16.8	7.0	29.0	54.2	14.2	4.5	3
16091170	52.4	34.5	28.1	34.7	17.5	9.7	11.5	78.1	81.8	19.0	14.6	3.6	30.3	68.8	5.8	3.9	3
2504149	61.4	37.4	25.0	35.6	19.2	10.7	8.1	83.2	86.0	19.7	10.7	3.3	36.1	63.1	6.9	3.7	3
1356485	58.2	32.1	30.6	35.6	15.8	10.0	10.7	76.9	85.6	19.5	11.4	3.0	35.5	63.5	7.0	3.0	3
366017	53.6	26.8	37.9	33.9	14.0	12.9	13.9	76.5	83.4	17.1	13.5	3.2	33.6	62.3	9.7	3.2	3
339674	67.4	42.7	24.3	30.9	25.9	10.6	8.0	84.8	88.5	23.0	9.0	2.5	36.3	72.4	5.8	4.8	3
8203596	54.6	31.8	31.6	34.5	14.7	11.3	12.2	75.6	82.6	20.0	12.8	4.6	31.1	61.6	7.9	3.5	3
4381492	49.4	28.6	37.0	31.9	14.4	12.5	12.1	76.2	81.5	16.6	13.7	4.8	31.9	65.6	8.0	4.5	3
551216	50.1	37.6	25.9	33.8	18.2	10.0	11.7	78.7	86.0	19.0	10.9	3.1	30.9	64.4	6.6	3.4	3
743997	48.0	29.5	33.2	35.4	15.5	11.9	9.9	78.5	84.3	17.9	11.2	4.5	35.0	62.3	8.7	3.2	3
4947305	56.3	31.1	33.4	33.8	17.1	12.4	12.0	77.2	83.2	16.6	13.5	3.3	32.7	63.9	8.2	4.2	3
2633159	49.5	27.2	37.7	33.3	14.5	16.2	12.7	72.5	80.7	14.7	14.7	4.6	33.0	58.3	12.2	4.0	3
1204878	55.8	27.1	37.4	33.8	21.5	14.7	11.6	74.1	83.8	15.7	13.0	3.2	32.7	61.0	11.3	3.4	3
1132594	54.1	29.3	35.7	33.4	17.0	14.5	11.4	76.7	84.0	16.2	12.4	3.6	34.5	61.0	10.6	3.9	3
1721070	35.2	26.3	37.7	34.1	12.8	17.4	14.8	73.6	78.2	14.8	14.9	7.0	30.6	57.8	13.4	4.0	3
1774744	51.0	26.5	40.1	31.7	16.9	16.7	14.7	71.7	78.3	16.2	15.4	6.3	29.8	58.1	12.2	4.5	3
492517	53.6	31.9	33.1	33.0	15.4	15.0	11.1	77.4	84.2	18.7	11.9	4.0	36.3	56.0	11.4	3.6	3
2382984	52.2	30.9	33.2	34.4	13.5	9.6	12.0	78.8	85.0	17.6	12.2	2.8	34.2	68.8	5.8	3.8	3
2764498	58.7	35.6	27.2	34.7	17.2	10.4	10.5	78.7	86.2	19.6	10.4	3.4	35.1	66.5	7.5	2.8	3
3768409	55.2	30.4	34.5	32.8	17.0	15.2	11.6	76.1	82.9	15.7	13.2	3.9	34.0	58.0	10.9	4.3	3
2189861	59.3	29.7	33.6	34.9	19.7	13.0	10.2	79.5	86.0	17.6	10.6	3.4	37.3	61.6	9.4	3.6	3
1112822	42.3	26.1	39.4	32.7	13.5	17.4	15.3	68.1	75.4	13.2	17.5	7.0	26.3	60.0	13.1	4.3	3
2357694	52.4	28.2	36.4	33.9	18.8	16.8	11.7	74.7	81.4	14.5	13.4	5.2	32.0	56.8	12.3	4.4	3
427198	60.1	32.0	30.5	35.4	21.6	15.2	8.4	80.4	83.0	18.6	13.1	4.0	33.5	55.9	10.7	4.4	3
756032	57.2	28.5	35.3	35.1	19.3	13.0	10.8	75.3	84.9	17.0	12.2	2.9	35.3	63.1	9.7	3.3	3
1275828	55.2	31.0	33.5	33.8	17.6	14.8	10.1	73.9	78.7	16.0	16.9	4.4	29.0	60.8	10.0	4.8	3
516159	61.1	31.2	30.2	36.7	17.0	11.2	9.7	80.0	85.0	16.7	11.5	3.5	39.1	60.2	8.0	3.2	3
3537663	56.6	32.3	29.1	36.7	15.4	10.4	10.8	76.7	84.6	19.9	11.5	3.8	33.4	66.2	6.7	3.7	3
805263	48.4	28.3	32.4	36.9	15.3	15.0	12.6	75.8	79.8	16.7	14.7	5.5	29.8	59.0	9.8	5.2	3
7702510	54.9	33.7	30.1	33.9	16.6	11.2	11.3	74.4	83.0	18.9	13.0	4.0	31.9	65.4	7.2	4.0	3
4159646	49.1	28.8	34.1	35.2	16.6	14.5	12.1	76.9	81.5	18.8	13.1	5.5	32.2	60.5	10.1	4.4	3
311959	58.0	27.6	35.4	35.6	22.8	15.1	9.6	76.0	85.6	16.0	11.0	3.4	34.7	59.8	10.6	4.5	3
4431608	52.9	27.1	38.1	32.8	18.3	17.1	13.0	74.9	81.3	15.9	14.2	4.5	33.0	57.4	13.2	3.9	3
1580133	43.5	25.8	40.0	32.3	13.5	15.6	13.3	70.5	79.3	14.8	15.3	5.3	31.5	57.2	11.6	4.0	3
1706442	57.5	31.5	30.9	36.0	18.0	12.4	10.3	81.0	82.3	16.4	13.9	3.8	32.1	62.4	8.7	3.8	3
4837480	51.8	31.0	33.4	34.3	17.0	14.9	11.5	77.5	82.0	15.5	13.6	4.4	33.6	59.5	11.5	3.4	3
425188	57.5	30.4	30.8	36.5	17.1	11.8	11.5	75.8	82.9	18.4	13.9	3.3	32.2	60.6	7.9	3.8	3
1978614	51.8	28.1	35.0	34.8	16.5	15.4	12.9	74.0	82.5	17.5	13.2	4.2	33.9	58.2	10.4	4.9	3
336986	55.5	26.8	36.8	35.4	19.4	14.0	9.1	76.6	85.0	18.4	11.6	3.4	31.8	62.9	11.0	3.0	3
2750266	48.1	27.4	38.9	32.0	15.1	18.5	14.8	72.3	79.6	14.2	14.4	6.0	31.2	55.0	13.9	4.7	3
12487118	51.7	27.9	35.5	34.7	16.5	11.8	13.9	74.5	79.9	17.2	15.1	5.0	29.0	66.5	7.7	4.1	3
1449050	33.8	32.6	31.1	34.2	12.8	6.7	8.7	83.2	85.9	20.7	11.1	3.0	33.8	75.7	4.2	2.5	3
237105	61.1	37.1	26.8	34.1	18.1	13.0	8.4	80.2	85.7	17.5	10.5	3.7	38.0	58.4	9.8	3.2	3
3441503	54.2	30.7	35.2	32.1	16.8	12.1	12.8	79.1	83.2	17.1	12.9	3.9	33.9	64.9	8.3	3.8	3
3233585	56.9	32.0	31.7	34.6	15.7	10.0	9.7	82.6	84.2	16.8	12.5	3.4	34.1	64.2	6.8	3.2	3
644073	39.7	23.2	41.0	33.4	13.7	21.0	17.4	69.8	74.6	12.4	17.1	8.4	29.1	53.2	16.2	4.8	3
2204355	61.3	27.7	37.6	33.0	20.3	14.2	10.3	78.1	83.8	15.8	12.4	3.7	35.8	59.8	10.5	3.7	3
221174	53.4	28.6	34.2	35.6	18.4	15.5	9.3	77.4	85.7	18.2	10.9	3.4	36.1	57.7	11.4	4.1	3
