important_features	feature_importance_vals	mean	std	min	25%	50%	75%	max
timepoint_explana	0.3468	2.0	0.819	1.0	1.0	2.0	3.0	3.0
Diabetes__Yes	0.2313	11.177	2.066	7.0	9.7	11.0	12.5	17.4
Total_Population	0.2094	2555839.804	2989127.369	219521.0	664567.0	1726078.0	3116970.0	16539408.0
BMI_Categories__Obese_BMI_30_0_99_8	0.1757	32.369	4.124	23.0	29.5	32.4	35.4	41.0
BMI_Categories__Overweight_BMI_25_0_29_9	0.1483	34.614	1.469	30.9	33.6	34.7	35.6	38.2
Overall_Health__Excellent	0.1477	18.863	3.199	12.4	16.7	18.7	20.7	28.6
Overall_Health__Fair	0.1308	12.331	2.295	8.1	10.6	12.2	13.9	17.8
Fair_or_Poor_Health__Good_or_Better_Health	0.1169	83.502	3.525	73.7	81.1	84.1	86.0	89.6
Overall_Health__Very_good	0.1015	33.33	2.796	26.3	31.3	33.6	35.5	39.3
Alcohol_Consumption__Yes	0.0964	52.85	7.038	29.7	49.5	53.5	58.0	67.4
Smoker_Status__Smoke_some_days	0.0888	4.38	0.817	2.5	3.8	4.4	4.9	6.9
Smoker_Status__Smoke_everyday	0.0821	10.807	2.896	4.2	8.7	10.6	13.0	20.6
Current_Smoker_Status__Yes	0.0792	15.195	3.361	6.7	12.8	15.1	17.4	25.2
BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0787	31.169	3.527	23.2	28.4	30.9	33.5	42.7
Exercise__Yes	0.0598	76.471	3.718	67.6	74.4	76.7	79.0	84.8
Smoker_Status__Never_smoked	0.053	59.949	4.606	49.6	56.8	59.5	62.4	75.7
Overall_Health__Poor	0.0405	4.161	1.397	1.8	3.2	3.8	4.8	9.4
