important_features	decoded_features	feature_importance_vals
timepoint_explana	timepoint_explana	0.3468
Diabetes__Yes	Diabetes__Yes	0.2313
Total_Population	Total_Population	0.2094
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1757
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1483
Overall_Health__Excellent	Overall_Health__Excellent	0.1477
Overall_Health__Fair	Overall_Health__Fair	0.1308
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1169
Overall_Health__Very_good	Overall_Health__Very_good	0.1015
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.0964
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0888
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0821
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0792
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0787
Exercise__Yes	Exercise__Yes	0.0598
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.053
Overall_Health__Poor	Overall_Health__Poor	0.0405
