important_features	url
ENC_timepoint_explana_is_1__3	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%203%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
ENC_timepoint_explana_is_1__2	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%202%20AND%20timepoint_explana%20AND%20Crude_Rate_per_100000
Current_Smoker_Status__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Current_Smoker_Status__Yes%20AND%20Crude_Rate_per_100000
Smoker_Status__Smoke_everyday	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_everyday%20AND%20Crude_Rate_per_100000
BMI_Categories__Overweight_BMI_25_0_29_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Overweight_BMI_25_0_29_9%20AND%20Crude_Rate_per_100000
Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
Alcohol_Consumption__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Alcohol_Consumption__Yes%20AND%20Crude_Rate_per_100000
Overall_Health__Poor	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Poor%20AND%20Crude_Rate_per_100000
BMI_Categories__Obese_BMI_30_0_99_8	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Obese_BMI_30_0_99_8%20AND%20Crude_Rate_per_100000
