input_features	was_selected
Total_Population	no
Alcohol_Consumption__Yes	yes
BMI_Categories__Normal_Weight_BMI_18_5_24_9	no
BMI_Categories__Obese_BMI_30_0_99_8	yes
BMI_Categories__Overweight_BMI_25_0_29_9	yes
Binge_Drinking__Yes	no
Current_Smoker_Status__Yes	yes
Diabetes__No_pre_diabetes_or_borderline_diabetes	no
Diabetes__Yes	no
Exercise__Yes	no
Fair_or_Poor_Health__Good_or_Better_Health	yes
Overall_Health__Excellent	no
Overall_Health__Fair	no
Overall_Health__Good	no
Overall_Health__Poor	yes
Overall_Health__Very_good	no
Smoker_Status__Former_smoker	no
Smoker_Status__Never_smoked	no
Smoker_Status__Smoke_everyday	yes
Smoker_Status__Smoke_some_days	no
ENC_timepoint_explana_is_1__2	yes
ENC_timepoint_explana_is_1__3	yes
