Alcohol_Consumption__Yes	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Current_Smoker_Status__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Good	Overall_Health__Poor	Smoker_Status__Smoke_everyday	ENC_timepoint_explana_is_1__2	ENC_timepoint_explana_is_1__3
1.3	2.8	0.300000000000004	-0.699999999999999	2.7	-1.8	-2.3	0.199999999999999	True	False
0.700000000000003	2.09999999999999	0.300000000000004	-3.6	-0.299999999999997	-1.0	-1.8	-1.7	False	True
0.899999999999999	2.4	0.299999999999997	-1.1	3.19999999999999	-1.8	-1.3	0.0	True	False
-1.2	2.6	1.7	-3.2	-0.100000000000009	1.7	-0.0999999999999996	-2.7	False	True
-1.3	1.4	0.0	-0.9	4.10000000000001	-1.8	-1.8	-0.300000000000001	True	False
1.1	3.7	-1.7	-1.3	0.200000000000003	1.0	-1.0	-0.4	False	True
-1.1	-0.700000000000003	-2.4	-2.2	4.10000000000001	-1.6	-1.7	-1.8	True	False
-0.200000000000003	0.299999999999997	0.300000000000004	-4.0	0.900000000000006	1.3	-0.6	-2.6	False	True
-1.4	4.4	-2.6	-2.3	3.19999999999999	-1.2	-0.899999999999999	-0.399999999999999	True	False
-1.4	2.3	-1.7	-1.5	-0.100000000000009	-0.600000000000001	-0.5	-0.5	False	True
-2.7	1.2	-0.899999999999999	-2.1	3.59999999999999	-4.3	-0.8	-1.2	True	False
-0.600000000000001	2.0	-0.299999999999997	-3.8	0.0	-0.5	0.4	-2.7	False	True
-2.5	1.8	-1.8	-0.399999999999999	2.39999999999999	-1.2	-1.1	0.0999999999999996	True	False
-3.09999999999999	3.2	-1.4	-2.2	-0.600000000000009	2.5	-0.2	-1.1	False	True
-3.2	3.0	-2.2	-1.4	3.40000000000001	-1.2	-0.2	-1.2	True	False
-0.699999999999996	4.4	-0.399999999999999	-3.6	0.600000000000009	0.399999999999999	-0.6	-2.1	False	True
-0.100000000000009	-0.399999999999999	1.9	-2.5	3.09999999999999	-0.100000000000001	-1.5	-0.800000000000001	True	False
0.700000000000003	-0.399999999999999	-0.200000000000003	-3.2	2.0	3.6	-0.8	-1.1	False	True
-1.4	-2.3	0.5	0.199999999999999	6.09999999999999	-2.2	-0.7	-1.1	True	False
1.5	0.900000000000002	-0.700000000000003	-3.2	3.39999999999999	0.0	0.0999999999999996	-2.6	False	True
2.3	1.7	-1.8	-0.300000000000001	3.39999999999999	-3.1	-1.5	0.0	True	False
0.799999999999997	4.5	-2.9	-3.6	0.599999999999994	-0.100000000000001	-0.5	-2.8	False	True
-4.6	-0.399999999999999	-1.0	-1.8	5.09999999999999	-3.9	-0.5	-0.9	True	False
-1.3	1.0	-0.800000000000004	-3.4	2.3	1.2	-0.2	-2.3	False	True
-0.899999999999999	2.7	-0.5	-1.1	3.40000000000001	-2.9	-1.4	-0.300000000000001	True	False
1.0	4.8	-0.300000000000004	-2.8	0.200000000000003	0.0	0.3	-1.3	False	True
-10.3	0.599999999999998	0.700000000000003	-2.8	3.5	-3.8	-0.6	-1.4	True	False
-0.800000000000004	1.6	-1.1	-3.1	0.0	0.5	-0.7	-2.7	False	True
-1.1	2.7	0.100000000000001	-1.7	3.39999999999999	-2.3	-1.3	-1.1	True	False
-1.6	3.6	1.0	-4.9	0.0	0.200000000000003	-0.800000000000001	-3.8	False	True
-1.2	1.2	1.2	-0.800000000000001	1.7	-1.1	-0.1	-0.299999999999999	True	False
-2.3	2.1	-0.300000000000004	-1.9	-1.90000000000001	2.9	0.2	-0.799999999999999	False	True
1.5	0.899999999999999	0.200000000000003	-0.599999999999998	3.40000000000001	-1.3	-1.4	-0.5	True	False
0.600000000000001	1.3	-0.899999999999999	-2.7	1.0	1.4	-0.8	-2.1	False	True
4.2	0.0	1.6	-2.0	2.5	-1.6	-1.2	-0.5	True	False
-5.7	1.1	2.2	-6.0	1.7	0.300000000000004	-0.4	-3.7	False	True
1.7	1.3	-0.300000000000004	-2.2	2.40000000000001	-1.9	-1.7	-1.0	True	False
1.2	3.3	-1.0	-3.8	0.5	1.0	-0.2	-1.4	False	True
-3.6	0.600000000000001	-0.699999999999996	-1.3	5.5	-2.9	-2.1	-0.700000000000001	True	False
-5.0	2.7	-2.3	-2.8	2.2	-0.5	-0.8	-2.4	False	True
-0.100000000000001	0.100000000000001	-0.100000000000001	-1.7	4.5	-3.2	-1.5	-1.4	True	False
-1.7	2.3	-1.2	-3.0	0.799999999999997	1.5	-1.0	-2.6	False	True
-3.4	-1.3	0.100000000000001	-2.3	2.90000000000001	-4.1	-0.6	-1.6	True	False
-4.7	1.5	-1.3	-3.0	0.400000000000006	1.1	-0.1	-1.8	False	True
-0.100000000000001	2.2	0.100000000000001	-0.5	3.8	-3.8	-1.2	-0.200000000000001	True	False
-0.5	1.5	-1.7	-3.7	2.2	-0.599999999999994	-1.1	-2.5	False	True
-2.3	0.599999999999998	0.799999999999997	-1.3	2.90000000000001	-2.9	-0.7	-0.699999999999999	True	False
-1.8	3.5	-0.800000000000004	-2.1	-0.5	0.200000000000003	0.2	-1.2	False	True
0.899999999999999	0.200000000000003	-0.699999999999996	-0.399999999999999	3.39999999999999	-1.3	-3.4	-0.9	True	False
4.09999999999999	-0.100000000000001	-1.09999999999999	-3.1	-1.3	0.600000000000001	-1.2	-1.8	False	True
-2.1	-1.0	3.6	-1.6	4.2	-1.1	-1.3	-0.6	True	False
-0.700000000000003	1.4	2.1	-2.6	1.80000000000001	3.8	-0.7	-2.1	False	True
1.5	1.7	-0.399999999999999	-1.6	2.3	-0.0999999999999979	-1.1	-1.0	True	False
1.5	3.7	-1.0	-2.8	-1.90000000000001	1.5	-0.4	-2.3	False	True
1.2	-0.100000000000001	1.0	-2.1	3.7	-3.9	-0.8	-1.2	True	False
-1.59999999999999	1.2	0.300000000000004	-3.0	-0.599999999999994	0.5	-0.4	-1.6	False	True
2.3	-0.800000000000001	-2.6	-1.5	2.8	-2.8	-1.4	-1.3	True	False
4.1	4.0	-4.40000000000001	-0.899999999999999	-0.700000000000003	-0.600000000000001	-1.4	-0.5	False	True
0.800000000000004	0.299999999999997	0.399999999999999	-1.7	2.0	-4.3	-0.6	-0.9	True	False
-0.699999999999996	0.599999999999998	1.3	-4.4	-1.59999999999999	-1.6	-0.2	-2.9	False	True
-3.1	2.1	0.299999999999997	-2.3	5.10000000000001	-5.4	-1.3	-1.6	True	False
-2.6	3.5	0.100000000000001	-2.7	1.3	-1.9	-0.2	-2.1	False	True
-0.700000000000003	-1.4	2.0	0.900000000000002	6.59999999999999	-2.6	-2.5	0.5	True	False
-0.700000000000003	0.100000000000001	2.0	-0.199999999999999	1.3	-0.600000000000001	-0.0999999999999996	0.4	False	True
-0.5	-1.3	1.9	-0.800000000000001	4.59999999999999	-2.5	-1.2	-0.4	True	False
0.0	2.5	-1.2	-1.6	0.0999999999999943	1.0	-0.3	-1.2	False	True
0.700000000000003	0.600000000000001	0.600000000000001	-0.899999999999999	4.59999999999999	-2.9	-1.8	0.0999999999999996	True	False
1.1	1.1	0.100000000000001	-2.9	0.599999999999994	-1.7	0.0999999999999996	-2.4	False	True
-0.600000000000001	-2.0	1.7	-1.7	1.80000000000001	-3.6	-0.7	-1.3	True	False
-1.5	0.299999999999997	-0.299999999999997	-4.0	-0.5	0.899999999999999	0.2	-3.4	False	True
-0.900000000000006	1.5	-0.899999999999999	-1.2	3.3	-2.4	-0.7	-1.1	True	False
1.2	4.1	-1.6	-3.4	0.0	0.399999999999999	0.0	-2.8	False	True
-2.40000000000001	1.6	-1.9	-0.599999999999998	3.60000000000001	0.900000000000002	-0.7	0.300000000000001	True	False
0.799999999999997	5.2	-2.5	-4.1	1.0	1.1	-1.0	-2.1	False	True
-3.9	-1.9	2.0	-2.2	5.3	-0.5	-1.6	-1.7	True	False
-1.8	1.0	1.8	-3.2	1.09999999999999	2.5	-1.0	-3.0	False	True
0.0	0.600000000000001	0.700000000000003	-1.2	4.7	-2.7	-1.6	-1.1	True	False
-3.0	2.5	-0.700000000000003	-2.1	0.900000000000006	0.699999999999996	-0.199999999999999	-1.5	False	True
-2.4	2.4	-2.4	-1.1	5.0	-0.399999999999999	-1.5	0.300000000000001	True	False
-3.3	3.1	-0.399999999999999	-2.8	0.200000000000003	2.2	-0.9	-1.8	False	True
1.3	1.90000000000001	-2.1	0.100000000000001	1.80000000000001	-1.5	-0.899999999999999	1.0	True	False
3.3	0.700000000000003	-0.600000000000001	-2.6	1.40000000000001	-0.800000000000001	-2.1	-1.9	False	True
-2.0	3.1	-1.4	-1.2	3.39999999999999	-4.0	-1.6	-1.2	True	False
-2.5	6.7	-2.4	-5.0	-0.400000000000006	3.7	-0.2	-2.8	False	True
1.8	1.2	0.899999999999999	-1.2	5.8	-3.1	-3.5	-0.6	True	False
3.1	4.5	-1.5	-2.2	2.3	2.5	-1.8	-1.8	False	True
-1.0	1.0	-0.399999999999999	-1.2	3.19999999999999	-0.799999999999997	-2.2	-1.1	True	False
0.100000000000001	0.700000000000003	-0.0999999999999943	-2.6	-1.0	-0.0999999999999943	-0.7	-1.6	False	True
1.2	0.800000000000001	-0.5	-0.800000000000001	3.8	-3.1	-0.9	-0.399999999999999	True	False
4.1	3.3	-0.0999999999999943	-2.3	0.400000000000006	0.799999999999997	-0.3	-1.6	False	True
1.3	-1.3	2.1	-0.399999999999999	2.5	-2.9	-1.3	-0.300000000000001	True	False
0.0	-0.699999999999999	0.5	-0.699999999999999	-0.5	0.800000000000001	0.0	-0.0999999999999996	False	True
-0.5	1.8	-0.799999999999997	-1.4	4.3	0.399999999999999	-1.2	-0.6	True	False
1.6	4.8	-3.8	-2.9	0.5	2.6	-0.5	-1.9	False	True
1.8	-0.699999999999999	1.3	-0.5	3.40000000000001	-3.0	-0.8	-0.600000000000001	True	False
1.2	3.0	-0.100000000000001	-2.0	-0.0999999999999943	1.3	-0.3	-1.5	False	True
2.2	-0.399999999999999	-0.5	-2.6	4.09999999999999	0.5	-3.2	-2.4	True	False
5.3	1.5	0.899999999999999	-4.2	0.899999999999991	0.5	-1.0	-4.4	False	True
3.10000000000001	0.299999999999997	0.0	-0.899999999999999	2.90000000000001	-3.1	-1.5	-1.1	True	False
-1.5	5.6	-3.1	-2.2	-0.5	-0.899999999999999	-0.3	-1.4	False	True
-0.200000000000003	1.7	1.3	-0.300000000000001	3.8	-1.5	-1.4	0.0	True	False
0.299999999999997	5.2	0.300000000000004	-3.3	1.7	0.5	-0.9	-2.2	False	True
