important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
ENC_timepoint_explana_is_1__3	0.2963	2	False	51							
ENC_timepoint_explana_is_1__2	0.2759	2	True	51							
Current_Smoker_Status__Yes	0.1689				-2.101960784313725	1.2659266861412344	-6.0	-2.975	-2.1	-1.2	0.900000000000002
Smoker_Status__Smoke_everyday	0.1612				-1.3480392156862746	1.0308825779573598	-4.4	-2.1	-1.2	-0.6	1.0
BMI_Categories__Overweight_BMI_25_0_29_9	0.1475				-0.31666666666666643	1.442500807922854	-4.40000000000001	-1.175	-0.300000000000004	0.5	3.6
Fair_or_Poor_Health__Good_or_Better_Health	0.1473				2.0411764705882347	1.968532294449946	-1.90000000000001	0.400000000000006	2.2	3.40000000000001	6.59999999999999
Alcohol_Consumption__Yes	0.1081				-0.4186274509803924	2.354087676898656	-10.3	-1.675	-0.5	1.2	5.3
Overall_Health__Poor	0.107				-0.9372549019607842	0.7593537597203793	-3.5	-1.4	-0.8000000000000005	-0.4	0.4
BMI_Categories__Obese_BMI_30_0_99_8	0.0871				1.605882352941176	1.8171255469418905	-2.3	0.3749999999999972	1.5	2.7	6.7
