important_features	decoded_features	feature_importance_vals
ENC_timepoint_explana_is_1__3	timepoint_explana	0.2963
ENC_timepoint_explana_is_1__2	timepoint_explana	0.2759
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1689
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1612
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1475
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1473
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1081
Overall_Health__Poor	Overall_Health__Poor	0.107
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.0871
