sample_id	State	Year	Crude_Rate_per_100000	Total_Population	Alcohol_Consumption__Yes	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Binge_Drinking__Yes	Current_Smoker_Status__Yes	Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Former_smoker	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days
Alabama.2018	Alabama	2018	14.370709766208485	1906656	42.9	28.4	36.2	33.4	12.6	19.2	1.4	14.5	69.3	77.1	14.5	15.7	34	7.2	28.6	24.7	56.2	13	6.2
Alabama.2020	Alabama	2020	14.687618912217172	1913176	44.2	25.4	39	33.7	13.2	18.5	1.5	14.8	71.2	79.8	17.6	15.4	32.2	4.9	30	24.8	56.7	13.2	5.2
Alabama.2022	Alabama	2022	18.07925382178232	1919327	43.6	26.1	38.3	33.7	12.7	15.6	1.4	15.5	71	76.8	15	17.8	33	5.4	28.8	23.6	60.8	11.3	4.4
Alaska.2018	Alaska	2018	5.485622827935373	309901	54.6	33.6	29.5	34.7	15.9	19.1	1.7	8.8	80.4	84.4	21.4	11.3	31.6	4.3	31.3	24.1	56.8	13.5	5.5
Alaska.2020	Alaska	2020	0	306311	55.5	31.8	31.9	35	17.8	18	2.9	7.6	78.7	87.6	21.2	9.4	29.8	3	36.6	25.8	56.2	13.5	4.5
Alaska.2022	Alaska	2022	5.849302470680371	307729	53.4	29.9	32.1	36.4	17.9	15.9	2.3	8.7	78.5	84.3	17.5	11.5	33.3	4.2	33.5	27.1	57	10.8	5.2
Arizona.2018	Arizona	2018	12.110958534367246	2708291	51.9	33.1	29.5	35.2	15.6	14	2	10.8	77.9	80.6	18.7	14.4	31.4	5	30.4	26.2	59.8	9.3	4.7
Arizona.2020	Arizona	2020	10.492478114918509	2782946	50.6	31.8	30.9	35.2	14.3	13.1	2.6	11	77.6	84.7	22.4	12.1	29.6	3.2	32.6	26	60.9	9	4.1
Arizona.2022	Arizona	2022	13.471552861710324	2865297	53	31.1	33.2	33.5	17.3	12.7	2.6	12.7	76.6	80.8	17.6	15.2	32.4	4	30.8	26.3	61	8.9	3.8
Arkansas.2018	Arkansas	2018	11.179586075825542	1144944	44.7	27.2	37.1	33.3	14.7	22.7	1.4	13.9	69	75.3	13.7	17.1	32.3	7.6	29.3	24.3	53	16.8	5.9
Arkansas.2020	Arkansas	2020	13.775954159204693	1146926	43.6	31.1	36.4	30.9	14.4	20.5	1.1	13.2	70.3	79.4	18.8	14.6	30.7	5.9	30	24.2	55.3	15	5.4
Arkansas.2022	Arkansas	2022	13.709212935978838	1159804	44.5	26.5	37.4	33.6	15.9	18.7	2.2	15.7	68.8	76.2	13.6	16.8	33.6	7	29	27	54.2	14.2	4.5
California.2018	California	2018	11.475622343919444	16539408	53.8	36	25.8	36.4	16	11.2	3.2	10.4	79	81.9	18.5	14	33	4.1	30.4	22.1	66.7	6.3	5
California.2020	California	2020	11.796089407282492	16395264	52.4	33.5	30.2	33.8	16	8.9	3.4	9.8	78.8	85.1	24.1	11.6	31.8	3.2	29.2	21.1	70	5.9	3
California.2022	California	2022	13.77152811138034	16091170	52.4	34.5	28.1	34.7	17.5	9.7	3	11.5	78.1	81.8	19	14.6	32.4	3.6	30.3	21.4	68.8	5.8	3.9
Colorado.2018	Colorado	2018	10.667069552613972	2409284	62	39.4	23	35.9	19.2	14.5	1.5	7	83.6	86	19.8	11.1	30.6	2.9	35.5	25.9	59.7	9.6	4.8
Colorado.2020	Colorado	2020	11.288542454259067	2462674	59.3	38.3	24.2	35	17.9	12.4	2.3	7.6	83.4	89.6	26	8.4	26.3	2.1	37.3	26.2	61.4	8.4	3.9
Colorado.2022	Colorado	2022	14.216406451852508	2504149	61.4	37.4	25	35.6	19.2	10.7	2.2	8.1	83.2	86	19.7	10.7	30.1	3.3	36.1	26.2	63.1	6.9	3.7
Connecticut.2018	Connecticut	2018	11.686244188114722	1360574	61.3	34	27.4	37	17.1	12.2	1.3	9.7	77.6	86.2	21.4	10.6	28.1	3.2	36.7	27.2	60.6	8.1	4.1
Connecticut.2020	Connecticut	2020	13.071280305763388	1338813	58.8	33.5	29.2	35.2	14.3	11.8	1.9	9.5	79.4	88.6	25.9	9.2	26.9	2.1	35.8	25.6	62.6	8.2	3.6
Connecticut.2022	Connecticut	2022	19.093465832648352	1356485	58.2	32.1	30.6	35.6	15.8	10	1.3	10.7	76.9	85.6	19.5	11.4	30.6	3	35.5	26.5	63.5	7	3
Delaware.2018	Delaware	2018	6.713624741945049	357482	54.3	30.6	33.5	34.3	16.4	16.5	1.8	11.9	73.2	82.8	18.4	13.3	32.2	3.8	32.2	25.7	57.8	11.8	4.8
Delaware.2020	Delaware	2020	5.0038501847254695	359723	51.1	29.2	36.5	32.1	14.3	15.1	1.4	12.4	75.3	86.2	20.5	10.2	31	3.6	34.7	26.1	58.8	10.6	4.5
Delaware.2022	Delaware	2022	10.92845414284036	366017	53.6	26.8	37.9	33.9	14	12.9	2.8	13.9	76.5	83.4	17.1	13.5	32.6	3.2	33.6	24.8	62.3	9.7	3.2
District_of_Columbia.2018	District of Columbia	2018	4.824173079979114	352392	66.7	41.8	24.7	31.1	24.4	13.8	2	8.4	80.4	86.5	25	10.2	25.6	3.3	35.8	20.8	65.4	6.9	6.8
District_of_Columbia.2020	District of Columbia	2020	4.64101731099457	344752	66.6	40.8	24.3	33	22.7	11.3	3	7.5	81.9	89.6	28.6	8.6	25.5	1.8	35.6	19	69.7	6.1	5.2
District_of_Columbia.2022	District of Columbia	2022	7.948797965107722	339674	67.4	42.7	24.3	30.9	25.9	10.6	1.8	8	84.8	88.5	23	9	29.2	2.5	36.3	17	72.4	5.8	4.8
Florida.2018	Florida	2018	12.85765077584808	7917465	53.1	32.2	30.7	35.2	15.8	14.5	2.2	12.6	73.2	79.2	18.9	16.3	31.6	4.5	28.7	27.4	58.2	10.5	4
Florida.2020	Florida	2020	13.460193259380173	8001371	51.7	34	28.4	35.7	13.5	14.7	2.2	11.8	73.2	85.3	23.3	10.9	29.4	3.8	32.7	27	58.3	9.4	5.3
Florida.2022	Florida	2022	16.102694476909882	8203596	54.6	31.8	31.6	34.5	14.7	11.3	1.8	12.2	75.6	82.6	20	12.8	31.6	4.6	31.1	27.1	61.6	7.9	3.5
Georgia.2018	Georgia	2018	13.645604687534377	4272438	48.6	30.8	32.5	34.8	14.5	16.1	2.1	12.6	73.8	80.9	17.2	13.8	33.1	5.3	30.6	21.5	62.4	10.8	5.2
Georgia.2020	Georgia	2020	14.319740606805372	4322704	50.9	31	34.2	33	13.9	15.8	1.8	11.6	75.2	84.3	21.2	11.8	30	3.8	33.1	21.2	63	10.8	5
Georgia.2022	Georgia	2022	16.77510765739159	4381492	49.4	28.6	37	31.9	14.4	12.5	1.6	12.1	76.2	81.5	16.6	13.7	33	4.8	31.9	21.8	65.6	8	4.5
Hawaii.2018	Hawaii	2018	9.73452558094258	575272	51.4	37.9	24.9	34.6	19.2	13.4	3.3	11.5	80.1	83.7	18.7	13	34.9	3.3	30.1	26	60.6	8.9	4.5
Hawaii.2020	Hawaii	2020	9.412516871492503	563080	46.8	39.2	24.5	33.6	15.7	11.6	6.5	10.9	80.8	88.8	25.4	8.4	31	2.8	32.5	25.7	62.7	8	3.6
Hawaii.2022	Hawaii	2022	15.964703491916056	551216	50.1	37.6	25.9	33.8	18.2	10	3.3	11.7	78.7	86	19	10.9	36.1	3.1	30.9	25.6	64.4	6.6	3.4
Idaho.2018	Idaho	2018	9.080786247223662	671748	47	34	28.4	35.7	15.1	14.7	1.5	10.2	79.5	84.1	18.6	11.7	31.5	4.2	34.1	23.4	61.9	10	4.7
Idaho.2020	Idaho	2020	10.665362174368717	703211	46.1	32.2	31.1	35.2	14.4	13.6	0.8	8.8	79.5	87.5	24.7	9.6	28.6	2.8	34.2	24.1	62.2	9.7	4
Idaho.2022	Idaho	2022	9.94627666509408	743997	48	29.5	33.2	35.4	15.5	11.9	2.1	9.9	78.5	84.3	17.9	11.2	31.5	4.5	35	25.8	62.3	8.7	3.2
Illinois.2018	Illinois	2018	13.47812467206806	5126826	57.1	31.6	31.8	34.9	19.5	15.5	1.1	10	75.4	83.2	18.3	12.7	33.3	4	31.5	22.8	61.7	10.9	4.6
Illinois.2020	Illinois	2020	11.602081088647424	5050818	46.8	30.9	32.4	35.6	13	12.7	2.3	10.6	74.7	86.7	22.4	9.9	29.5	3.4	34.8	22.2	65.1	9.5	3.2
Illinois.2022	Illinois	2022	16.129994006838068	4947305	56.3	31.1	33.4	33.8	17.1	12.4	1.9	12	77.2	83.2	16.6	13.5	33.8	3.3	32.7	23.7	63.9	8.2	4.2
Indiana.2018	Indiana	2018	12.357146954194253	2597687	51.1	31.5	34.1	32.3	16.2	21.1	1.2	12.5	72.6	80.7	15.4	13.9	32.8	5.4	32.5	23.9	55	16	5.1
Indiana.2020	Indiana	2020	12.881519453578942	2616151	50	29.5	36.8	32.4	15.7	19.4	1.6	11.8	73.7	84.1	20	11.9	30.5	4.1	33.5	23.7	56.9	14.9	4.5
Indiana.2022	Indiana	2022	15.608628267415678	2633159	49.5	27.2	37.7	33.3	14.5	16.2	1.7	12.7	72.5	80.7	14.7	14.7	33	4.6	33	25.5	58.3	12.2	4
Iowa.2018	Iowa	2018	14.855299313299104	1191494	58.1	29.1	35.3	34.1	22.6	16.6	1.3	10	77.1	85.7	16.1	11.2	32.5	3	37.2	24.4	59	12.1	4.5
Iowa.2020	Iowa	2020	12.198076714205746	1196910	56.9	26.5	36.5	35.3	21.5	15.8	1	10.2	76.4	87.4	20.4	9.8	31.4	2.9	35.5	24.1	60.1	11.8	4
Iowa.2022	Iowa	2022	14.524292086003728	1204878	55.8	27.1	37.4	33.8	21.5	14.7	1.5	11.6	74.1	83.8	15.7	13	35.4	3.2	32.7	24.3	61	11.3	3.4
Kansas.2018	Kansas	2018	12.481996269565087	1129627	53.5	29.9	34.4	34.3	15.8	17.2	1.4	11.6	77.5	83	17.3	12.6	31.9	4.4	33.8	24.6	58.2	12.7	4.5
Kansas.2020	Kansas	2020	10.622580596617238	1129669	55	28.4	35.3	34.5	17	16.6	1.7	11.1	78	86.4	20.2	10.5	30.6	3	35.6	24.4	59	12.2	4.4
Kansas.2022	Kansas	2022	12.890762267855912	1132594	54.1	29.3	35.7	33.4	17	14.5	2	11.4	76.7	84	16.2	12.4	33.3	3.6	34.5	24.5	61	10.6	3.9
Kentucky.2018	Kentucky	2018	15.828497650276852	1731055	40.9	30	36.6	31.9	14.7	23.4	1.4	13.7	67.6	76.5	14	16	32.4	7.4	30	27	49.6	17.1	6.2
Kentucky.2020	Kentucky	2020	14.078158692712613	1726078	45.1	27.9	36.6	33.5	14.4	21.4	2.1	13	69.4	79	16.4	14.7	30.8	6.2	31.8	26.4	52.2	16.6	4.8
Kentucky.2022	Kentucky	2022	18.88360148047436	1721070	35.2	26.3	37.7	34.1	12.8	17.4	1.6	14.8	73.6	78.2	14.8	14.9	32.7	7	30.6	24.9	57.8	13.4	4
Louisiana.2018	Louisiana	2018	13.735687223140054	1834637	49.8	28.9	36.8	32.7	17.1	20.5	1.3	14.1	69.2	77.8	16.8	15.6	31.2	6.5	29.9	22.6	56.8	13.6	6.9
Louisiana.2020	Louisiana	2020	14.120608752681395	1812953	51.5	27.6	38.1	32.4	18.6	18.3	2	14.1	71	80.2	19.3	15	29.3	4.8	31.6	23.4	58.3	12.6	5.6
Louisiana.2022	Louisiana	2022	15.66423101021894	1774744	51	26.5	40.1	31.7	16.9	16.7	2.7	14.7	71.7	78.3	16.2	15.4	32.2	6.3	29.8	25.2	58.1	12.2	4.5
Maine.2018	Maine	2018	10.241040656931409	478467	58.6	32.4	30.4	35.3	16.9	17.8	1.3	10.6	77.5	82	16.8	13.2	29.7	4.8	35.4	31.9	50.3	13.8	3.9
Maine.2020	Maine	2020	12.257015063663768	481357	55	32.2	31	34.6	14.4	16.5	2.8	10.3	78.5	87.5	23.6	9.8	26.8	2.7	37.1	29.8	53.6	13.1	3.4
Maine.2022	Maine	2022	15.83701679332896	492517	53.6	31.9	33.1	33	15.4	15	1.8	11.1	77.4	84.2	18.7	11.9	29.2	4	36.3	29	56	11.4	3.6
Maryland.2018	Maryland	2018	13.501927959345116	2414470	53.9	31.7	30.9	35.6	13.6	12.6	2	12	77	84.2	18	12.1	31.7	3.8	34.4	23.4	64	8.4	4.1
Maryland.2020	Maryland	2020	13.85619022177394	2403258	53.8	31.8	31	35.5	12.3	10.9	2.3	10.2	79	88.7	24.2	9	28.5	2.3	36.1	22.1	67	7	3.8
Maryland.2022	Maryland	2022	14.016040393053416	2382984	52.2	30.9	33.2	34.4	13.5	9.6	2.8	12	78.8	85	17.6	12.2	33.2	2.8	34.2	21.6	68.8	5.8	3.8
Massachusetts.2018	Massachusetts	2018	11.042308121135193	2798328	63.4	36.4	25.7	36	19.8	13.4	1.4	8.6	77.6	85.8	20.3	10.7	30.4	3.5	35.1	25.1	61.5	9.3	4.1
Massachusetts.2020	Massachusetts	2020	11.104259292001052	2782716	60	37.5	24.4	36.1	15.8	11.1	1.4	8.8	80.1	88.7	26	8.4	26.3	2.9	36.3	24.4	64.6	7.7	3.4
Massachusetts.2022	Massachusetts	2022	12.732872297248903	2764498	58.7	35.6	27.2	34.7	17.2	10.4	2.3	10.5	78.7	86.2	19.6	10.4	31.5	3.4	35.1	23.1	66.5	7.5	2.8
Michigan.2018	Michigan	2018	12.36375911827235	3809521	55.7	30.7	33	34.5	18.2	18.9	1.8	11.7	76.2	80.7	14.3	14.2	33.8	5	32.6	26.4	54.7	13.4	5.5
Michigan.2020	Michigan	2020	12.487789423660796	3787700	55.6	28.4	35.2	34.6	17.4	18.4	1.9	12.3	79.2	84.5	18.8	11.7	30	3.8	35.7	27.1	54.5	13.2	5.2
Michigan.2022	Michigan	2022	15.974911428138508	3768409	55.2	30.4	34.5	32.8	17	15.2	1.6	11.6	76.1	82.9	15.7	13.2	33.2	3.9	34	26.7	58	10.9	4.3
Minnesota.2018	Minnesota	2018	12.885032040626829	2180825	61.1	32.5	30.1	35.7	20.3	15.1	1.4	8.9	79.5	86.5	19.1	10.3	30.9	3.2	36.6	25.9	59	10.6	4.6
Minnesota.2020	Minnesota	2020	12.580084086011311	2193944	58.8	31.2	30.7	36.5	18.4	13.8	1.5	8.8	80.9	89.4	22.2	8.1	28	2.5	39.2	25.6	60.6	9.9	3.9
Minnesota.2022	Minnesota	2022	15.29777460761208	2189861	59.3	29.7	33.6	34.9	19.7	13	2	10.2	79.5	86	17.6	10.6	31.1	3.4	37.3	25.4	61.6	9.4	3.6
Mississippi.2018	Mississippi	2018	13.647828289323462	1143039	38.2	25	39.5	33.8	12.7	20.5	1.2	14.4	68	76.7	13.3	15.1	35.3	8.2	28.1	22.2	57.2	14.9	5.6
Mississippi.2020	Mississippi	2020	11.718864442035567	1126389	39.1	25.5	39.7	33.1	13.4	20.1	1.6	14.6	70	80.1	16.7	15	34	4.8	29.4	20.4	59.5	14	6.1
Mississippi.2022	Mississippi	2022	13.748829552255438	1112822	42.3	26.1	39.4	32.7	13.5	17.4	2.7	15.3	68.1	75.4	13.2	17.5	35.9	7	26.3	22.7	60	13.1	4.3
Missouri.2018	Missouri	2018	12.468042661982428	2350008	53.1	31.4	35	31.8	17.6	19.4	1.9	11.5	73.9	79.6	16.3	14.5	31.1	5.9	32.2	24.6	56	14.4	5
Missouri.2020	Missouri	2020	13.583676083404622	2348407	51	28.8	34	35.4	16.8	17.8	1.8	10.8	74.3	83.8	19.8	11.6	30	4.6	34	25.3	56.9	13.8	4
Missouri.2022	Missouri	2022	17.05055872390565	2357694	52.4	28.2	36.4	33.9	18.8	16.8	2.5	11.7	74.7	81.4	14.5	13.4	34.9	5.2	32	26.4	56.8	12.3	4.4
Montana.2018	Montana	2018	4.280865036916166	397116	58.6	34.7	26.8	36.4	18	18	1.6	9.4	77.3	84.9	20.5	10.6	29.4	4.4	35	26.4	55.6	13	5
Montana.2020	Montana	2020	7.137126346824964	406326	60.1	34.1	28.5	36	19.7	16.4	1.2	9	81.1	87.2	21.5	9.5	29.3	3.3	36.4	27.3	56.3	12	4.4
Montana.2022	Montana	2022	8.427005744408916	427198	60.1	32	30.5	35.4	21.6	15.2	2.1	8.4	80.4	83	18.6	13.1	30.9	4	33.5	28.9	55.9	10.7	4.4
Nebraska.2018	Nebraska	2018	8.021594131401734	747981	58.8	29.9	34.1	34.8	21.2	16	1.4	9.7	76.2	85.5	18	11.2	32.2	3.3	35.3	23.7	60.3	11.3	4.7
Nebraska.2020	Nebraska	2020	11.683282152591632	753213	60	28.8	34	35.8	20.4	13.9	1.5	9.9	78.5	89.2	23.2	8.3	28.3	2.5	37.7	23.8	62.3	10.1	3.8
Nebraska.2022	Nebraska	2022	9.126597815965464	756032	57.2	28.5	35.3	35.1	19.3	13	1.8	10.8	75.3	84.9	17	12.2	32.7	2.9	35.3	24	63.1	9.7	3.3
Nevada.2018	Nevada	2018	8.621616939096077	1217869	51.1	30.3	29.5	38.2	15	15.7	2.8	10.8	75	79.4	17.3	14.8	34.2	5.8	28	25.7	58.6	10.5	5.2
Nevada.2020	Nevada	2020	9.815986171430213	1253058	53.4	34.5	28.7	35.6	17.2	14.2	2.3	11.1	74.6	82.2	20.9	13.4	31.4	4.4	30	25.2	60.6	9.2	5
Nevada.2022	Nevada	2022	12.227353530413192	1275828	55.2	31	33.5	33.8	17.6	14.8	2.3	10.1	73.9	78.7	16	16.9	33.6	4.4	29	24.4	60.8	10	4.8
New_Hampshire.2018	New Hampshire	2018	10.264792157698793	506586	61.8	33.6	29.6	35.4	16.2	15.6	1	10.3	78.5	86.6	19.6	9.7	30.8	3.7	36.3	29.5	54.9	10.9	4.7
New_Hampshire.2020	New Hampshire	2020	12.398499584748665	508126	62.6	33.1	29.9	35.8	16	13.9	1.5	8.8	80.7	88.6	23.4	8.2	26.5	3.1	38.7	29.2	56.9	10	3.9
New_Hampshire.2022	New Hampshire	2022	9.686937552188375	516159	61.1	31.2	30.2	36.7	17	11.2	1.4	9.7	80	85	16.7	11.5	29.2	3.5	39.1	28.6	60.2	8	3.2
New_Jersey.2018	New Jersey	2018	10.866677935814156	3561346	59.2	35.6	25.6	36.6	13.5	13.1	2.7	10.8	71.5	83.3	20.3	12.7	33.2	4	29.8	23.9	63.1	8.8	4.2
New_Jersey.2020	New Jersey	2020	12.6517115938317	3556831	56.1	33.7	27.7	36.9	15.2	10.8	1.3	10	79	88.4	25.7	9	27.8	2.7	34.9	24.2	65	7.2	3.7
New_Jersey.2022	New Jersey	2022	15.490452312727358	3537663	56.6	32.3	29.1	36.7	15.4	10.4	2.2	10.8	76.7	84.6	19.9	11.5	31.3	3.8	33.4	23.4	66.2	6.7	3.7
New_Mexico.2018	New Mexico	2018	8.685286746630045	794447	49.1	30.5	32.3	34.9	14.6	15.2	2	12.5	77.8	78.5	17.4	16	34	5.6	27.1	25.5	59.3	9.4	5.8
New_Mexico.2020	New Mexico	2020	7.986114144032063	801391	48.4	29.9	30.9	36.9	14.2	16.1	2.4	12.4	77	85.1	22.2	11.8	31.4	3.1	31.5	25.2	58.7	9.9	6.1
New_Mexico.2022	New Mexico	2022	12.294120057670598	805263	48.4	28.3	32.4	36.9	15.3	15	3.2	12.6	75.8	79.8	16.7	14.7	33.4	5.5	29.8	26	59	9.8	5.2
New_York.2018	New York	2018	12.074332052263127	8116391	54.9	34.9	27.6	35.1	16.5	12.8	1.9	11	76.2	82.9	19.8	12.7	31.2	4.3	31.9	23.4	63.8	8.4	4.4
New_York.2020	New York	2020	12.28719264952831	7983923	54.4	34.2	26.3	37	14.7	12	1.2	10.3	74.4	87.5	25.2	9.4	28.7	3.1	33.5	22.9	65.1	8	4
New_York.2022	New York	2022	15.241784820792184	7702510	54.9	33.7	30.1	33.9	16.6	11.2	2.3	11.3	74.4	83	18.9	13	32.2	4	31.9	23.4	65.4	7.2	4
North_Carolina.2018	North Carolina	2018	14.67124534874515	4041920	48	29.8	33	35.1	14.7	17.4	1.7	12.5	76.1	80.9	17.2	13.7	32.1	5.4	31.5	25.6	57	12.5	5
North_Carolina.2020	North Carolina	2020	12.692774576813584	4081062	48.7	29.1	33.6	35.7	14.1	16.5	2.3	12.4	77.3	85.5	22.3	10.9	29.2	3.6	34	23.8	59.7	12.6	4
North_Carolina.2022	North Carolina	2022	16.684112061459075	4159646	49.1	28.8	34.1	35.2	16.6	14.5	2.2	12.1	76.9	81.5	18.8	13.1	30.4	5.5	32.2	25	60.5	10.1	4.4
North_Dakota.2018	North Dakota	2018	0	311742	59.5	27.9	35.1	35.9	22	19.1	1.2	9.4	77.7	86.1	17.1	10.7	34	3.2	35	23.6	57.3	14	5.1
North_Dakota.2020	North Dakota	2020	0	313378	58.9	28.1	33.1	37.6	20.8	17.4	1.2	9.9	75.4	87.9	21.1	9.6	30.4	2.5	36.4	22.8	59.8	12.7	4.7
North_Dakota.2022	North Dakota	2022	12.501642844091691	311959	58	27.6	35.4	35.6	22.8	15.1	1.8	9.6	76	85.6	16	11	34.9	3.4	34.7	25.1	59.8	10.6	4.5
Ohio.2018	Ohio	2018	13.956216584300266	4449630	51.7	30	34	34.4	15.8	20.5	1.6	12.2	74.6	81.3	16.4	14.2	32	4.5	32.9	25.2	54.3	16	4.5
Ohio.2020	Ohio	2020	12.64105061976012	4445833	50.8	29.2	35.5	33.5	16.3	19.3	1.8	12.4	75.5	84.6	20.9	11.7	29.6	3.8	34.1	23.9	56.8	14.9	4.4
Ohio.2022	Ohio	2022	14.7350577939204	4431608	52.9	27.1	38.1	32.8	18.3	17.1	2.1	13	74.9	81.3	15.9	14.2	32.4	4.5	33	25.6	57.4	13.2	3.9
Oklahoma.2018	Oklahoma	2018	13.286474629346436	1535396	42.7	28.3	34.8	34.8	13	19.7	1.8	12.5	72.8	78.3	15.3	15.4	31.8	6.3	31.2	24.8	55.5	13.7	6
Oklahoma.2020	Oklahoma	2020	13.415537901796974	1550441	40.3	28.4	36.4	32.9	11.6	19.1	2.1	13	71.4	81.9	17.9	12.5	32.7	5.6	31.3	25.2	55.7	14	5
Oklahoma.2022	Oklahoma	2022	14.87216582401608	1580133	43.5	25.8	40	32.3	13.5	15.6	2.9	13.3	70.5	79.3	14.8	15.3	32.9	5.3	31.5	27.2	57.2	11.6	4
Oregon.2018	Oregon	2018	11.15650198561998	1685116	59.3	33.9	29.9	34.2	15.9	15.6	1.6	11	80.7	81.2	16.7	13.9	31.3	4.8	33.3	27.5	56.9	11.7	4
Oregon.2020	Oregon	2020	10.063034379303849	1709226	55.4	33.8	28	36.2	16.2	13.4	3.3	9.5	81.5	86.5	20.9	10.3	30.8	3.2	34.8	26.9	59.7	10	3.3
Oregon.2022	Oregon	2022	11.661691402344765	1706442	57.5	31.5	30.9	36	18	12.4	2.4	10.3	81	82.3	16.4	13.9	33.8	3.8	32.1	25.2	62.4	8.7	3.8
Pennsylvania.2018	Pennsylvania	2018	13.488870757729616	4870682	54.8	32.3	30.9	35	17	17	1.7	11.3	76	81.1	16.1	14.3	32.2	4.6	32.8	25.8	57.2	13	4
Pennsylvania.2020	Pennsylvania	2020	11.91494624875027	4851050	54.8	31.5	31.5	35.7	16.8	15.8	2.1	11.4	75.5	85.8	20.4	11.2	29.5	3	35.9	25.8	58.5	11.9	3.8
Pennsylvania.2022	Pennsylvania	2022	14.615047504072368	4837480	51.8	31	33.4	34.3	17	14.9	2.2	11.5	77.5	82	15.5	13.6	32.9	4.4	33.6	25.6	59.5	11.5	3.4
Rhode_Island.2018	Rhode Island	2018	4.457112025992001	426285	60.8	33.4	27.7	36.9	16.5	14.6	1.5	10.9	74.7	82.7	19.1	13.1	30	4.2	33.7	27.5	57.9	9.7	4.9
Rhode_Island.2020	Rhode Island	2020	5.868158900353968	426028	58.4	33.7	30.1	34.5	15.1	13.5	2.2	10.3	76.5	87.7	23	9.6	29.6	2.7	35	24.7	61.8	10	3.4
Rhode_Island.2022	Rhode Island	2022	7.055702418694789	425188	57.5	30.4	30.8	36.5	17.1	11.8	1.8	11.5	75.8	82.9	18.4	13.9	32.2	3.3	32.2	27.6	60.6	7.9	3.8
South_Carolina.2018	South Carolina	2018	14.4257003259372	1913252	48.5	28.4	34.3	35.4	15.1	18	1.4	13.3	73.3	81.1	17.6	12.6	32	6.3	31.6	25.5	56.5	12.3	5.7
South_Carolina.2020	South Carolina	2020	12.355788816305092	1934316	49.8	28.4	36.2	33.3	15.7	18.1	2.3	13.6	73.4	82.9	18.7	11.7	30.5	5.4	33.7	25.2	56.6	13.3	4.9
South_Carolina.2022	South Carolina	2022	12.938349774134824	1978614	51.8	28.1	35	34.8	16.5	15.4	1.9	12.9	74	82.5	17.5	13.2	31.2	4.2	33.9	26.4	58.2	10.4	4.9
South_Dakota.2018	South Dakota	2018	5.250867937582624	323756	58	30.4	30.1	37.8	21.3	19	1	9.3	76	85.4	18	11.1	31.2	3.6	36.2	25.2	55.9	13.8	5.2
South_Dakota.2020	South Dakota	2020	11.936388232557569	326732	56	29.1	33.2	36.4	17.9	17.8	2.1	7.9	77.6	88.8	22.3	9.2	27.2	2	39.3	25.6	56.7	12.6	5.2
South_Dakota.2022	South Dakota	2022	10.386188150249566	336986	55.5	26.8	36.8	35.4	19.4	14	2.2	9.1	76.6	85	18.4	11.6	34.9	3.4	31.8	23.1	62.9	11	3
Tennessee.2018	Tennessee	2018	14.006177658092398	2677390	45	30.6	34.4	33.5	14.3	20.7	1.6	13.8	69.1	77.3	13.7	15	31.7	7.8	31.9	24.8	54.6	15.7	5
Tennessee.2020	Tennessee	2020	13.845194480677833	2708521	46.8	28.4	35.6	34.4	14.1	19.5	1.6	14.1	75.4	83.1	19.3	12.6	28.6	4.3	35.1	25.1	55.4	15.1	4.4
Tennessee.2022	Tennessee	2022	13.598684636322451	2750266	48.1	27.4	38.9	32	15.1	18.5	2.1	14.8	72.3	79.6	14.2	14.4	34.2	6	31.2	26.4	55	13.9	4.7
Texas.2018	Texas	2018	12.69797742495487	11844406	51.6	29.2	34.8	34.8	17.4	14.4	1.7	12.6	74.4	80.9	18.5	13.4	33.8	5.7	28.6	21.6	64	9.3	5.1
Texas.2020	Texas	2020	12.785460143761362	12123146	50.6	27.9	35.8	34.4	16.4	13.2	1.6	12.6	74.4	84.1	22	12.4	33	3.5	29.1	22.2	64.6	8.2	5
Texas.2022	Texas	2022	14.470913144249938	12487118	51.7	27.9	35.5	34.7	16.5	11.8	2.4	13.9	74.5	79.9	17.2	15.1	33.7	5	29	21.7	66.5	7.7	4.1
Utah.2018	Utah	2018	9.11164453234111	1338946	29.7	35.7	27.8	34.3	10.6	9	2.1	8.4	82.5	85.5	20.5	11.2	30.6	3.3	34.4	15.9	75.1	5.8	3.2
Utah.2020	Utah	2020	10.637770265850817	1391269	30.9	35.2	28.6	33.8	11.3	8.2	1.4	8.2	84.1	89.3	25.7	8.2	27.5	2.4	36.2	16.8	75	5.4	2.8
Utah.2022	Utah	2022	12.6979745350402	1449050	33.8	32.6	31.1	34.2	12.8	6.7	2.6	8.7	83.2	85.9	20.7	11.1	31.4	3	33.8	17.6	75.7	4.2	2.5
Vermont.2018	Vermont	2018	7.235520446729545	234952	61.1	37.4	27.5	33.6	16.5	13.7	1.2	9.2	81.1	86.2	18.7	10.1	29.4	3.7	38.1	30.3	56	9.9	3.8
