Data	Original	First	Previous	Pairwise
% Variance Explained	47.0% (46.5%)	24.2% (26.8%)	6.0% (11.1%)	17.0% (17.7%)
N Trees	1000	1000	1000	1000
Feature fraction/split	0.2	0.2	0.2	0.2
Max Depth	7	7	7	7
MERF Iters.	20	20	20	20
BorutaSHAP Trials	100	100	100	100
BorutaSHAP Threshold	97	97	97	97
P-value	0.05	0.05	0.05	0.05
N Study IDs	51	51	51	51
N Samples	306	255	255	765
Input Features	21	25	25	35
Accepted Features	18	8	7	13
Tentative Features	0	1	0	2
Rejected Features	3	16	18	20
Model Type (Pass/Fail)	MERF PASS; Boruta PASS	MERF PASS; Boruta PASS	MERF PASS; Boruta PASS	MERF PASS; Boruta PASS
