important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1093	11	Original	0	Original	1	11	NA
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1093	11	Original	0	First	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1093	11	Original	0	Previous	0		 
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1093	11	Original	0	Pairwise	0		 
Binge_Drinking__Yes	Binge_Drinking__Yes	0.0422	17	Original	0	Original	1	17	NA
Binge_Drinking__Yes	Binge_Drinking__Yes	0.0422	17	Original	0	First	0		 
Binge_Drinking__Yes	Binge_Drinking__Yes	0.0422	17	Original	0	Previous	0		 
Binge_Drinking__Yes	Binge_Drinking__Yes	0.0422	17	Original	0	Pairwise	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0557	10	Pairwise	0	Original	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0557	10	Pairwise	0	First	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0557	10	Pairwise	0	Previous	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0557	10	Pairwise	0	Pairwise	1	10	NA
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.1675	3	First	0	Original	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.1675	3	First	0	First	1	3	NA
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.1675	3	First	0	Previous	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.1675	3	First	0	Pairwise	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.196	4	Original	0	Original	1	4	NA
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.196	4	Original	0	First	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.196	4	Original	0	Previous	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.196	4	Original	0	Pairwise	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1807	2	First	0	Original	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1807	2	First	0	First	1	2	NA
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1807	2	First	0	Previous	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1807	2	First	0	Pairwise	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2234	3	Pairwise	0	Original	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2234	3	Pairwise	0	First	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2234	3	Pairwise	0	Previous	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2234	3	Pairwise	0	Pairwise	1	3	NA
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2908	2	Original	0	Original	1	2	NA
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2908	2	Original	0	First	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2908	2	Original	0	Previous	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2908	2	Original	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0946	8	First	0	Original	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0946	8	First	0	First	1	8	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0946	8	First	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0946	8	First	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1473	7	Original	0	Original	1	7	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1473	7	Original	0	First	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1473	7	Original	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1473	7	Original	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2281	2	Pairwise	0	Original	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2281	2	Pairwise	0	First	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2281	2	Pairwise	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2281	2	Pairwise	0	Pairwise	1	2	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2513	2	Previous	0	Original	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2513	2	Previous	0	First	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2513	2	Previous	0	Previous	1	2	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2513	2	Previous	0	Pairwise	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1131	10	Original	0	Original	1	10	NA
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1131	10	Original	0	First	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1131	10	Original	0	Previous	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1131	10	Original	0	Pairwise	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1382	5	First	0	Original	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1382	5	First	0	First	1	5	NA
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1382	5	First	0	Previous	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1382	5	First	0	Pairwise	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1958	4	Pairwise	0	Original	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1958	4	Pairwise	0	First	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1958	4	Pairwise	0	Previous	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1958	4	Pairwise	0	Pairwise	1	4	NA
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1795	3	Previous	0	Original	0		 
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1795	3	Previous	0	First	0		 
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1795	3	Previous	0	Previous	1	3	NA
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1795	3	Previous	0	Pairwise	0		 
Diabetes__Yes	Diabetes__Yes	0.3091	1	Original	0	Original	1	1	NA
Diabetes__Yes	Diabetes__Yes	0.3091	1	Original	0	First	0		 
Diabetes__Yes	Diabetes__Yes	0.3091	1	Original	0	Previous	0		 
Diabetes__Yes	Diabetes__Yes	0.3091	1	Original	0	Pairwise	0		 
ENC_timepoint_explana_is_1__6	timepoint_explana	0.0607	9	Pairwise	0.373	Original	0		NA
ENC_timepoint_explana_is_1__6	timepoint_explana	0.0607	9	Pairwise	0.373	First	0		 
ENC_timepoint_explana_is_1__6	timepoint_explana	0.0607	9	Pairwise	0.373	Previous	0		NA
ENC_timepoint_explana_is_1__6	timepoint_explana	0.0607	9	Pairwise	0.373	Pairwise	1	9: 0.373	NA
ENC_timepoint_explana_is_1__6	timepoint_explana	0.267	1	First	0.623	Original	0		NA
ENC_timepoint_explana_is_1__6	timepoint_explana	0.267	1	First	0.623	First	1	1: 0.623	NA
ENC_timepoint_explana_is_1__6	timepoint_explana	0.267	1	First	0.623	Previous	0		NA
ENC_timepoint_explana_is_1__6	timepoint_explana	0.267	1	First	0.623	Pairwise	0		 
ENC_timepoint_explana_is_5__6	timepoint_explana	0.1619	4	Previous	0.345	Original	0		NA
ENC_timepoint_explana_is_5__6	timepoint_explana	0.1619	4	Previous	0.345	First	0		NA
ENC_timepoint_explana_is_5__6	timepoint_explana	0.1619	4	Previous	0.345	Previous	1	4: 0.345	NA
ENC_timepoint_explana_is_5__6	timepoint_explana	0.1619	4	Previous	0.345	Pairwise	0		 
Exercise__Yes	Exercise__Yes	0.1305	9	Original	0	Original	1	9	NA
Exercise__Yes	Exercise__Yes	0.1305	9	Original	0	First	0		 
Exercise__Yes	Exercise__Yes	0.1305	9	Original	0	Previous	0		 
Exercise__Yes	Exercise__Yes	0.1305	9	Original	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0639	8	Pairwise	0	Original	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0639	8	Pairwise	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0639	8	Pairwise	0	Previous	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0639	8	Pairwise	0	Pairwise	1	8	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0859	13	Original	0	Original	1	13	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0859	13	Original	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0859	13	Original	0	Previous	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0859	13	Original	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1155	7	Previous	0	Original	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1155	7	Previous	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1155	7	Previous	0	Previous	1	7	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1155	7	Previous	0	Pairwise	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1321	8	Original	0	Original	1	8	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.1321	8	Original	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1321	8	Original	0	Previous	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.1321	8	Original	0	Pairwise	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.136	7	First	0	Original	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.136	7	First	0	First	1	7	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.136	7	First	0	Previous	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.136	7	First	0	Pairwise	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2424	1	Pairwise	0	Original	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2424	1	Pairwise	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2424	1	Pairwise	0	Previous	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2424	1	Pairwise	0	Pairwise	1	1	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.2824	1	Previous	0	Original	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2824	1	Previous	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.2824	1	Previous	0	Previous	1	1	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.2824	1	Previous	0	Pairwise	0		 
Overall_Health__Fair	Overall_Health__Fair	0.0552	11	Pairwise	0	Original	0		 
Overall_Health__Fair	Overall_Health__Fair	0.0552	11	Pairwise	0	First	0		 
Overall_Health__Fair	Overall_Health__Fair	0.0552	11	Pairwise	0	Previous	0		 
Overall_Health__Fair	Overall_Health__Fair	0.0552	11	Pairwise	0	Pairwise	1	11	NA
Overall_Health__Fair	Overall_Health__Fair	0.1401	6	Previous	0	Original	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1401	6	Previous	0	First	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1401	6	Previous	0	Previous	1	6	NA
Overall_Health__Fair	Overall_Health__Fair	0.1401	6	Previous	0	Pairwise	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1478	6	Original	0	Original	1	6	NA
Overall_Health__Fair	Overall_Health__Fair	0.1478	6	Original	0	First	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1478	6	Original	0	Previous	0		 
Overall_Health__Fair	Overall_Health__Fair	0.1478	6	Original	0	Pairwise	0		 
Overall_Health__Good	Overall_Health__Good	0.092	7	Pairwise	0	Original	0		 
Overall_Health__Good	Overall_Health__Good	0.092	7	Pairwise	0	First	0		 
Overall_Health__Good	Overall_Health__Good	0.092	7	Pairwise	0	Previous	0		 
Overall_Health__Good	Overall_Health__Good	0.092	7	Pairwise	0	Pairwise	1	7	NA
Overall_Health__Good	Overall_Health__Good	0.1544	5	Previous	0	Original	0		 
Overall_Health__Good	Overall_Health__Good	0.1544	5	Previous	0	First	0		 
Overall_Health__Good	Overall_Health__Good	0.1544	5	Previous	0	Previous	1	5	NA
Overall_Health__Good	Overall_Health__Good	0.1544	5	Previous	0	Pairwise	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0335	18	Original	0	Original	1	18	NA
Overall_Health__Poor	Overall_Health__Poor	0.0335	18	Original	0	First	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0335	18	Original	0	Previous	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0335	18	Original	0	Pairwise	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0387	12	Pairwise	0	Original	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0387	12	Pairwise	0	First	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0387	12	Pairwise	0	Previous	0		 
Overall_Health__Poor	Overall_Health__Poor	0.0387	12	Pairwise	0	Pairwise	1	12	NA
Overall_Health__Very_good	Overall_Health__Very_good	0.0728	15	Original	0	Original	1	15	NA
Overall_Health__Very_good	Overall_Health__Very_good	0.0728	15	Original	0	First	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.0728	15	Original	0	Previous	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.0728	15	Original	0	Pairwise	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.0611	16	Original	0	Original	1	16	NA
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.0611	16	Original	0	First	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.0611	16	Original	0	Previous	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.0611	16	Original	0	Pairwise	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.093	6	Pairwise	0	Original	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.093	6	Pairwise	0	First	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.093	6	Pairwise	0	Previous	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.093	6	Pairwise	0	Pairwise	1	6	NA
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.1376	6	First	0	Original	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.1376	6	First	0	First	1	6	NA
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.1376	6	First	0	Previous	0		 
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.1376	6	First	0	Pairwise	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0847	14	Original	0	Original	1	14	NA
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0847	14	Original	0	First	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0847	14	Original	0	Previous	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0847	14	Original	0	Pairwise	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1528	4	First	0	Original	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1528	4	First	0	First	1	4	NA
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1528	4	First	0	Previous	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1528	4	First	0	Pairwise	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1812	5	Pairwise	0	Original	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1812	5	Pairwise	0	First	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1812	5	Pairwise	0	Previous	0		 
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1812	5	Pairwise	0	Pairwise	1	5	NA
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0901	12	Original	0	Original	1	12	NA
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0901	12	Original	0	First	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0901	12	Original	0	Previous	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0901	12	Original	0	Pairwise	0		 
timepoint_explana	timepoint_explana	0.2232	3	Original	0	Original	1	3	NA
timepoint_explana	timepoint_explana	0.2232	3	Original	0	First	0		NA
timepoint_explana	timepoint_explana	0.2232	3	Original	0	Previous	0		NA
timepoint_explana	timepoint_explana	0.2232	3	Original	0	Pairwise	0		NA
Total_Population	Total_Population	0.0275	13	Pairwise	0	Original	0		 
Total_Population	Total_Population	0.0275	13	Pairwise	0	First	0		 
Total_Population	Total_Population	0.0275	13	Pairwise	0	Previous	0		 
Total_Population	Total_Population	0.0275	13	Pairwise	0	Pairwise	1	13	NA
Total_Population	Total_Population	0.1923	5	Original	0	Original	1	5	NA
Total_Population	Total_Population	0.1923	5	Original	0	First	0		 
Total_Population	Total_Population	0.1923	5	Original	0	Previous	0		 
Total_Population	Total_Population	0.1923	5	Original	0	Pairwise	0		 
