BMI_Categories__Overweight_BMI_25_0_29_9	Diabetes__No_pre_diabetes_or_borderline_diabetes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	ENC_timepoint_explana_is_5__6
-1.4	-0.6	2.09999999999999	0.699999999999999	-0.800000000000001	1.7	False
0.399999999999999	-0.4	0.300000000000011	-1.6	0.0	0.100000000000001	False
-0.399999999999999	0.3	-0.300000000000011	-0.699999999999999	0.0	1.5	False
0.300000000000004	0.1	2.7	3.1	-0.299999999999999	-1.8	False
0.0	-0.1	-3.0	-2.6	2.4	0.799999999999997	True
-4.0	0.0	0.699999999999989	1.5	-0.4	-1.9	False
0.199999999999996	0.4	-0.399999999999991	-0.400000000000002	0.700000000000001	0.899999999999999	False
-0.599999999999994	-0.2	-1.8	0.699999999999999	1.0	0.400000000000002	False
0.299999999999997	1.2	3.19999999999999	-0.199999999999999	-1.9	-1.8	False
1.4	-0.6	-3.3	-3.7	2.1	3.5	True
-0.899999999999999	0.3	-0.900000000000006	-0.300000000000001	2.1	-1.3	False
-0.899999999999999	0.5	0.400000000000006	0.300000000000001	-1.3	-0.299999999999997	False
1.0	0.0	-0.800000000000011	-0.800000000000001	1.1	1.3	False
0.0	0.6	4.10000000000001	3.7	-2.3	-1.8	False
-1.7	0.0	-3.90000000000001	-4.8	3.1	2.8	True
0.5	-0.1	0.200000000000003	0.300000000000001	0.0	1.2	False
-2.2	0.1	-2.09999999999999	-1.3	1.1	-0.700000000000003	False
0.799999999999997	0.4	0.899999999999991	-0.300000000000001	0.0	0.399999999999999	False
-2.4	-0.3	4.10000000000001	5.1	-2.5	-1.6	False
2.7	1.1	-3.2	-5.2	2.2	2.9	True
-0.299999999999997	0.8	-0.399999999999991	-1.1	0.0999999999999996	0.299999999999997	False
1.0	1.4	0.299999999999997	0.300000000000001	0.0999999999999996	1.3	False
0.399999999999999	-0.8	-0.299999999999997	-2.3	0.4	1.8	False
-2.6	0.2	3.19999999999999	5.6	-2.4	-1.2	False
0.900000000000006	-0.4	-3.3	-5.1	3.0	0.599999999999998	True
0.899999999999999	0.1	1.3	0.0	-0.9	1.3	False
-0.300000000000004	0.4	-1.3	-0.800000000000001	1.1	-0.899999999999999	False
0.100000000000001	-0.4	0.5	-0.599999999999998	-0.0999999999999996	2.0	False
-0.899999999999999	0.8	3.59999999999999	6.2	-2.7	-4.3	False
0.600000000000001	-0.0999999999999996	-3.59999999999999	-6.3	2.3	3.8	True
-2.6	0.3	-0.0999999999999943	2.4	0.700000000000001	-1.1	False
1.8	-0.1	-0.100000000000009	-1.8	-0.5	1.1	False
1.1	0.1	0.600000000000009	-0.200000000000003	-0.200000000000001	-0.5	False
-1.8	0.6	2.39999999999999	4.5	-1.4	-1.2	False
0.399999999999999	-0.6	-3.0	-6.4	2.2	3.7	True
-2.3	-0.1	0.800000000000011	-0.600000000000001	-0.5	2.3	False
0.5	1.5	-0.800000000000011	0.300000000000001	-0.299999999999999	-2.3	False
-3.0	-0.6	-0.799999999999997	-0.800000000000001	1.5	1.6	False
-2.2	-0.4	3.40000000000001	2.1	-3.1	-1.2	False
1.8	1.4	-2.8	-3.4	3.3	1.6	True
3.2	-0.1	-0.800000000000011	0.399999999999999	0.0999999999999996	-1.4	False
-2.4	0.3	1.30000000000001	1.3	-0.4	0.5	False
0.300000000000001	0.5	-1.90000000000001	-2.3	1.2	0.0	False
1.9	1.0	3.09999999999999	3.6	-1.6	-0.100000000000001	False
-2.1	-1.2	-1.09999999999999	-5.6	0.4	3.7	True
-0.899999999999999	0.3	0.600000000000009	0.5	0.699999999999999	1.6	False
-0.200000000000003	0.2	-0.200000000000003	0.300000000000001	-0.0999999999999996	-1.0	False
-0.599999999999994	0.6	-1.3	-2.1	2.2	1.4	False
0.5	0.0	6.09999999999999	4.4	-5.4	-2.2	False
-1.2	-0.4	-2.7	-3.3	1.9	2.2	True
-0.299999999999997	0.1	-1.3	0.0	0.199999999999999	-2.0	False
-0.800000000000004	0.5	-0.299999999999997	0.199999999999999	1.2	0.199999999999999	False
0.399999999999999	0.3	0.0	-2.0	-0.5	1.3	False
-1.8	-0.3	3.39999999999999	4.0	-2.0	-3.1	False
-1.1	-0.2	-2.8	-4.6	1.9	3.0	True
3.5	1.5	0.299999999999997	2.0	0.6	-1.8	False
-2.2	-1.4	-0.299999999999997	-2.7	-0.199999999999999	0.199999999999996	False
0.800000000000004	-1.6	-1.5	0.800000000000001	2.0	-1.4	False
-1.0	3.2	5.09999999999999	6.7	-4.6	-3.9	False
0.199999999999996	-3.2	-2.8	-6.4	2.5	5.1	True
1.0	-0.4	2.5	0.699999999999999	-1.6	-2.1	False
0.300000000000004	0.2	-2.80000000000001	-3.5	1.8	3.2	False
-1.4	0.1	0.0	1.4	0.5	-1.5	False
-0.5	-0.7	3.40000000000001	6.1	-2.1	-2.9	False
0.199999999999996	1.3	-3.2	-6.8	1.6	2.9	True
-1.3	-0.4	0.100000000000009	0.399999999999999	-0.300000000000001	0.0	False
-1.1	0.3	-0.700000000000003	0.199999999999999	0.0	-0.799999999999997	False
1.5	0.1	1.2	-0.399999999999999	-0.9	1.7	False
0.700000000000003	1.2	3.5	4.1	-2.8	-3.8	False
-1.8	-0.4	-3.5	-5.8	3.6	4.3	True
-0.399999999999999	0.0	1.09999999999999	-0.9	-0.6	3.6	False
1.0	0.2	0.400000000000006	0.700000000000001	0.0	-2.3	False
-2.40000000000001	0.0	-0.799999999999997	-0.9	0.5	0.199999999999996	False
0.100000000000001	0.4	3.39999999999999	4.6	-2.0	-2.3	False
0.899999999999999	0.0999999999999999	-3.39999999999999	-5.3	2.8	2.5	True
1.7	0.4	0.400000000000006	0.399999999999999	-0.199999999999999	0.800000000000001	False
0.700000000000003	-0.6	-0.300000000000011	-0.699999999999999	0.299999999999999	-0.399999999999999	False
-2.6	0.4	-0.399999999999991	-1.7	0.5	1.7	False
1.2	-0.3	1.7	4.3	-1.4	-1.1	False
-1.5	0.5	-3.60000000000001	-4.7	3.2	4.0	True
-1.0	-0.3	0.599999999999994	0.800000000000001	-0.100000000000001	1.0	False
0.899999999999999	-0.0999999999999999	0.0	-0.100000000000001	-0.199999999999999	0.800000000000001	False
-1.3	0.3	-1.59999999999999	-1.2	1.1	-0.100000000000001	False
0.200000000000003	0.3	3.40000000000001	2.9	-2.1	-1.3	False
-1.1	0.3	-2.40000000000001	-4.0	1.9	2.7	True
-0.5	-0.3	-0.399999999999991	1.9	-0.200000000000001	-0.899999999999999	False
-0.200000000000003	-0.0999999999999999	1.8	-1.0	-1.3	1.4	False
-3.0	0.0999999999999999	-1.0	-0.5	1.4	0.199999999999996	False
1.6	0.7	2.5	2.4	-1.3	-1.6	False
0.600000000000001	-0.5	-0.799999999999997	-1.6	0.200000000000001	1.9	True
-0.699999999999996	-1.2	0.799999999999997	1.9	-0.299999999999999	-1.4	False
-0.399999999999999	-0.6	-0.200000000000003	-1.8	1.2	-0.5	False
-1.0	-0.6	-0.299999999999997	-0.5	-0.4	1.2	False
-0.300000000000004	0.7	2.40000000000001	2.5	-0.6	-1.9	False
-0.699999999999999	0.7	-1.90000000000001	-3.1	0.4	2.9	True
0.5	0.3	1.0	0.0	-0.799999999999999	1.2	False
-1.0	-0.2	-1.30000000000001	-1.1	1.0	1.7	False
0.0	0.0	-1.59999999999999	-1.0	1.3	-0.900000000000002	False
-0.699999999999996	1.5	5.5	6.8	-3.4	-2.9	False
-1.6	-1.0	-3.3	-4.9	2.1	2.4	True
-0.900000000000006	0.2	1.59999999999999	0.399999999999999	-1.0	1.1	False
-0.599999999999994	0.9	-0.200000000000003	-1.5	-0.0999999999999996	1.1	False
0.899999999999999	-0.2	-1.39999999999999	-1.9	0.699999999999999	0.699999999999999	False
-0.100000000000001	0.3	4.5	6.2	-3.1	-3.2	False
-1.1	0.5	-3.7	-6.6	3.2	4.7	True
-0.299999999999997	-0.0999999999999999	-1.09999999999999	0.399999999999999	0.0999999999999996	-1.7	False
1.1	-0.1	0.400000000000006	-1.0	-0.199999999999999	-0.100000000000001	False
-0.700000000000003	0.4	-0.100000000000009	-2.7	0.399999999999999	3.5	False
0.100000000000001	0.0	2.90000000000001	5.7	-2.3	-4.1	False
-1.4	0.9	-2.5	-6.4	2.0	5.2	True
0.299999999999997	-0.3	0.299999999999997	-0.6	-0.399999999999999	0.199999999999996	False
0.100000000000001	0.5	-1.2	-1.4	1.1	1.40000000000001	False
-0.5	0.2	-1.3	0.100000000000001	1.3	-0.400000000000006	False
0.100000000000001	0.0999999999999999	3.8	4.5	-2.5	-3.8	False
-1.8	-0.3	-1.59999999999999	-3.1	1.5	3.2	True
-0.799999999999997	0.1	-0.299999999999997	-0.900000000000002	0.300000000000001	0.400000000000002	False
0.5	0.2	-0.700000000000003	-0.399999999999999	0.5	-0.199999999999999	False
-1.3	-0.1	-0.799999999999997	-0.699999999999999	0.5	0.799999999999997	False
0.799999999999997	0.1	2.90000000000001	3.1	-2.2	-2.9	False
-1.6	0.5	-3.40000000000001	-4.6	2.5	3.1	True
0.900000000000006	0.4	1.40000000000001	0.199999999999999	-0.5	1.5	False
-1.2	-0.0999999999999999	-1.2	-2.2	1.1	0.599999999999994	False
-0.200000000000003	-0.4	-0.0999999999999943	-0.5	-0.5	1.0	False
-0.699999999999996	0.4	3.39999999999999	3.4	-0.0999999999999996	-1.3	False
-0.399999999999999	1.1	-4.69999999999999	-3.5	2.5	1.9	True
-0.800000000000004	0.1	1.8	0.600000000000001	-1.0	0.800000000000001	False
0.200000000000003	-0.1	-2.09999999999999	-0.100000000000001	2.1	-0.800000000000001	False
-3.8	0.0	-1.40000000000001	-1.6	0.5	0.800000000000001	False
3.6	-0.0999999999999999	4.2	3.5	-2.9	-1.1	False
-1.5	0.7	-2.39999999999999	-5.3	1.8	4.9	True
-0.399999999999999	0.0	0.399999999999991	-0.100000000000001	-0.5	0.600000000000001	False
0.699999999999996	0.6	-0.199999999999989	1.3	-0.4	-0.899999999999999	False
-0.899999999999999	-0.2	0.5	-1.0	-0.0999999999999996	0.299999999999997	False
-0.399999999999999	-0.4	2.3	1.0	-1.1	-0.0999999999999979	False
-0.600000000000001	0.9	-4.2	-2.9	3.6	1.6	True
0.100000000000001	0.0	1.2	1.6	-1.4	-1.0	False
0.100000000000001	0.0	-1.5	-0.5	1.5	0.799999999999997	False
-1.8	0.3	0.200000000000003	-0.800000000000001	-0.200000000000001	0.300000000000004	False
1.0	0.1	3.7	5.2	-2.9	-3.9	False
-0.699999999999996	0.3	-4.3	-6.2	3.9	4.4	True
-0.5	0.0	0.400000000000006	1.2	0.600000000000001	1.1	False
0.700000000000003	0.7	-2.40000000000001	-2.0	1.6	-0.600000000000001	False
1.7	1.1	0.300000000000011	0.699999999999999	-0.6	0.900000000000006	False
-2.6	-0.5	2.8	3.6	-1.4	-2.8	False
-1.8	0.0	-3.5	-4.9	3.5	2.2	True
1.40000000000001	0.0	-0.200000000000003	-0.699999999999999	0.0	-1.2	False
0.699999999999996	0.9	-0.399999999999991	0.5	0.399999999999999	1.1	False
-1.5	-0.6	0.699999999999989	-2.0	-0.5	3.4	False
0.399999999999999	0.5	2.0	3.8	-1.5	-4.3	False
0.900000000000006	-0.1	-3.59999999999999	-6.7	3.3	2.7	True
-0.700000000000003	0.0	-0.800000000000011	-1.0	0.299999999999999	0.200000000000003	False
0.200000000000003	0.6	-0.699999999999989	-1.1	0.200000000000001	-0.400000000000002	False
0.100000000000001	0.7	0.899999999999991	0.900000000000002	-0.700000000000001	3.0	False
0.299999999999997	-1.4	5.10000000000001	5.4	-3.7	-5.4	False
-0.199999999999996	0.9	-3.80000000000001	-5.8	2.5	3.5	True
0.699999999999996	0.0	0.399999999999991	-1.4	-1.3	1.1	False
0.200000000000003	1.2	-1.0	-0.0999999999999979	1.3	-1.1	False
-1.7	-0.6	0.200000000000003	0.0999999999999979	0.199999999999999	1.1	False
2.0	0.4	6.59999999999999	4.8	-4.2	-2.6	False
0.0	0.8	-5.3	-5.5	2.9	2.0	True
-2.9	0.2	0.299999999999997	-0.600000000000001	-0.799999999999999	0.800000000000001	False
1.2	0.1	0.299999999999997	0.300000000000001	0.399999999999999	0.900000000000002	False
-0.199999999999996	0.3	-0.199999999999989	-0.399999999999999	0.0	-1.4	False
1.9	-0.7	4.59999999999999	5.4	-3.3	-2.5	False
-3.1	1.1	-4.5	-6.3	3.6	3.5	True
-0.399999999999999	0.5	0.399999999999991	0.300000000000001	-0.6	-0.200000000000003	False
-0.899999999999999	-0.2	0.600000000000009	-0.800000000000001	-0.300000000000001	1.1	False
0.100000000000001	0.0999999999999999	-0.799999999999997	-1.0	0.5	0.600000000000001	False
0.600000000000001	0.6	4.59999999999999	5.1	-2.8	-2.9	False
-0.5	-0.0999999999999996	-4.0	-3.5	2.2	1.2	True
0.0	0.1	-0.699999999999989	1.3	0.800000000000001	-1.7	False
-0.399999999999999	0.1	-0.700000000000003	0.300000000000001	0.4	1.1	False
-0.300000000000004	0.2	0.899999999999991	-1.1	-0.700000000000001	1.8	False
1.7	0.0	1.80000000000001	4.0	-1.1	-3.6	False
-2.0	0.6	-2.30000000000001	-5.1	1.4	4.5	True
-1.1	0.2	0.5	-1.1	-0.4	0.100000000000001	False
0.699999999999996	-0.2	-0.200000000000003	-1.6	0.4	-0.199999999999999	False
-0.399999999999999	0.5	-0.700000000000003	-0.200000000000003	0.699999999999999	0.699999999999999	False
-0.899999999999999	0.2	3.3	4.5	-2.5	-2.4	False
-0.700000000000003	0.3	-3.3	-5.0	2.5	2.8	True
-0.399999999999999	0.0	-1.5	0.4	1.4	-1.1	False
0.799999999999997	-0.4	0.299999999999997	-1.5	0.0999999999999996	1.9	False
-1.2	0.6	-1.5	0.5	1.2	-2.7	False
-1.9	0.3	3.60000000000001	2.6	-2.9	0.900000000000002	False
-0.600000000000001	0.8	-2.60000000000001	-3.1	2.8	0.199999999999996	True
0.0	0.4	2.60000000000001	1.6	-2.1	1.8	False
0.100000000000001	-0.0999999999999999	-0.800000000000011	-2.4	1.1	0.5	False
0.300000000000004	0.3	-2.39999999999999	-1.3	1.7	0.5	False
2.0	1.7	5.3	4.2	-3.6	-0.5	False
-0.200000000000003	-0.9	-4.2	-4.5	3.6	3.0	True
-2.0	0.0	-0.199999999999989	0.599999999999998	0.399999999999999	-0.100000000000001	False
1.3	0.6	0.5	-2.2	-0.299999999999999	2.1	False
-0.200000000000003	0.0	-2.30000000000001	-0.399999999999999	1.9	0.100000000000001	False
0.700000000000003	0.4	4.7	4.3	-3.1	-2.7	False
-1.40000000000001	0.1	-3.8	-4.9	2.4	3.4	True
-1.7	0.5	1.09999999999999	-0.700000000000003	0.6	0.200000000000003	False
1.6	0.0	-0.399999999999991	0.400000000000002	-0.399999999999999	2.7	False
-0.200000000000003	0.2	-1.7	-0.199999999999999	1.8	-1.8	False
-2.4	0.7	5.0	3.9	-3.5	-0.399999999999999	False
2.0	-0.4	-4.8	-4.6	4.3	2.6	True
0.5	0.0	-0.799999999999997	0.0	0.700000000000001	-1.8	False
0.100000000000001	-0.6	-0.299999999999997	0.300000000000001	0.6	-0.399999999999999	False
0.299999999999997	0.0	1.09999999999999	-0.399999999999999	-1.4	1.9	False
-2.1	0.9	1.80000000000001	1.1	-0.9	-1.5	False
1.5	-0.4	-0.400000000000006	-1.2	1.5	0.699999999999999	True
-2.5	0.2	-0.900000000000006	1.3	0.9	-1.2	False
1.9	-0.3	1.0	1.0	-1.0	1.3	False
0.5	-0.5	-1.59999999999999	-2.0	1.5	-0.100000000000001	False
-1.4	1.1	3.39999999999999	4.3	-1.9	-4.0	False
-1.0	0.1	-3.8	-3.9	2.4	7.7	True
1.7	-0.6	-2.7	1.1	3.3	-3.2	False
-2.1	0.0	3.3	0.100000000000001	-2.8	2.1	False
-0.299999999999997	-0.2	-2.2	-2.9	1.6	-0.199999999999999	False
0.899999999999999	0.0	5.8	5.6	-2.4	-3.1	False
-2.4	0.5	-3.5	-5.1	1.8	5.6	True
0.0	-0.3	-0.299999999999997	0.300000000000001	0.399999999999999	-0.100000000000001	False
-1.1	0.2	1.2	1.0	-1.1	0.399999999999999	False
0.0	0.5	-0.799999999999997	-0.600000000000001	0.300000000000001	-1.1	False
-0.399999999999999	-0.0999999999999999	3.19999999999999	3.5	-1.0	-0.799999999999997	False
0.300000000000004	0.8	-4.19999999999999	-4.8	2.7	0.700000000000003	True
0.299999999999997	-0.1	1.0	0.299999999999997	-0.9	-1.1	False
1.2	0.2	0.399999999999991	-1.0	-0.199999999999999	0.300000000000001	False
-0.700000000000003	0.9	-2.8	-1.4	2.4	0.800000000000001	False
-0.5	-0.7	3.8	5.2	-3.0	-3.1	False
0.400000000000006	1.2	-3.39999999999999	-5.0	2.9	3.9	True
-1.2	-0.1	0.299999999999997	-0.900000000000002	-0.100000000000001	-0.0999999999999979	False
-0.699999999999996	0.1	-1.8	0.600000000000001	0.9	-0.400000000000002	False
-1.1	0.3	-0.299999999999997	-2.8	0.5	1.2	False
2.1	0.4	2.5	4.8	-1.2	-2.9	False
-1.6	-0.3	-3.0	-6.0	1.6	3.7	True
0.0999999999999943	0.2	0.599999999999994	-0.800000000000001	-0.4	-1.1	False
0.200000000000003	0.4	0.600000000000009	-1.0	0.200000000000001	1.7	False
-0.600000000000001	0.0	-1.0	-0.199999999999999	0.6	-0.799999999999997	False
-0.799999999999997	0.0	4.3	3.6	-3.2	0.399999999999999	False
-3.0	0.8	-3.8	-5.5	3.1	2.2	True
0.700000000000003	0.6	0.200000000000003	-0.700000000000003	0.0	-0.699999999999999	False
-1.3	0.0	1.59999999999999	0.800000000000001	-1.2	1.4	False
-0.0999999999999943	-0.3	-1.3	0.100000000000001	1.0	-0.200000000000003	False
1.3	0.7	3.40000000000001	4.4	-2.6	-3.0	False
-1.4	0.3	-3.5	-6.4	3.1	4.3	True
-0.5	-0.0999999999999999	-0.599999999999994	1.0	0.599999999999998	-0.600000000000001	False
-0.700000000000003	0.0	-0.5	-0.699999999999999	0.900000000000002	-0.600000000000001	False
-0.799999999999997	0.2	0.0	-0.4	-0.800000000000001	0.600000000000001	False
-0.5	-0.2	4.09999999999999	1.7	-0.699999999999999	0.5	False
1.4	0.5	-3.2	-1.7	1.0	0.0	True
-0.599999999999994	0.1	-1.5	-0.100000000000001	0.9	-1.4	False
-0.700000000000003	-0.2	-0.5	-2.1	1.1	2.3	False
0.600000000000001	0.5	0.299999999999997	-0.4	-0.800000000000001	0.399999999999999	False
0.0	-0.2	2.90000000000001	3.8	-1.4	-3.1	False
-3.1	1.0	-3.40000000000001	-3.5	2.2	2.2	True
-3.5	0.3	1.2	2.3	-0.4	1.5	False
1.3	0.4	-1.89999999999999	-3.2	1.1	0.899999999999999	False
-1.2	0.5	-0.400000000000006	-0.199999999999999	0.299999999999999	-0.399999999999999	False
1.3	0.0999999999999999	3.8	3.1	-2.3	-1.5	False
-1.0	0.1	-2.09999999999999	-3.7	1.6	2.0	True
