important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
Overall_Health__Excellent	0.2824				-0.3462745098039216	3.0474682668952466	-6.8	-2.0	-0.399999999999999	1.05	6.8
BMI_Categories__Overweight_BMI_25_0_29_9	0.2513				-0.296470588235294	1.2983132963465043	-4.0	-1.1	-0.299999999999997	0.5	3.6
Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1795				0.15254901960784317	0.6003799424893567	-3.2	-0.1	0.1	0.5	3.2
ENC_timepoint_explana_is_5__6	0.1619	2	False	204							
Overall_Health__Good	0.1544				0.31843137254901954	2.127439195305133	-5.4	-1.1	0.399999999999999	1.6	7.7
Overall_Health__Fair	0.1401				0.16549019607843143	1.774376139368038	-5.4	-0.800000000000001	0.199999999999999	1.35	4.3
Fair_or_Poor_Health__Good_or_Better_Health	0.1155				-0.04470588235294113	2.4394319341161648	-5.3	-1.59999999999999	-0.200000000000003	1.2	6.59999999999999
