important_features	decoded_features	feature_importance_vals
Overall_Health__Excellent	Overall_Health__Excellent	0.2824
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2513
Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__No_pre_diabetes_or_borderline_diabetes	0.1795
ENC_timepoint_explana_is_5__6	timepoint_explana	0.1619
Overall_Health__Good	Overall_Health__Good	0.1544
Overall_Health__Fair	Overall_Health__Fair	0.1401
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.1155
