input_features	was_selected
Total_Population	yes
Alcohol_Consumption__Yes	no
BMI_Categories__Normal_Weight_BMI_18_5_24_9	yes
BMI_Categories__Obese_BMI_30_0_99_8	yes
BMI_Categories__Overweight_BMI_25_0_29_9	yes
Binge_Drinking__Yes	no
Current_Smoker_Status__Yes	yes
Diabetes__No_pre_diabetes_or_borderline_diabetes	no
Diabetes__Yes	no
Exercise__Yes	no
Fair_or_Poor_Health__Good_or_Better_Health	yes
Overall_Health__Excellent	yes
Overall_Health__Fair	yes
Overall_Health__Good	yes
Overall_Health__Poor	yes
Overall_Health__Very_good	no
Smoker_Status__Former_smoker	no
Smoker_Status__Never_smoked	yes
Smoker_Status__Smoke_everyday	yes
Smoker_Status__Smoke_some_days	no
ENC_timepoint_explana_is_1__2	no
ENC_timepoint_explana_is_1__3	no
ENC_timepoint_explana_is_1__4	no
ENC_timepoint_explana_is_1__5	no
ENC_timepoint_explana_is_1__6	yes
ENC_timepoint_explana_is_2__3	no
ENC_timepoint_explana_is_2__4	no
ENC_timepoint_explana_is_2__5	no
ENC_timepoint_explana_is_2__6	no
ENC_timepoint_explana_is_3__4	no
ENC_timepoint_explana_is_3__5	no
ENC_timepoint_explana_is_3__6	no
ENC_timepoint_explana_is_4__5	no
ENC_timepoint_explana_is_4__6	no
ENC_timepoint_explana_is_5__6	no
