important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
Overall_Health__Excellent	0.2424				-0.10287581699346411	2.6172488836279193	-6.8	-1.8	-0.400000000000002	1.5	7.5
BMI_Categories__Overweight_BMI_25_0_29_9	0.2281				-0.6292810457516338	1.4123261161447294	-7.0	-1.5	-0.600000000000001	0.299999999999997	3.6
BMI_Categories__Obese_BMI_30_0_99_8	0.2234				2.602875816993464	2.071014646615414	-2.3	1.1	2.4	3.9	11.0
Current_Smoker_Status__Yes	0.1958				-2.7436601307189536	1.878823066364731	-10.9	-3.8	-2.5	-1.4	1.5
Smoker_Status__Smoke_everyday	0.1812				-1.9368627450980394	1.4987082005525456	-9.8	-2.8	-1.8	-0.899999999999999	1.6
Smoker_Status__Never_smoked	0.093				2.8942483660130724	2.203547441211134	-3.4	1.3	2.6	4.10000000000001	12.9
Overall_Health__Good	0.092				0.3162091503267974	1.9672578406747465	-6.9	-1.0	0.400000000000002	1.6	7.7
Fair_or_Poor_Health__Good_or_Better_Health	0.0639				0.4349019607843139	2.131107827594949	-5.3	-0.900000000000006	0.200000000000003	1.80000000000001	6.89999999999999
ENC_timepoint_explana_is_1__6	0.0607	2	False	714							
BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0557				-1.9955555555555555	1.6727508494407735	-7.8	-3.0	-1.9	-0.899999999999999	4.2
Overall_Health__Fair	0.0552				0.0033986928104575067	1.581722817851275	-5.4	-1.0	0.0999999999999996	1.1	4.3
Overall_Health__Poor	0.0387				-0.44875816993464046	0.8828731952416653	-4.0	-1.0	-0.4	0.1	2.4
Total_Population	0.0275				34195.737254901964	148739.1384146774	-513755.0	-8918.0	4751.0	39142.0	1541102.0
