important_features	decoded_features	feature_importance_vals
Overall_Health__Excellent	Overall_Health__Excellent	0.2424
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.2281
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2234
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1958
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1812
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.093
Overall_Health__Good	Overall_Health__Good	0.092
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0639
ENC_timepoint_explana_is_1__6	timepoint_explana	0.0607
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.0557
Overall_Health__Fair	Overall_Health__Fair	0.0552
Overall_Health__Poor	Overall_Health__Poor	0.0387
Total_Population	Total_Population	0.0275
