important_features	url
Diabetes__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Diabetes__Yes%20AND%20Crude_Rate_per_100000
BMI_Categories__Obese_BMI_30_0_99_8	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Obese_BMI_30_0_99_8%20AND%20Crude_Rate_per_100000
timepoint_explana	https://pubmed.ncbi.nlm.nih.gov/?term=timepoint_explana%20AND%20Crude_Rate_per_100000
BMI_Categories__Normal_Weight_BMI_18_5_24_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Normal_Weight_BMI_18_5_24_9%20AND%20Crude_Rate_per_100000
Total_Population	https://pubmed.ncbi.nlm.nih.gov/?term=Total_Population%20AND%20Crude_Rate_per_100000
Overall_Health__Fair	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Fair%20AND%20Crude_Rate_per_100000
BMI_Categories__Overweight_BMI_25_0_29_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Overweight_BMI_25_0_29_9%20AND%20Crude_Rate_per_100000
Overall_Health__Excellent	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Excellent%20AND%20Crude_Rate_per_100000
Exercise__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Exercise__Yes%20AND%20Crude_Rate_per_100000
Current_Smoker_Status__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Current_Smoker_Status__Yes%20AND%20Crude_Rate_per_100000
Alcohol_Consumption__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Alcohol_Consumption__Yes%20AND%20Crude_Rate_per_100000
Smoker_Status__Smoke_some_days	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_some_days%20AND%20Crude_Rate_per_100000
Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
Smoker_Status__Smoke_everyday	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_everyday%20AND%20Crude_Rate_per_100000
Overall_Health__Very_good	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Very_good%20AND%20Crude_Rate_per_100000
Smoker_Status__Never_smoked	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Never_smoked%20AND%20Crude_Rate_per_100000
Binge_Drinking__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Binge_Drinking__Yes%20AND%20Crude_Rate_per_100000
Overall_Health__Poor	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Poor%20AND%20Crude_Rate_per_100000
