important_features	feature_importance_vals	mean	std	min	25%	50%	75%	max
Diabetes__Yes	0.3091	10.632	1.97	6.6	9.2	10.45	11.875	17.4
BMI_Categories__Obese_BMI_30_0_99_8	0.2908	30.678	4.209	20.5	27.6	30.7	33.6	41.0
timepoint_explana	0.2232	3.5	1.711	1.0	2.0	3.5	5.0	6.0
BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.196	32.452	3.678	23.2	29.9	32.2	34.5	46.0
Total_Population	0.1923	2532625.866	2955131.55	219521.0	655387.75	1731143.5	2885383.5	16539408.0
Overall_Health__Fair	0.1478	12.363	2.162	8.1	10.7	12.25	13.875	17.8
BMI_Categories__Overweight_BMI_25_0_29_9	0.1473	35.029	1.459	30.0	34.1	35.2	36.0	39.1
Overall_Health__Excellent	0.1321	18.843	2.86	12.4	17.025	18.7	20.5	28.6
Exercise__Yes	0.1305	76.678	3.824	67.5	74.4	76.9	79.4	84.8
Current_Smoker_Status__Yes	0.1131	16.892	3.883	6.7	14.325	16.6	19.4	28.3
Alcohol_Consumption__Yes	0.1093	53.051	7.694	29.0	49.1	53.75	58.8	67.4
Smoker_Status__Smoke_some_days	0.0901	4.907	1.007	2.5	4.125	4.8	5.6	8.2
Fair_or_Poor_Health__Good_or_Better_Health	0.0859	83.183	3.479	73.7	81.025	83.7	85.8	89.6
Smoker_Status__Smoke_everyday	0.0847	11.983	3.282	4.2	9.7	11.9	13.975	24.0
Overall_Health__Very_good	0.0728	33.186	2.876	26.3	30.925	33.65	35.475	39.3
Smoker_Status__Never_smoked	0.0611	58.128	4.96	46.3	54.9	57.5	60.8	75.7
Binge_Drinking__Yes	0.0422	16.69	2.982	9.6	14.725	16.45	18.2	25.9
Overall_Health__Poor	0.0335	4.456	1.497	1.8	3.3	4.2	5.2	9.4
