important_features	decoded_features	feature_importance_vals
Diabetes__Yes	Diabetes__Yes	0.3091
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.2908
timepoint_explana	timepoint_explana	0.2232
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.196
Total_Population	Total_Population	0.1923
Overall_Health__Fair	Overall_Health__Fair	0.1478
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.1473
Overall_Health__Excellent	Overall_Health__Excellent	0.1321
Exercise__Yes	Exercise__Yes	0.1305
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1131
Alcohol_Consumption__Yes	Alcohol_Consumption__Yes	0.1093
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0901
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.0859
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.0847
Overall_Health__Very_good	Overall_Health__Very_good	0.0728
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.0611
Binge_Drinking__Yes	Binge_Drinking__Yes	0.0422
Overall_Health__Poor	Overall_Health__Poor	0.0335
