important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
ENC_timepoint_explana_is_1__6	0.267	2	False	204							
BMI_Categories__Obese_BMI_30_0_99_8	0.1807				3.27921568627451	2.205558335525614	-1.5	1.5	2.9	4.9	11.0
BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.1675				-2.497254901960784	1.7462536710306673	-7.8	-3.7	-2.3	-1.4	2.0
Smoker_Status__Smoke_everyday	0.1528				-2.6552941176470584	1.6102163410929422	-9.8	-3.5	-2.5	-1.5	0.9
Current_Smoker_Status__Yes	0.1382				-3.5266666666666664	2.0773797345886935	-10.9	-4.75	-3.3	-2.1	0.800000000000001
Smoker_Status__Never_smoked	0.1376				3.7588235294117647	2.4066162469480066	-1.59999999999999	2.1	3.4	5.099999999999994	12.9
Overall_Health__Excellent	0.136				0.01686274509803907	2.0154887355903646	-5.1	-1.4	-0.199999999999999	1.2	6.8
BMI_Categories__Overweight_BMI_25_0_29_9	0.0946				-0.8054901960784311	1.5002786010634883	-7.0	-1.6	-0.700000000000003	0.100000000000001	3.5
