important_features	decoded_features	feature_importance_vals
ENC_timepoint_explana_is_1__6	timepoint_explana	0.267
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1807
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.1675
Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_everyday	0.1528
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.1382
Smoker_Status__Never_smoked	Smoker_Status__Never_smoked	0.1376
Overall_Health__Excellent	Overall_Health__Excellent	0.136
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0946
