sample_id	State	Year	Crude_Rate_per_100000	Total_Population	Alcohol_Consumption__Yes	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Binge_Drinking__Yes	Current_Smoker_Status__Yes	Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Former_smoker	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days
Alabama.2012	Alabama	2012	14.770601596686374	1915968	39.9	30.6	33	34.8	12.3	23.8	2.1	12.3	72.8	75	16.1	16.5	30.7	8.5	28.2	23.1	53.2	18	5.8
Alabama.2014	Alabama	2014	14.328820277895442	1912230	40.1	31.5	33.5	33.4	12	21.1	1.5	12.9	72.4	77.1	16.8	15.7	32.4	7.3	27.9	24.6	54.3	14.8	6.4
Alabama.2016	Alabama	2016	16.02469800011769	1903312	42.1	28.4	35.7	33.8	13	21.5	1.1	14.6	70.6	77.4	15.2	15.7	32.5	6.9	29.8	23.8	54.6	14.8	6.8
Alabama.2018	Alabama	2018	14.370709766208485	1906656	42.9	28.4	36.2	33.4	12.6	19.2	1.4	14.5	69.3	77.1	14.5	15.7	34	7.2	28.6	24.7	56.2	13	6.2
Alabama.2020	Alabama	2020	14.687618912217172	1913176	44.2	25.4	39	33.7	13.2	18.5	1.5	14.8	71.2	79.8	17.6	15.4	32.2	4.9	30	24.8	56.7	13.2	5.2
Alabama.2022	Alabama	2022	18.07925382178232	1919327	43.6	26.1	38.3	33.7	12.7	15.6	1.4	15.5	71	76.8	15	17.8	33	5.4	28.8	23.6	60.8	11.3	4.4
Alaska.2012	Alaska	2012	0	312736	56.5	34.4	25.7	39.1	16.8	20.5	1.5	7	81.5	85.9	19.6	10	32.2	4.1	34.1	25.7	53.8	14.2	6.3
Alaska.2014	Alaska	2014	5.725318311794474	314393	56.7	34	29.7	35.1	20.2	19.9	1.5	7.4	80.8	86.6	21.1	9.6	30.3	3.8	35.2	25.7	54.4	13.5	6.4
Alaska.2016	Alaska	2016	10.787999936541176	315165	57.4	31.8	31.4	35.3	18.2	19	1.9	7.4	80.9	86.2	20.7	10.3	31.2	3.6	34.3	27	54	12.3	6.8
Alaska.2018	Alaska	2018	5.485622827935373	309901	54.6	33.6	29.5	34.7	15.9	19.1	1.7	8.8	80.4	84.4	21.4	11.3	31.6	4.3	31.3	24.1	56.8	13.5	5.5
Alaska.2020	Alaska	2020	0	306311	55.5	31.8	31.9	35	17.8	18	2.9	7.6	78.7	87.6	21.2	9.4	29.8	3	36.6	25.8	56.2	13.5	4.5
Alaska.2022	Alaska	2022	5.849302470680371	307729	53.4	29.9	32.1	36.4	17.9	15.9	2.3	8.7	78.5	84.3	17.5	11.5	33.3	4.2	33.5	27.1	57	10.8	5.2
Arizona.2012	Arizona	2012	9.860060891698875	2576049	53.3	35.7	26	36	15.3	17.1	1.2	10.6	77.4	81.9	19.5	12.5	31.7	5.7	30.7	26.9	56	11	6.1
Arizona.2014	Arizona	2014	9.874547144430814	2602651	51.7	33.8	28.9	35.1	14.9	16.5	1.5	10.1	78.8	81	19.2	14.6	30.4	4.5	31.4	26.5	57	11.1	5.4
Arizona.2016	Arizona	2016	10.005712695588084	2648487	52	34.6	29	34.2	15.6	14.7	2	10.8	76.9	81.4	19.5	13.3	30.1	5.2	31.8	25.5	59.8	9.5	5.2
Arizona.2018	Arizona	2018	12.110958534367246	2708291	51.9	33.1	29.5	35.2	15.6	14	2	10.8	77.9	80.6	18.7	14.4	31.4	5	30.4	26.2	59.8	9.3	4.7
Arizona.2020	Arizona	2020	10.492478114918509	2782946	50.6	31.8	30.9	35.2	14.3	13.1	2.6	11	77.6	84.7	22.4	12.1	29.6	3.2	32.6	26	60.9	9	4.1
Arizona.2022	Arizona	2022	13.471552861710324	2865297	53	31.1	33.2	33.5	17.3	12.7	2.6	12.7	76.6	80.8	17.6	15.2	32.4	4	30.8	26.3	61	8.9	3.8
Arkansas.2012	Arkansas	2012	10.94361778633194	1151356	40	29.5	34.5	34.2	11.8	25	1	11.3	68.5	76.3	15	16	31.4	7.7	30	24.1	50.8	18.3	6.8
Arkansas.2014	Arkansas	2014	13.825413034214396	1142823	39.9	27.6	35.9	34.7	13.3	24.7	0.9	12.8	69.4	76.5	15.3	16	32.6	7.5	28.7	25.2	50	17.7	7.1
Arkansas.2016	Arkansas	2016	16.295891332688505	1141392	41.2	29.7	35.7	32.5	15	23.6	1	13.5	67.5	74.4	14	17.1	31.9	8.4	28.6	24.5	51.9	16.8	6.8
Arkansas.2018	Arkansas	2018	11.179586075825542	1144944	44.7	27.2	37.1	33.3	14.7	22.7	1.4	13.9	69	75.3	13.7	17.1	32.3	7.6	29.3	24.3	53	16.8	5.9
Arkansas.2020	Arkansas	2020	13.775954159204693	1146926	43.6	31.1	36.4	30.9	14.4	20.5	1.1	13.2	70.3	79.4	18.8	14.6	30.7	5.9	30	24.2	55.3	15	5.4
Arkansas.2022	Arkansas	2022	13.709212935978838	1159804	44.5	26.5	37.4	33.6	15.9	18.7	2.2	15.7	68.8	76.2	13.6	16.8	33.6	7	29	27	54.2	14.2	4.5
California.2012	California	2012	9.428507982256576	16153139	55.4	37.8	25	35.3	16.9	12.6	1.8	9.8	80.8	82.3	21.6	13.4	29.6	4.3	31.1	23.8	63.6	7.9	4.7
California.2014	California	2014	10.284460327541062	16315878	53.6	37.7	24.7	35	15.6	12.9	2.6	10.3	78.3	81.9	20.5	13.5	29.9	4.6	31.5	22.8	64.3	7.7	5.2
California.2016	California	2016	11.012473461607517	16481311	53.7	36.4	25	36	16.3	11	4	10.2	79.5	82.2	20.8	13.6	31.2	4.2	30.2	23.1	66	6.5	4.4
California.2018	California	2018	11.475622343919444	16539408	53.8	36	25.8	36.4	16	11.2	3.2	10.4	79	81.9	18.5	14	33	4.1	30.4	22.1	66.7	6.3	5
California.2020	California	2020	11.796089407282492	16395264	52.4	33.5	30.2	33.8	16	8.9	3.4	9.8	78.8	85.1	24.1	11.6	31.8	3.2	29.2	21.1	70	5.9	3
California.2022	California	2022	13.77152811138034	16091170	52.4	34.5	28.1	34.7	17.5	9.7	3	11.5	78.1	81.8	19	14.6	32.4	3.6	30.3	21.4	68.8	5.8	3.9
Colorado.2012	Colorado	2012	8.41954212333531	2185392	61.3	42	20.5	35.2	19.2	17.7	1.4	7.4	83	85.5	21.2	11	28.2	3.6	36.2	26.3	56	11.9	5.8
Colorado.2014	Colorado	2014	9.159636831569918	2238080	61.2	40.5	21.3	36.1	17.5	15.7	1.5	7.3	83.6	86.8	21.2	10.1	29.5	3.1	36.2	26.5	57.8	10.7	5
Colorado.2016	Colorado	2016	10.08582825250794	2330002	62.5	39.7	22.3	35.8	19	15.6	1.9	6.6	84.2	85.5	20.4	11.2	28.6	3.2	36.5	24.9	59.5	10.3	5.3
Colorado.2018	Colorado	2018	10.667069552613972	2409284	62	39.4	23	35.9	19.2	14.5	1.5	7	83.6	86	19.8	11.1	30.6	2.9	35.5	25.9	59.7	9.6	4.8
Colorado.2020	Colorado	2020	11.288542454259067	2462674	59.3	38.3	24.2	35	17.9	12.4	2.3	7.6	83.4	89.6	26	8.4	26.3	2.1	37.3	26.2	61.4	8.4	3.9
Colorado.2022	Colorado	2022	14.216406451852508	2504149	61.4	37.4	25	35.6	19.2	10.7	2.2	8.1	83.2	86	19.7	10.7	30.1	3.3	36.1	26.2	63.1	6.9	3.7
Connecticut.2012	Connecticut	2012	11.395394551292096	1404076	62.6	36.1	25.6	36.7	17.5	16	1	9.2	77.9	85.8	21	10.6	28.6	3.6	36.3	28.7	55.3	10.8	5.2
Connecticut.2014	Connecticut	2014	11.238359113120568	1388103	60.8	38.1	26.3	34.1	15.9	15.4	1.3	9.2	79.4	85.7	23.4	11.3	27.5	3	34.8	27.7	56.9	10.2	5.2
Connecticut.2016	Connecticut	2016	11.483348778559344	1367197	61.1	36.7	26	35.9	16.7	13.4	1.2	9.8	78.7	85.6	21.6	10.8	28.6	3.5	35.4	27.2	59.4	9.3	4.1
Connecticut.2018	Connecticut	2018	11.686244188114722	1360574	61.3	34	27.4	37	17.1	12.2	1.3	9.7	77.6	86.2	21.4	10.6	28.1	3.2	36.7	27.2	60.6	8.1	4.1
Connecticut.2020	Connecticut	2020	13.071280305763388	1338813	58.8	33.5	29.2	35.2	14.3	11.8	1.9	9.5	79.4	88.6	25.9	9.2	26.9	2.1	35.8	25.6	62.6	8.2	3.6
Connecticut.2022	Connecticut	2022	19.093465832648352	1356485	58.2	32.1	30.6	35.6	15.8	10	1.3	10.7	76.9	85.6	19.5	11.4	30.6	3	35.5	26.5	63.5	7	3
Delaware.2012	Delaware	2012	5.014877469827153	358932	55.1	32.5	26.9	39.1	18.6	19.7	1	9.6	76.5	83.6	19.5	12.6	30.6	3.8	33.4	26.9	53.4	14.6	5.1
Delaware.2014	Delaware	2014	5.56275623445905	359534	52.9	31	30.7	36.8	15.7	19.9	0.9	11.1	75.1	84.4	18.9	12.1	32.9	3.5	32.6	24.6	55.5	14.7	5.2
Delaware.2016	Delaware	2016	6.70555890833501	357912	56.2	30.2	30.7	37.3	17	17.7	2.4	10.6	73.4	83.6	19.2	11.8	30.6	4.6	33.8	26.8	55.5	12.4	5.2
Delaware.2018	Delaware	2018	6.713624741945049	357482	54.3	30.6	33.5	34.3	16.4	16.5	1.8	11.9	73.2	82.8	18.4	13.3	32.2	3.8	32.2	25.7	57.8	11.8	4.8
Delaware.2020	Delaware	2020	5.0038501847254695	359723	51.1	29.2	36.5	32.1	14.3	15.1	1.4	12.4	75.3	86.2	20.5	10.2	31	3.6	34.7	26.1	58.8	10.6	4.5
Delaware.2022	Delaware	2022	10.92845414284036	366017	53.6	26.8	37.9	33.9	14	12.9	2.8	13.9	76.5	83.4	17.1	13.5	32.6	3.2	33.6	24.8	62.3	9.7	3.2
District_of_Columbia.2012	District of Columbia	2012	0	324397	63.4	46	21.9	30	23.1	19.6	1.3	8.2	82.6	87.9	25.6	9.3	26.5	2.8	35.8	20.9	59.5	11.4	8.2
District_of_Columbia.2014	District of Columbia	2014	0	335548	67.4	43.1	21.7	33.2	24.9	16.4	1.2	8.4	79.2	87.1	26	9.4	25.1	3.5	36	19.1	64.6	10	6.3
District_of_Columbia.2016	District of Columbia	2016	6.063756063756063	346320	65.9	44.4	22.6	30.8	25.5	14.7	1.5	7.7	83.8	88.4	27.3	9	25.6	2.6	35.5	19.2	66.2	8.3	6.4
District_of_Columbia.2018	District of Columbia	2018	4.824173079979114	352392	66.7	41.8	24.7	31.1	24.4	13.8	2	8.4	80.4	86.5	25	10.2	25.6	3.3	35.8	20.8	65.4	6.9	6.8
District_of_Columbia.2020	District of Columbia	2020	4.64101731099457	344752	66.6	40.8	24.3	33	22.7	11.3	3	7.5	81.9	89.6	28.6	8.6	25.5	1.8	35.6	19	69.7	6.1	5.2
District_of_Columbia.2022	District of Columbia	2022	7.948797965107722	339674	67.4	42.7	24.3	30.9	25.9	10.6	1.8	8	84.8	88.5	23	9	29.2	2.5	36.3	17	72.4	5.8	4.8
Florida.2012	Florida	2012	11.68683830146816	7461385	55.3	36.4	25.2	36.9	16.5	17.7	1.1	11.4	76.7	80.1	20.2	13.5	29.6	6.5	30.3	27.8	54.5	12.2	5.5
Florida.2014	Florida	2014	12.473622657819137	7551936	54.4	35.7	26.2	36	15	17.7	1.4	11.2	76.3	80.7	20.7	14.2	31.2	5.1	28.8	27.8	54.6	11.6	6.1
Florida.2016	Florida	2016	13.357193022666962	7748634	52.7	34.5	27.4	35.8	15.5	15.5	1.6	11.8	70.2	80.5	21	14.1	30.2	5.4	29.2	26.5	58	10.1	5.4
Florida.2018	Florida	2018	12.85765077584808	7917465	53.1	32.2	30.7	35.2	15.8	14.5	2.2	12.6	73.2	79.2	18.9	16.3	31.6	4.5	28.7	27.4	58.2	10.5	4
Florida.2020	Florida	2020	13.460193259380173	8001371	51.7	34	28.4	35.7	13.5	14.7	2.2	11.8	73.2	85.3	23.3	10.9	29.4	3.8	32.7	27	58.3	9.4	5.3
Florida.2022	Florida	2022	16.102694476909882	8203596	54.6	31.8	31.6	34.5	14.7	11.3	1.8	12.2	75.6	82.6	20	12.8	31.6	4.6	31.1	27.1	61.6	7.9	3.5
Georgia.2012	Georgia	2012	11.860883837528942	4164951	47.8	33.3	29.1	35.5	14.4	20.4	1.2	9.9	76.4	82.5	19	12.9	33.6	4.6	30	21.1	58.5	13.5	6.8
Georgia.2014	Georgia	2014	12.959401794013187	4166859	48.1	32.2	30.5	35.2	14.2	17.4	1.3	11.6	76.4	81.2	19	13.1	31.6	5.7	30.6	22.4	60.2	12.4	5
Georgia.2016	Georgia	2016	13.923417409110565	4215919	48.2	32.4	31.4	34.4	13.4	17.9	1.8	12.1	70.6	80.9	19.2	14.3	31.8	4.8	30	20.9	61.2	12.1	5.8
Georgia.2018	Georgia	2018	13.645604687534377	4272438	48.6	30.8	32.5	34.8	14.5	16.1	2.1	12.6	73.8	80.9	17.2	13.8	33.1	5.3	30.6	21.5	62.4	10.8	5.2
Georgia.2020	Georgia	2020	14.319740606805372	4322704	50.9	31	34.2	33	13.9	15.8	1.8	11.6	75.2	84.3	21.2	11.8	30	3.8	33.1	21.2	63	10.8	5
Georgia.2022	Georgia	2022	16.77510765739159	4381492	49.4	28.6	37	31.9	14.4	12.5	1.6	12.1	76.2	81.5	16.6	13.7	33	4.8	31.9	21.8	65.6	8	4.5
Hawaii.2012	Hawaii	2012	9.31984476303855	568679	50.3	41.2	23.6	32.5	18.2	14.6	4.8	7.8	81.3	85.2	18.6	10.6	37.9	4.2	28.7	25.6	59.9	10.2	4.3
Hawaii.2014	Hawaii	2014	6.591237470144296	576523	51	39.5	22.1	36	19.7	14.1	6.3	9.8	80.4	85.5	20.6	11.2	36.1	3.3	28.8	25.9	59.9	9.6	4.5
Hawaii.2016	Hawaii	2016	10.3173620568693	581544	49.6	39.1	23.8	33.8	18.6	13	4.9	10.5	79.2	85.2	17.9	11	36.3	3.8	31	25.4	61.6	8.9	4.1
Hawaii.2018	Hawaii	2018	9.73452558094258	575272	51.4	37.9	24.9	34.6	19.2	13.4	3.3	11.5	80.1	83.7	18.7	13	34.9	3.3	30.1	26	60.6	8.9	4.5
Hawaii.2020	Hawaii	2020	9.412516871492503	563080	46.8	39.2	24.5	33.6	15.7	11.6	6.5	10.9	80.8	88.8	25.4	8.4	31	2.8	32.5	25.7	62.7	8	3.6
Hawaii.2022	Hawaii	2022	15.964703491916056	551216	50.1	37.6	25.9	33.8	18.2	10	3.3	11.7	78.7	86	19	10.9	36.1	3.1	30.9	25.6	64.4	6.6	3.4
Idaho.2012	Idaho	2012	5.368350159586409	614714	47.1	35.7	26.8	35.8	14.1	16.4	1.6	8.5	79.7	84.4	20	11	31.9	4.7	32.5	24.3	59.3	12.4	4.1
Idaho.2014	Idaho	2014	4.015180594792793	622637	48.5	32.8	28.9	36.8	14.8	15.9	1.2	7.6	81.3	86.9	20.7	9.4	29.8	3.7	36.4	23.9	60.2	11.1	4.8
Idaho.2016	Idaho	2016	7.328200474617921	641358	49.1	33.7	27.4	37.1	16.1	14.5	1.4	8.9	79.8	84.1	17.2	11.2	33	4.7	33.9	23.5	62	10.3	4.2
Idaho.2018	Idaho	2018	9.080786247223662	671748	47	34	28.4	35.7	15.1	14.7	1.5	10.2	79.5	84.1	18.6	11.7	31.5	4.2	34.1	23.4	61.9	10	4.7
Idaho.2020	Idaho	2020	10.665362174368717	703211	46.1	32.2	31.1	35.2	14.4	13.6	0.8	8.8	79.5	87.5	24.7	9.6	28.6	2.8	34.2	24.1	62.2	9.7	4
Idaho.2022	Idaho	2022	9.94627666509408	743997	48	29.5	33.2	35.4	15.5	11.9	2.1	9.9	78.5	84.3	17.9	11.2	31.5	4.5	35	25.8	62.3	8.7	3.2
Illinois.2012	Illinois	2012	10.556757327392289	5285714	59.4	33.8	28.1	35.8	21.6	18.6	1.1	9.4	78.2	82.6	18.1	13.9	32.4	3.5	32.2	24.4	57	13.2	5.4
Illinois.2014	Illinois	2014	10.419535848727389	5249754	57.2	34.2	29.3	34.5	20.2	16.5	0.7	10.1	76.1	82.7	18.5	13.6	32.4	3.8	31.8	24	59.5	11.3	5.2
Illinois.2016	Illinois	2016	12.646419415029843	5187239	58.4	32.9	31.6	33.4	19.9	15.8	1	10.4	76.1	82	18.7	13.6	31.6	4.4	31.7	24.1	60.1	10.7	5.1
Illinois.2018	Illinois	2018	13.47812467206806	5126826	57.1	31.6	31.8	34.9	19.5	15.5	1.1	10	75.4	83.2	18.3	12.7	33.3	4	31.5	22.8	61.7	10.9	4.6
Illinois.2020	Illinois	2020	11.602081088647424	5050818	46.8	30.9	32.4	35.6	13	12.7	2.3	10.6	74.7	86.7	22.4	9.9	29.5	3.4	34.8	22.2	65.1	9.5	3.2
Illinois.2022	Illinois	2022	16.129994006838068	4947305	56.3	31.1	33.4	33.8	17.1	12.4	1.9	12	77.2	83.2	16.6	13.5	33.8	3.3	32.7	23.7	63.9	8.2	4.2
Indiana.2012	Indiana	2012	10.096254831019252	2585117	49.9	32.8	31.4	34.1	15.9	24	1	10.9	74.1	80	16.5	14	31.3	6	32.3	23.7	52.4	18	6
Indiana.2014	Indiana	2014	11.161609643630731	2580273	47.9	31.4	32.7	33.7	14.8	22.9	1	10.7	73.9	81.1	15.6	13.4	34.9	5.5	30.7	24.1	53	16.9	6
Indiana.2016	Indiana	2016	12.610961913730932	2577123	52	31	32.5	34.7	17.5	21.1	1.2	11.5	73.2	81.5	16.3	13.4	32.6	5.1	32.7	24.5	54.4	15.4	5.7
Indiana.2018	Indiana	2018	12.357146954194253	2597687	51.1	31.5	34.1	32.3	16.2	21.1	1.2	12.5	72.6	80.7	15.4	13.9	32.8	5.4	32.5	23.9	55	16	5.1
Indiana.2020	Indiana	2020	12.881519453578942	2616151	50	29.5	36.8	32.4	15.7	19.4	1.6	11.8	73.7	84.1	20	11.9	30.5	4.1	33.5	23.7	56.9	14.9	4.5
Indiana.2022	Indiana	2022	15.608628267415678	2633159	49.5	27.2	37.7	33.3	14.5	16.2	1.7	12.7	72.5	80.7	14.7	14.7	33	4.6	33	25.5	58.3	12.2	4
Iowa.2012	Iowa	2012	10.725366769238628	1174785	56.4	33.5	30.4	34.3	21.7	18.1	1.1	9.7	76.9	86	18.1	10.6	30.4	3.4	37.5	25	56.9	13	5.1
Iowa.2014	Iowa	2014	10.76694564642368	1179536	58.7	31.7	30.9	36	21.4	18.5	1.5	9.5	77.4	86.4	18.5	10.4	31.2	3.2	36.8	25.7	55.9	13.7	4.8
Iowa.2016	Iowa	2016	13.091857540318696	1183942	59.2	30.2	32	36.7	21.2	16.7	0.9	9.3	77.3	86.1	17.8	10.7	30.8	3.2	37.5	25.3	58	12.6	4.2
Iowa.2018	Iowa	2018	14.855299313299104	1191494	58.1	29.1	35.3	34.1	22.6	16.6	1.3	10	77.1	85.7	16.1	11.2	32.5	3	37.2	24.4	59	12.1	4.5
Iowa.2020	Iowa	2020	12.198076714205746	1196910	56.9	26.5	36.5	35.3	21.5	15.8	1	10.2	76.4	87.4	20.4	9.8	31.4	2.9	35.5	24.1	60.1	11.8	4
Iowa.2022	Iowa	2022	14.524292086003728	1204878	55.8	27.1	37.4	33.8	21.5	14.7	1.5	11.6	74.1	83.8	15.7	13	35.4	3.2	32.7	24.3	61	11.3	3.4
Kansas.2012	Kansas	2012	10.447239228497944	1129485	50.2	32.4	29.9	35.7	15.8	19.4	1.5	9.4	77.1	84	17.8	11.8	30.2	4.1	36	23.8	56.9	14	5.4
Kansas.2014	Kansas	2014	11.10192365251512	1125931	51.5	32.3	31.3	34.7	15.8	18.1	1.2	10.3	76.2	84.6	18.6	11.7	31.2	3.8	34.8	23.6	58.3	13.1	5
Kansas.2016	Kansas	2016	12.671822828421746	1128488	54.2	31.2	31.2	35.6	16	17.2	1.1	9.4	76.5	84.6	18.5	11.5	32	4	34.1	24.1	58.7	12.5	4.7
Kansas.2018	Kansas	2018	12.481996269565087	1129627	53.5	29.9	34.4	34.3	15.8	17.2	1.4	11.6	77.5	83	17.3	12.6	31.9	4.4	33.8	24.6	58.2	12.7	4.5
Kansas.2020	Kansas	2020	10.622580596617238	1129669	55	28.4	35.3	34.5	17	16.6	1.7	11.1	78	86.4	20.2	10.5	30.6	3	35.6	24.4	59	12.2	4.4
Kansas.2022	Kansas	2022	12.890762267855912	1132594	54.1	29.3	35.7	33.4	17	14.5	2	11.4	76.7	84	16.2	12.4	33.3	3.6	34.5	24.5	61	10.6	3.9
Kentucky.2012	Kentucky	2012	13.896830839117984	1755796	40.7	31.1	31.3	35.6	14.9	28.3	1.7	10.7	70.3	76.1	13.6	16.1	31.7	7.8	30.8	25.5	46.3	23.2	5.1
Kentucky.2014	Kentucky	2014	15.385957902182051	1741848	37.2	30.8	31.6	35.1	12.7	26.2	1.4	12.5	71.8	75.7	15.5	15.9	30.8	8.4	29.4	25.5	48.4	20.4	5.7
Kentucky.2016	Kentucky	2016	16.05792868893366	1731232	40.8	28.9	34.2	34.9	14.6	24.5	1.3	13.1	70.2	77.5	14.5	14.6	32.2	7.8	30.8	24.8	50.7	18.7	5.8
Kentucky.2018	Kentucky	2018	15.828497650276852	1731055	40.9	30	36.6	31.9	14.7	23.4	1.4	13.7	67.6	76.5	14	16	32.4	7.4	30	27	49.6	17.1	6.2
Kentucky.2020	Kentucky	2020	14.078158692712613	1726078	45.1	27.9	36.6	33.5	14.4	21.4	2.1	13	69.4	79	16.4	14.7	30.8	6.2	31.8	26.4	52.2	16.6	4.8
Kentucky.2022	Kentucky	2022	18.88360148047436	1721070	35.2	26.3	37.7	34.1	12.8	17.4	1.6	14.8	73.6	78.2	14.8	14.9	32.7	7	30.6	24.9	57.8	13.4	4
Louisiana.2012	Louisiana	2012	12.387828744675105	1872806	48.9	28.5	34.7	34.8	16.5	24.8	3.7	12.3	70.1	77.5	17.2	15.1	31.9	7.4	28.4	21.9	53.4	18.5	6.3
Louisiana.2014	Louisiana	2014	14.053326764427236	1871443	49.4	29.6	34.9	34.1	16	24	2.5	11.3	70.5	78.3	19.1	14.8	30.5	6.9	28.7	22.2	53.8	16.8	7.2
Louisiana.2016	Louisiana	2016	12.131049690067783	1862988	51.9	29	35.5	33.7	16.9	22.8	1.9	12.1	70.9	78.1	17.3	16	30	5.9	30.8	23	54.3	15.1	7.6
Louisiana.2018	Louisiana	2018	13.735687223140054	1834637	49.8	28.9	36.8	32.7	17.1	20.5	1.3	14.1	69.2	77.8	16.8	15.6	31.2	6.5	29.9	22.6	56.8	13.6	6.9
Louisiana.2020	Louisiana	2020	14.120608752681395	1812953	51.5	27.6	38.1	32.4	18.6	18.3	2	14.1	71	80.2	19.3	15	29.3	4.8	31.6	23.4	58.3	12.6	5.6
Louisiana.2022	Louisiana	2022	15.66423101021894	1774744	51	26.5	40.1	31.7	16.9	16.7	2.7	14.7	71.7	78.3	16.2	15.4	32.2	6.3	29.8	25.2	58.1	12.2	4.5
Maine.2012	Maine	2012	11.010768123418476	490429	59.1	34.3	28.4	35.8	17.7	20.3	1.2	9.7	79.1	83.9	18.9	11.7	27.7	4.4	37.3	31.1	48.6	15.9	4.4
Maine.2014	Maine	2014	6.0092044434958645	482593	59.2	33.8	28.2	36.3	17	19.3	1.5	9.5	80.3	84.9	18.9	10.9	28.9	4.2	37.1	32	48.7	14.7	4.6
Maine.2016	Maine	2016	8.795572057724083	477513	60.8	33.2	29.9	35.3	18.3	19.8	1.3	10.6	79.4	83.6	17.8	11.9	30.6	4.5	35.3	32	48.2	15.3	4.5
Maine.2018	Maine	2018	10.241040656931409	478467	58.6	32.4	30.4	35.3	16.9	17.8	1.3	10.6	77.5	82	16.8	13.2	29.7	4.8	35.4	31.9	50.3	13.8	3.9
Maine.2020	Maine	2020	12.257015063663768	481357	55	32.2	31	34.6	14.4	16.5	2.8	10.3	78.5	87.5	23.6	9.8	26.8	2.7	37.1	29.8	53.6	13.1	3.4
Maine.2022	Maine	2022	15.83701679332896	492517	53.6	31.9	33.1	33	15.4	15	1.8	11.1	77.4	84.2	18.7	11.9	29.2	4	36.3	29	56	11.4	3.6
Maryland.2012	Maryland	2012	10.65096738747808	2431704	56.7	34.2	27.6	36.2	16.4	16.2	1.1	10.2	76.9	84.2	21	12.5	28.8	3.2	34.5	23.4	60.4	11.4	4.8
Maryland.2014	Maryland	2014	12.55692817190064	2428938	53.3	33.6	29.6	35.3	15.4	14.6	1.3	10.1	78.6	85.8	21.4	11.5	29.9	2.7	34.6	22.6	62.8	10	4.6
Maryland.2016	Maryland	2016	11.699402255628218	2418927	55.7	33.7	29.9	34.7	15.3	13.7	2.2	10.8	76.8	85.6	19.9	11.4	31	3	34.7	23.5	62.8	9.4	4.3
Maryland.2018	Maryland	2018	13.501927959345116	2414470	53.9	31.7	30.9	35.6	13.6	12.6	2	12	77	84.2	18	12.1	31.7	3.8	34.4	23.4	64	8.4	4.1
Maryland.2020	Maryland	2020	13.85619022177394	2403258	53.8	31.8	31	35.5	12.3	10.9	2.3	10.2	79	88.7	24.2	9	28.5	2.3	36.1	22.1	67	7	3.8
Maryland.2022	Maryland	2022	14.016040393053416	2382984	52.2	30.9	33.2	34.4	13.5	9.6	2.8	12	78.8	85	17.6	12.2	33.2	2.8	34.2	21.6	68.8	5.8	3.8
Massachusetts.2012	Massachusetts	2012	11.120886958189477	2742587	63.9	39.2	22.9	35.9	19.7	16.4	1.2	8.3	80.2	86.6	23.6	10.4	28.7	3	34.3	27.7	55.9	12	4.4
Massachusetts.2014	Massachusetts	2014	11.974626814915682	2764178	61.9	38.7	23.3	35.6	17.4	14.7	1.1	9.7	79.9	85.5	24	10.5	27	4	34.5	26.8	58.5	10	4.7
Massachusetts.2016	Massachusetts	2016	11.637442155066935	2775524	62.1	38	23.6	36.7	17.8	13.6	1	9.3	80	85.9	23	10.3	26.9	3.8	36	26.7	59.6	9.6	4
Massachusetts.2018	Massachusetts	2018	11.042308121135193	2798328	63.4	36.4	25.7	36	19.8	13.4	1.4	8.6	77.6	85.8	20.3	10.7	30.4	3.5	35.1	25.1	61.5	9.3	4.1
Massachusetts.2020	Massachusetts	2020	11.104259292001052	2782716	60	37.5	24.4	36.1	15.8	11.1	1.4	8.8	80.1	88.7	26	8.4	26.3	2.9	36.3	24.4	64.6	7.7	3.4
Massachusetts.2022	Massachusetts	2022	12.732872297248903	2764498	58.7	35.6	27.2	34.7	17.2	10.4	2.3	10.5	78.7	86.2	19.6	10.4	31.5	3.4	35.1	23.1	66.5	7.5	2.8
Michigan.2012	Michigan	2012	10.984855023452663	3823446	56.4	32.8	31.1	34.6	19.2	23.3	1.4	10.5	76.7	82.9	16.2	12.2	32.6	4.9	34.2	25.8	50.9	16.9	6.5
Michigan.2014	Michigan	2014	13.660667444449029	3806549	57	32.5	30.7	34.9	18.9	21.2	1.1	10.4	74.5	83.2	15.6	11.8	32.8	5	34.8	26.7	52.2	15.6	5.6
Michigan.2016	Michigan	2016	13.875190685139538	3798146	57.2	31	32.5	35	19	20.4	1.6	11.2	76.1	82	14.2	12.9	34.2	5.2	33.6	25.8	53.8	14.4	6.1
Michigan.2018	Michigan	2018	12.36375911827235	3809521	55.7	30.7	33	34.5	18.2	18.9	1.8	11.7	76.2	80.7	14.3	14.2	33.8	5	32.6	26.4	54.7	13.4	5.5
