dataset	important_features	url
First	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20Crude_Rate_per_100000
Original	BMI_Categories__Normal_Weight_BMI_18_5_24_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Normal_Weight_BMI_18_5_24_9%20AND%20Crude_Rate_per_100000
Original	BMI_Categories__Obese_BMI_30_0_99_8	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Obese_BMI_30_0_99_8%20AND%20Crude_Rate_per_100000
Original	BMI_Categories__Overweight_BMI_25_0_29_9	https://pubmed.ncbi.nlm.nih.gov/?term=BMI_Categories__Overweight_BMI_25_0_29_9%20AND%20Crude_Rate_per_100000
Original	Current_Smoker_Status__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Current_Smoker_Status__Yes%20AND%20Crude_Rate_per_100000
Original	Diabetes__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Diabetes__Yes%20AND%20Crude_Rate_per_100000
Original	Exercise__Yes	https://pubmed.ncbi.nlm.nih.gov/?term=Exercise__Yes%20AND%20Crude_Rate_per_100000
Original	Fair_or_Poor_Health__Good_or_Better_Health	https://pubmed.ncbi.nlm.nih.gov/?term=Fair_or_Poor_Health__Good_or_Better_Health%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Excellent	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Excellent%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Fair	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Fair%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Poor	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Poor%20AND%20Crude_Rate_per_100000
Original	Overall_Health__Very_good	https://pubmed.ncbi.nlm.nih.gov/?term=Overall_Health__Very_good%20AND%20Crude_Rate_per_100000
Original	Smoker_Status__Smoke_some_days	https://pubmed.ncbi.nlm.nih.gov/?term=Smoker_Status__Smoke_some_days%20AND%20Crude_Rate_per_100000
Original	Total_Population	https://pubmed.ncbi.nlm.nih.gov/?term=Total_Population%20AND%20Crude_Rate_per_100000
Pairwise	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20Crude_Rate_per_100000
Previous	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20Crude_Rate_per_100000
