important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.105	8	Original	0	Original	1	8	NA
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.105	8	Original	0	First	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.105	8	Original	0	Previous	0		 
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.105	8	Original	0	Pairwise	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1758	6	Original	0	Original	1	6	NA
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1758	6	Original	0	First	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1758	6	Original	0	Previous	0		 
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1758	6	Original	0	Pairwise	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0645	12	Original	0	Original	1	12	NA
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0645	12	Original	0	First	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0645	12	Original	0	Previous	0		 
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0645	12	Original	0	Pairwise	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0758	11	Original	0	Original	1	11	NA
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0758	11	Original	0	First	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0758	11	Original	0	Previous	0		 
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0758	11	Original	0	Pairwise	0		 
Diabetes__Yes	Diabetes__Yes	0.349	1	Original	0	Original	1	1	NA
Diabetes__Yes	Diabetes__Yes	0.349	1	Original	0	First	0		 
Diabetes__Yes	Diabetes__Yes	0.349	1	Original	0	Previous	0		 
Diabetes__Yes	Diabetes__Yes	0.349	1	Original	0	Pairwise	0		 
Exercise__Yes	Exercise__Yes	0.2583	5	Original	0	Original	1	5	NA
Exercise__Yes	Exercise__Yes	0.2583	5	Original	0	First	0		 
Exercise__Yes	Exercise__Yes	0.2583	5	Original	0	Previous	0		 
Exercise__Yes	Exercise__Yes	0.2583	5	Original	0	Pairwise	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.2711	3	Original	0	Original	1	3	NA
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.2711	3	Original	0	First	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.2711	3	Original	0	Previous	0		 
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.2711	3	Original	0	Pairwise	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.0988	9	Original	0	Original	1	9	NA
Overall_Health__Excellent	Overall_Health__Excellent	0.0988	9	Original	0	First	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.0988	9	Original	0	Previous	0		 
Overall_Health__Excellent	Overall_Health__Excellent	0.0988	9	Original	0	Pairwise	0		 
Overall_Health__Fair	Overall_Health__Fair	0.2606	4	Original	0	Original	1	4	NA
Overall_Health__Fair	Overall_Health__Fair	0.2606	4	Original	0	First	0		 
Overall_Health__Fair	Overall_Health__Fair	0.2606	4	Original	0	Previous	0		 
Overall_Health__Fair	Overall_Health__Fair	0.2606	4	Original	0	Pairwise	0		 
Overall_Health__Poor	Overall_Health__Poor	0.141	7	Original	0	Original	1	7	NA
Overall_Health__Poor	Overall_Health__Poor	0.141	7	Original	0	First	0		 
Overall_Health__Poor	Overall_Health__Poor	0.141	7	Original	0	Previous	0		 
Overall_Health__Poor	Overall_Health__Poor	0.141	7	Original	0	Pairwise	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.0885	10	Original	0	Original	1	10	NA
Overall_Health__Very_good	Overall_Health__Very_good	0.0885	10	Original	0	First	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.0885	10	Original	0	Previous	0		 
Overall_Health__Very_good	Overall_Health__Very_good	0.0885	10	Original	0	Pairwise	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0306	13	Original	0	Original	1	13	NA
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0306	13	Original	0	First	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0306	13	Original	0	Previous	0		 
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0306	13	Original	0	Pairwise	0		 
Total_Population	Total_Population	0.2932	2	Original	0	Original	1	2	NA
Total_Population	Total_Population	0.2932	2	Original	0	First	0		 
Total_Population	Total_Population	0.2932	2	Original	0	Previous	0		 
Total_Population	Total_Population	0.2932	2	Original	0	Pairwise	0		 
