Total_Population	Alcohol_Consumption__Yes	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Binge_Drinking__Yes	Current_Smoker_Status__Yes	Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Former_smoker	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days	timepoint_explana
1915968	39.9	30.6	33.0	34.8	12.3	23.8	2.1	12.3	72.8	75.0	16.1	16.5	30.7	8.5	28.2	23.1	53.2	18.0	5.8	1
312736	56.5	34.4	25.7	39.1	16.8	20.5	1.5	7.0	81.5	85.9	19.6	10.0	32.2	4.1	34.1	25.7	53.8	14.2	6.3	1
2576049	53.3	35.7	26.0	36.0	15.3	17.1	1.2	10.6	77.4	81.9	19.5	12.5	31.7	5.7	30.7	26.9	56.0	11.0	6.1	1
1151356	40.0	29.5	34.5	34.2	11.8	25.0	1.0	11.3	68.5	76.3	15.0	16.0	31.4	7.7	30.0	24.1	50.8	18.3	6.8	1
16153139	55.4	37.8	25.0	35.3	16.9	12.6	1.8	9.8	80.8	82.3	21.6	13.4	29.6	4.3	31.1	23.8	63.6	7.9	4.7	1
2185392	61.3	42.0	20.5	35.2	19.2	17.7	1.4	7.4	83.0	85.5	21.2	11.0	28.2	3.6	36.2	26.3	56.0	11.9	5.8	1
1404076	62.6	36.1	25.6	36.7	17.5	16.0	1.0	9.2	77.9	85.8	21.0	10.6	28.6	3.6	36.3	28.7	55.3	10.8	5.2	1
358932	55.1	32.5	26.9	39.1	18.6	19.7	1.0	9.6	76.5	83.6	19.5	12.6	30.6	3.8	33.4	26.9	53.4	14.6	5.1	1
324397	63.4	46.0	21.9	30.0	23.1	19.6	1.3	8.2	82.6	87.9	25.6	9.3	26.5	2.8	35.8	20.9	59.5	11.4	8.2	1
7461385	55.3	36.4	25.2	36.9	16.5	17.7	1.1	11.4	76.7	80.1	20.2	13.5	29.6	6.5	30.3	27.8	54.5	12.2	5.5	1
4164951	47.8	33.3	29.1	35.5	14.4	20.4	1.2	9.9	76.4	82.5	19.0	12.9	33.6	4.6	30.0	21.1	58.5	13.5	6.8	1
568679	50.3	41.2	23.6	32.5	18.2	14.6	4.8	7.8	81.3	85.2	18.6	10.6	37.9	4.2	28.7	25.6	59.9	10.2	4.3	1
614714	47.1	35.7	26.8	35.8	14.1	16.4	1.6	8.5	79.7	84.4	20.0	11.0	31.9	4.7	32.5	24.3	59.3	12.4	4.1	1
5285714	59.4	33.8	28.1	35.8	21.6	18.6	1.1	9.4	78.2	82.6	18.1	13.9	32.4	3.5	32.2	24.4	57.0	13.2	5.4	1
2585117	49.9	32.8	31.4	34.1	15.9	24.0	1.0	10.9	74.1	80.0	16.5	14.0	31.3	6.0	32.3	23.7	52.4	18.0	6.0	1
1174785	56.4	33.5	30.4	34.3	21.7	18.1	1.1	9.7	76.9	86.0	18.1	10.6	30.4	3.4	37.5	25.0	56.9	13.0	5.1	1
1129485	50.2	32.4	29.9	35.7	15.8	19.4	1.5	9.4	77.1	84.0	17.8	11.8	30.2	4.1	36.0	23.8	56.9	14.0	5.4	1
1755796	40.7	31.1	31.3	35.6	14.9	28.3	1.7	10.7	70.3	76.1	13.6	16.1	31.7	7.8	30.8	25.5	46.3	23.2	5.1	1
1872806	48.9	28.5	34.7	34.8	16.5	24.8	3.7	12.3	70.1	77.5	17.2	15.1	31.9	7.4	28.4	21.9	53.4	18.5	6.3	1
490429	59.1	34.3	28.4	35.8	17.7	20.3	1.2	9.7	79.1	83.9	18.9	11.7	27.7	4.4	37.3	31.1	48.6	15.9	4.4	1
2431704	56.7	34.2	27.6	36.2	16.4	16.2	1.1	10.2	76.9	84.2	21.0	12.5	28.8	3.2	34.5	23.4	60.4	11.4	4.8	1
2742587	63.9	39.2	22.9	35.9	19.7	16.4	1.2	8.3	80.2	86.6	23.6	10.4	28.7	3.0	34.3	27.7	55.9	12.0	4.4	1
3823446	56.4	32.8	31.1	34.6	19.2	23.3	1.4	10.5	76.7	82.9	16.2	12.2	32.6	4.9	34.2	25.8	50.9	16.9	6.5	1
2140196	63.5	35.4	25.7	37.3	21.9	18.8	1.2	7.3	82.5	88.3	21.1	9.0	29.9	2.8	37.3	27.2	54.0	13.2	5.6	1
1178289	38.9	29.3	34.6	34.3	12.1	24.0	1.3	12.5	69.2	76.6	15.8	15.0	32.2	8.4	28.6	20.7	55.3	17.8	6.2	1
2362226	48.5	32.4	29.6	36.2	17.3	23.9	1.9	10.7	75.3	81.3	17.4	12.9	30.3	5.8	33.7	23.9	52.2	18.2	5.7	1
374322	59.9	37.1	24.3	37.0	21.8	19.7	1.2	7.2	79.5	84.2	20.3	11.6	29.4	4.2	34.5	27.2	53.1	14.2	5.5	1
723939	61.3	33.3	28.6	36.4	22.1	19.7	1.1	8.1	79.0	85.6	17.7	11.3	32.1	3.2	35.8	24.4	55.9	14.5	5.2	1
1142512	53.2	34.8	26.2	36.3	15.1	18.1	1.0	8.9	78.7	81.1	17.4	13.2	32.8	5.7	30.8	24.5	57.4	12.5	5.6	1
510605	62.7	36.5	27.3	34.8	17.0	17.2	0.7	9.1	80.0	86.5	21.8	9.8	27.5	3.7	37.2	31.6	51.3	13.4	3.8	1
3581480	60.0	36.5	24.6	37.0	17.7	17.3	1.4	9.3	75.1	83.9	21.5	12.9	30.4	3.3	32.0	25.5	57.2	11.5	5.8	1
806547	46.9	35.0	27.1	35.7	14.6	19.3	1.4	10.3	78.2	78.9	18.8	15.8	32.9	5.3	27.2	24.9	55.8	12.7	6.6	1
8213512	56.2	36.9	23.6	37.0	17.0	16.2	1.3	9.7	75.3	82.5	20.5	13.1	30.9	4.4	31.1	25.2	58.6	10.6	5.6	1
3949846	45.7	32.4	29.6	36.3	13.1	20.9	1.3	10.4	75.1	80.7	18.7	14.1	30.6	5.2	31.4	25.5	53.6	14.8	6.1	1
284376	60.6	32.0	29.7	36.6	24.1	21.2	0.8	8.6	76.2	86.6	16.6	10.2	32.8	3.2	37.2	24.7	54.1	15.5	5.7	1
4459194	53.5	33.0	30.1	35.2	18.0	23.3	1.1	11.7	74.7	81.7	19.3	13.5	31.4	4.9	31.0	24.6	52.1	18.1	5.2	1
1511582	43.4	30.4	32.2	35.6	14.4	23.3	1.6	11.5	71.7	81.0	15.9	12.7	33.7	6.3	31.4	24.4	52.4	17.0	6.3	1
1557267	58.1	37.2	27.3	33.8	15.3	17.9	1.0	9.9	83.7	81.8	18.8	13.2	28.5	5.0	34.5	27.8	54.4	11.9	6.0	1
4942384	55.6	33.3	29.1	35.9	17.9	21.4	1.1	10.2	76.5	83.1	18.1	12.3	30.1	4.6	35.0	25.5	53.2	15.7	5.7	1
426500	61.0	35.5	25.7	37.2	17.2	17.4	0.8	9.8	76.5	83.7	19.6	11.1	28.9	5.3	35.2	27.6	54.9	12.1	5.3	1
1861570	47.4	32.4	31.6	34.5	15.4	22.5	2.0	11.6	74.9	81.1	17.7	12.7	32.3	6.2	31.1	25.6	51.8	15.3	7.3	1
316114	58.4	32.4	28.1	37.9	20.6	22.0	1.6	7.8	77.5	86.9	17.7	9.7	31.2	3.4	38.0	26.5	51.6	15.2	6.8	1
2594294	38.6	32.7	31.1	34.2	11.3	24.9	2.4	11.9	71.4	78.9	15.4	12.9	33.0	8.3	30.6	24.2	51.0	18.8	6.1	1
10946016	49.3	33.2	29.2	35.9	16.2	18.2	1.3	10.6	72.8	80.8	17.8	13.8	34.6	5.5	28.4	21.4	60.4	11.5	6.6	1
1195263	29.0	40.4	24.3	33.5	11.2	10.6	1.1	7.2	83.5	86.9	22.6	9.9	30.6	3.2	33.8	16.5	72.9	7.2	3.4	1
236944	65.4	38.0	23.7	36.6	19.3	16.5	0.9	7.3	82.8	88.0	21.8	8.8	28.7	3.3	37.5	30.8	52.8	11.8	4.6	1
3420131	53.0	34.4	27.4	36.2	15.7	19.0	1.0	10.6	77.5	82.5	21.0	12.6	29.8	4.9	31.8	23.8	57.2	13.1	5.9	1
2846929	59.5	36.0	26.8	35.4	16.9	17.2	0.8	8.8	81.0	83.8	18.6	12.2	31.5	3.9	33.7	26.6	56.3	11.7	5.5	1
705389	31.9	30.0	33.8	34.5	10.2	28.2	1.9	13.0	69.0	74.8	12.5	16.1	33.2	9.1	29.1	25.3	46.5	24.0	4.2	1
2234295	64.3	31.8	29.7	36.8	25.2	20.4	0.8	8.3	79.7	86.0	18.1	10.4	31.8	3.7	36.1	27.0	52.7	13.7	6.7	1
226590	54.8	35.1	24.6	38.7	17.0	21.8	0.6	9.1	78.9	85.1	19.9	10.6	28.8	4.3	36.4	24.7	53.6	15.5	6.3	1
1912230	40.1	31.5	33.5	33.4	12.0	21.1	1.5	12.9	72.4	77.1	16.8	15.7	32.4	7.3	27.9	24.6	54.3	14.8	6.4	2
314393	56.7	34.0	29.7	35.1	20.2	19.9	1.5	7.4	80.8	86.6	21.1	9.6	30.3	3.8	35.2	25.7	54.4	13.5	6.4	2
2602651	51.7	33.8	28.9	35.1	14.9	16.5	1.5	10.1	78.8	81.0	19.2	14.6	30.4	4.5	31.4	26.5	57.0	11.1	5.4	2
1142823	39.9	27.6	35.9	34.7	13.3	24.7	0.9	12.8	69.4	76.5	15.3	16.0	32.6	7.5	28.7	25.2	50.0	17.7	7.1	2
16315878	53.6	37.7	24.7	35.0	15.6	12.9	2.6	10.3	78.3	81.9	20.5	13.5	29.9	4.6	31.5	22.8	64.3	7.7	5.2	2
2238080	61.2	40.5	21.3	36.1	17.5	15.7	1.5	7.3	83.6	86.8	21.2	10.1	29.5	3.1	36.2	26.5	57.8	10.7	5.0	2
1388103	60.8	38.1	26.3	34.1	15.9	15.4	1.3	9.2	79.4	85.7	23.4	11.3	27.5	3.0	34.8	27.7	56.9	10.2	5.2	2
359534	52.9	31.0	30.7	36.8	15.7	19.9	0.9	11.1	75.1	84.4	18.9	12.1	32.9	3.5	32.6	24.6	55.5	14.7	5.2	2
335548	67.4	43.1	21.7	33.2	24.9	16.4	1.2	8.4	79.2	87.1	26.0	9.4	25.1	3.5	36.0	19.1	64.6	10.0	6.3	2
7551936	54.4	35.7	26.2	36.0	15.0	17.7	1.4	11.2	76.3	80.7	20.7	14.2	31.2	5.1	28.8	27.8	54.6	11.6	6.1	2
4166859	48.1	32.2	30.5	35.2	14.2	17.4	1.3	11.6	76.4	81.2	19.0	13.1	31.6	5.7	30.6	22.4	60.2	12.4	5.0	2
576523	51.0	39.5	22.1	36.0	19.7	14.1	6.3	9.8	80.4	85.5	20.6	11.2	36.1	3.3	28.8	25.9	59.9	9.6	4.5	2
622637	48.5	32.8	28.9	36.8	14.8	15.9	1.2	7.6	81.3	86.9	20.7	9.4	29.8	3.7	36.4	23.9	60.2	11.1	4.8	2
5249754	57.2	34.2	29.3	34.5	20.2	16.5	0.7	10.1	76.1	82.7	18.5	13.6	32.4	3.8	31.8	24.0	59.5	11.3	5.2	2
2580273	47.9	31.4	32.7	33.7	14.8	22.9	1.0	10.7	73.9	81.1	15.6	13.4	34.9	5.5	30.7	24.1	53.0	16.9	6.0	2
1179536	58.7	31.7	30.9	36.0	21.4	18.5	1.5	9.5	77.4	86.4	18.5	10.4	31.2	3.2	36.8	25.7	55.9	13.7	4.8	2
1125931	51.5	32.3	31.3	34.7	15.8	18.1	1.2	10.3	76.2	84.6	18.6	11.7	31.2	3.8	34.8	23.6	58.3	13.1	5.0	2
1741848	37.2	30.8	31.6	35.1	12.7	26.2	1.4	12.5	71.8	75.7	15.5	15.9	30.8	8.4	29.4	25.5	48.4	20.4	5.7	2
1871443	49.4	29.6	34.9	34.1	16.0	24.0	2.5	11.3	70.5	78.3	19.1	14.8	30.5	6.9	28.7	22.2	53.8	16.8	7.2	2
482593	59.2	33.8	28.2	36.3	17.0	19.3	1.5	9.5	80.3	84.9	18.9	10.9	28.9	4.2	37.1	32.0	48.7	14.7	4.6	2
2428938	53.3	33.6	29.6	35.3	15.4	14.6	1.3	10.1	78.6	85.8	21.4	11.5	29.9	2.7	34.6	22.6	62.8	10.0	4.6	2
2764178	61.9	38.7	23.3	35.6	17.4	14.7	1.1	9.7	79.9	85.5	24.0	10.5	27.0	4.0	34.5	26.8	58.5	10.0	4.7	2
3806549	57.0	32.5	30.7	34.9	18.9	21.2	1.1	10.4	74.5	83.2	15.6	11.8	32.8	5.0	34.8	26.7	52.2	15.6	5.6	2
2140285	61.7	34.5	27.6	36.5	19.5	16.3	1.3	8.1	79.8	88.0	20.2	9.3	30.3	2.7	37.5	26.7	57.1	11.4	4.9	2
1168356	38.8	27.7	35.5	35.2	12.8	23.0	1.7	13.0	68.4	78.0	16.0	14.5	33.7	7.5	28.3	21.9	55.2	15.5	7.5	2
2346374	45.5	32.9	30.2	35.4	15.1	20.6	2.0	11.1	75.0	83.1	18.0	11.9	31.1	5.0	34.0	24.4	55.0	15.8	4.8	2
379112	59.6	35.2	26.4	36.6	18.9	19.9	1.2	8.8	80.4	84.6	20.2	11.1	30.0	4.3	34.3	27.2	52.9	14.0	6.0	2
729313	59.2	31.7	30.2	36.5	20.3	17.3	1.1	9.2	78.7	86.8	19.3	9.9	31.1	3.3	36.5	24.7	58.0	12.2	5.1	2
1152493	50.6	34.0	27.7	35.8	16.0	17.0	1.0	9.6	77.5	81.5	18.6	13.8	33.9	4.7	29.1	24.0	59.0	10.8	6.1	2
505874	62.5	35.0	27.4	36.2	16.8	17.5	0.7	9.2	80.7	86.3	21.1	9.8	26.3	3.9	38.9	30.1	52.4	13.0	4.6	2
3564909	56.3	35.1	26.9	36.3	15.8	15.1	1.4	9.7	76.7	83.1	20.5	13.2	30.6	3.7	32.1	24.3	60.6	9.5	5.7	2
800481	47.8	33.4	28.4	36.4	13.7	19.2	1.4	11.5	76.7	79.3	17.4	14.5	34.0	6.2	27.9	25.5	55.4	12.7	6.5	2
8216265	54.5	37.0	27.0	34.1	15.0	14.4	1.5	10.0	74.1	82.8	19.9	12.3	31.7	4.9	31.2	23.6	62.0	9.5	4.9	2
3957642	46.2	32.5	29.7	35.9	13.6	19.1	1.8	10.8	76.8	81.1	19.0	13.5	30.4	5.5	31.7	24.4	56.5	13.0	6.1	2
302887	61.2	29.8	32.2	36.6	24.0	19.9	0.9	8.6	78.7	85.9	17.9	11.0	31.1	3.1	36.9	24.1	56.0	14.4	5.5	2
4444810	53.1	31.6	32.6	34.1	18.1	21.0	1.3	11.7	75.1	82.2	18.2	13.1	31.5	4.8	32.4	25.0	54.0	15.6	5.4	2
1521304	41.7	29.9	33.0	35.2	12.9	21.1	1.6	12.0	71.7	79.5	16.3	14.1	32.6	6.4	30.6	26.0	53.0	15.1	6.0	2
1575001	59.0	35.9	27.9	33.8	16.6	17.0	1.4	9.0	83.5	84.4	20.4	11.1	30.3	4.6	33.7	27.1	55.9	12.1	4.8	2
4912168	54.6	34.1	30.2	33.9	16.7	19.9	1.1	11.2	76.7	82.9	18.7	12.7	30.0	4.4	34.2	24.8	55.3	13.9	6.0	2
426271	63.2	36.1	27.0	35.5	18.4	16.3	1.3	9.5	77.5	84.8	18.9	11.7	29.1	3.5	36.8	27.7	56.0	11.3	4.9	2
1870252	47.3	31.4	32.1	35.0	14.1	21.5	2.0	12.0	74.7	80.3	17.7	13.4	30.5	6.4	32.0	25.3	53.2	14.8	6.7	2
316535	55.6	33.4	29.8	35.4	17.4	18.6	1.8	9.1	78.8	86.0	19.0	10.6	30.0	3.4	36.9	26.4	55.0	12.9	5.7	2
2601828	40.5	31.1	31.2	35.9	10.6	24.2	1.8	13.0	73.2	76.2	16.5	16.2	29.8	7.6	29.9	24.0	51.8	18.7	5.5	2
11233123	48.0	30.4	31.9	35.9	16.3	14.5	1.0	11.0	72.4	80.5	18.1	14.2	34.5	5.3	28.0	21.3	64.2	8.7	5.9	2
1227397	29.8	38.2	25.7	33.8	11.4	9.7	1.0	7.1	83.2	87.9	22.9	9.0	29.5	3.1	35.5	16.1	74.3	6.4	3.3	2
234600	64.3	38.0	24.8	35.4	17.9	16.4	0.8	7.9	81.0	88.3	20.9	8.7	28.6	3.0	38.8	31.1	52.5	11.7	4.7	2
3425367	51.7	33.5	28.5	36.3	15.2	19.5	1.2	9.7	76.5	83.1	20.2	12.2	28.7	4.7	34.3	23.2	57.3	14.0	5.6	2
2892079	59.5	34.5	27.3	36.1	17.1	15.3	1.4	8.9	81.9	84.0	17.9	12.2	30.8	3.8	35.3	26.4	58.3	10.9	4.4	2
694678	32.7	28.4	35.7	34.0	9.6	26.7	1.8	14.1	71.3	74.2	13.5	16.7	32.6	9.1	28.2	26.8	46.6	22.5	4.2	2
2214489	63.1	31.2	31.2	36.2	22.1	17.4	0.9	9.0	78.8	84.5	18.0	11.3	30.4	4.2	36.1	26.3	56.3	12.9	4.5	2
225933	51.7	33.2	29.5	35.2	17.2	19.5	0.9	8.4	77.9	86.3	22.2	10.2	30.3	3.5	33.7	24.6	55.9	14.3	5.2	2
1903312	42.1	28.4	35.7	33.8	13.0	21.5	1.1	14.6	70.6	77.4	15.2	15.7	32.5	6.9	29.8	23.8	54.6	14.8	6.8	3
315165	57.4	31.8	31.4	35.3	18.2	19.0	1.9	7.4	80.9	86.2	20.7	10.3	31.2	3.6	34.3	27.0	54.0	12.3	6.8	3
2648487	52.0	34.6	29.0	34.2	15.6	14.7	2.0	10.8	76.9	81.4	19.5	13.3	30.1	5.2	31.8	25.5	59.8	9.5	5.2	3
1141392	41.2	29.7	35.7	32.5	15.0	23.6	1.0	13.5	67.5	74.4	14.0	17.1	31.9	8.4	28.6	24.5	51.9	16.8	6.8	3
16481311	53.7	36.4	25.0	36.0	16.3	11.0	4.0	10.2	79.5	82.2	20.8	13.6	31.2	4.2	30.2	23.1	66.0	6.5	4.4	3
2330002	62.5	39.7	22.3	35.8	19.0	15.6	1.9	6.6	84.2	85.5	20.4	11.2	28.6	3.2	36.5	24.9	59.5	10.3	5.3	3
1367197	61.1	36.7	26.0	35.9	16.7	13.4	1.2	9.8	78.7	85.6	21.6	10.8	28.6	3.5	35.4	27.2	59.4	9.3	4.1	3
357912	56.2	30.2	30.7	37.3	17.0	17.7	2.4	10.6	73.4	83.6	19.2	11.8	30.6	4.6	33.8	26.8	55.5	12.4	5.2	3
346320	65.9	44.4	22.6	30.8	25.5	14.7	1.5	7.7	83.8	88.4	27.3	9.0	25.6	2.6	35.5	19.2	66.2	8.3	6.4	3
7748634	52.7	34.5	27.4	35.8	15.5	15.5	1.6	11.8	70.2	80.5	21.0	14.1	30.2	5.4	29.2	26.5	58.0	10.1	5.4	3
4215919	48.2	32.4	31.4	34.4	13.4	17.9	1.8	12.1	70.6	80.9	19.2	14.3	31.8	4.8	30.0	20.9	61.2	12.1	5.8	3
581544	49.6	39.1	23.8	33.8	18.6	13.0	4.9	10.5	79.2	85.2	17.9	11.0	36.3	3.8	31.0	25.4	61.6	8.9	4.1	3
641358	49.1	33.7	27.4	37.1	16.1	14.5	1.4	8.9	79.8	84.1	17.2	11.2	33.0	4.7	33.9	23.5	62.0	10.3	4.2	3
5187239	58.4	32.9	31.6	33.4	19.9	15.8	1.0	10.4	76.1	82.0	18.7	13.6	31.6	4.4	31.7	24.1	60.1	10.7	5.1	3
2577123	52.0	31.0	32.5	34.7	17.5	21.1	1.2	11.5	73.2	81.5	16.3	13.4	32.6	5.1	32.7	24.5	54.4	15.4	5.7	3
1183942	59.2	30.2	32.0	36.7	21.2	16.7	0.9	9.3	77.3	86.1	17.8	10.7	30.8	3.2	37.5	25.3	58.0	12.6	4.2	3
1128488	54.2	31.2	31.2	35.6	16.0	17.2	1.1	9.4	76.5	84.6	18.5	11.5	32.0	4.0	34.1	24.1	58.7	12.5	4.7	3
1731232	40.8	28.9	34.2	34.9	14.6	24.5	1.3	13.1	70.2	77.5	14.5	14.6	32.2	7.8	30.8	24.8	50.7	18.7	5.8	3
1862988	51.9	29.0	35.5	33.7	16.9	22.8	1.9	12.1	70.9	78.1	17.3	16.0	30.0	5.9	30.8	23.0	54.3	15.1	7.6	3
477513	60.8	33.2	29.9	35.3	18.3	19.8	1.3	10.6	79.4	83.6	17.8	11.9	30.6	4.5	35.3	32.0	48.2	15.3	4.5	3
2418927	55.7	33.7	29.9	34.7	15.3	13.7	2.2	10.8	76.8	85.6	19.9	11.4	31.0	3.0	34.7	23.5	62.8	9.4	4.3	3
2775524	62.1	38.0	23.6	36.7	17.8	13.6	1.0	9.3	80.0	85.9	23.0	10.3	26.9	3.8	36.0	26.7	59.6	9.6	4.0	3
3798146	57.2	31.0	32.5	35.0	19.0	20.4	1.6	11.2	76.1	82.0	14.2	12.9	34.2	5.2	33.6	25.8	53.8	14.4	6.1	3
2151210	63.6	33.6	27.8	37.0	21.3	15.2	1.5	8.4	82.0	87.3	19.8	9.8	30.1	2.9	37.4	26.0	58.8	10.6	4.7	3
1154751	39.5	26.8	37.3	34.0	12.3	22.7	1.6	13.6	69.7	76.8	13.8	15.6	34.3	7.6	28.7	23.6	53.7	16.6	6.1	3
2340961	53.5	30.5	31.7	35.6	18.3	22.1	1.9	11.5	75.1	81.0	17.9	14.0	30.3	5.1	32.8	26.3	51.6	17.4	4.8	3
386959	57.9	35.3	25.5	37.3	18.9	18.5	1.8	8.1	80.1	84.4	21.5	10.7	29.1	4.9	33.8	27.3	54.1	13.2	5.3	3
738419	59.8	29.7	32.0	36.6	20.0	17.0	1.1	8.8	77.6	85.3	18.8	11.4	31.9	3.3	34.6	24.6	58.4	12.1	4.9	3
1179765	52.6	35.9	25.8	36.5	15.8	16.5	1.7	11.1	75.3	79.1	16.6	15.4	33.3	5.5	29.1	24.4	59.1	10.8	5.7	3
504571	64.3	34.5	26.6	36.9	18.0	18.0	1.6	9.0	80.7	85.9	21.6	10.2	27.4	3.9	37.0	28.4	53.6	13.0	5.0	3
3550946	56.6	33.8	27.4	36.5	16.0	14.0	2.0	9.2	70.2	82.4	19.4	13.4	30.2	4.2	32.9	23.7	62.3	9.3	4.7	3
796072	48.8	33.0	28.3	36.6	15.0	16.6	2.6	11.6	79.7	78.3	17.3	15.8	32.9	5.8	28.1	25.6	57.8	10.3	6.3	3
8172864	57.5	37.0	25.5	35.3	17.5	14.2	1.6	10.4	73.7	83.1	20.2	12.7	32.6	4.2	30.3	23.3	62.6	9.3	4.9	3
3993908	49.1	31.4	31.8	35.0	14.6	17.9	1.6	11.3	76.7	81.7	18.2	13.2	31.5	5.1	32.0	25.3	56.8	12.7	5.2	3
310949	63.4	30.4	31.9	36.2	24.8	19.8	1.0	8.6	77.8	85.2	18.2	11.4	32.2	3.4	34.8	24.8	55.5	14.0	5.8	3
4437595	53.2	31.9	31.5	34.8	17.9	22.5	1.1	11.1	74.1	82.0	16.6	13.5	31.3	4.5	34.1	23.6	53.9	17.2	5.3	3
1532693	40.8	29.8	32.8	36.0	11.8	19.6	1.2	12.0	71.5	79.8	14.8	14.2	34.5	6.0	30.5	24.8	55.6	14.0	5.6	3
1637650	60.2	35.7	28.7	33.9	16.3	16.2	1.3	9.5	82.8	83.6	18.0	12.2	30.8	4.2	34.8	27.0	56.8	11.8	4.5	3
4874881	58.8	33.2	30.3	35.2	19.4	18.0	1.7	11.3	77.1	83.4	16.5	12.4	32.1	4.2	34.8	26.5	55.6	12.8	5.1	3
425783	61.8	34.6	26.6	37.1	15.8	14.4	1.3	9.8	75.6	84.4	19.3	11.3	31.8	4.3	33.3	28.0	57.6	9.5	5.0	3
1889846	50.9	30.7	32.3	35.1	16.8	20.0	1.4	13.0	73.1	80.0	18.0	14.0	30.1	6.0	31.9	25.8	54.2	13.0	7.0	3
319034	59.0	31.8	29.6	37.3	19.3	18.1	1.5	7.9	81.1	87.0	20.0	9.6	31.3	3.4	35.7	26.3	55.6	12.5	5.6	3
2626814	45.8	29.5	34.8	33.8	13.1	22.1	1.8	12.7	71.6	79.5	16.6	13.4	31.9	7.1	31.0	23.8	54.1	15.2	6.9	3
11586786	50.4	29.7	33.6	34.8	17.9	14.3	1.2	11.2	74.8	81.7	19.1	13.1	34.9	5.2	27.7	23.0	62.8	8.4	5.8	3
1278324	31.7	37.7	25.4	35.0	12.5	8.8	1.2	7.2	84.3	88.3	21.9	8.8	29.8	2.9	36.7	15.9	75.3	5.6	3.2	3
233589	64.0	36.7	27.1	34.7	18.4	17.0	0.9	8.4	80.5	86.5	21.5	9.6	28.2	3.9	36.9	28.7	54.3	12.5	4.5	3
3421672	53.7	32.9	29.0	36.5	15.8	15.3	1.6	10.4	76.7	83.7	19.2	12.4	30.4	3.9	34.1	23.9	60.8	11.2	4.1	3
2999795	58.7	34.5	28.6	34.8	16.4	14.0	1.4	9.4	82.4	85.6	18.7	11.0	32.2	3.3	34.7	26.7	59.4	9.2	4.8	3
680623	36.0	27.2	37.7	33.3	11.3	24.8	1.8	15.0	71.5	73.7	12.8	17.6	32.0	8.7	29.0	26.3	48.9	19.7	5.1	3
2199608	67.3	32.0	30.7	35.5	24.6	17.1	0.7	9.8	80.0	84.0	15.9	12.4	32.7	3.6	35.4	27.5	55.4	12.4	4.6	3
224263	55.0	34.0	27.7	36.5	18.4	19.0	1.3	8.3	76.9	84.4	19.0	11.3	31.2	4.3	34.1	26.1	54.9	14.6	4.4	3
