input_features	was_selected
Total_Population	yes
Alcohol_Consumption__Yes	no
BMI_Categories__Normal_Weight_BMI_18_5_24_9	yes
BMI_Categories__Obese_BMI_30_0_99_8	yes
BMI_Categories__Overweight_BMI_25_0_29_9	yes
Binge_Drinking__Yes	no
Current_Smoker_Status__Yes	yes
Diabetes__No_pre_diabetes_or_borderline_diabetes	no
Diabetes__Yes	yes
Exercise__Yes	yes
Fair_or_Poor_Health__Good_or_Better_Health	yes
Overall_Health__Excellent	yes
Overall_Health__Fair	yes
Overall_Health__Good	no
Overall_Health__Poor	yes
Overall_Health__Very_good	yes
Smoker_Status__Former_smoker	no
Smoker_Status__Never_smoked	no
Smoker_Status__Smoke_everyday	no
Smoker_Status__Smoke_some_days	yes
timepoint_explana	no
