Total_Population	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Current_Smoker_Status__Yes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days	timepoint_explana
1915968	30.6	33.0	34.8	23.8	12.3	72.8	75.0	16.1	16.5	8.5	28.2	53.2	18.0	5.8	1
312736	34.4	25.7	39.1	20.5	7.0	81.5	85.9	19.6	10.0	4.1	34.1	53.8	14.2	6.3	1
2576049	35.7	26.0	36.0	17.1	10.6	77.4	81.9	19.5	12.5	5.7	30.7	56.0	11.0	6.1	1
1151356	29.5	34.5	34.2	25.0	11.3	68.5	76.3	15.0	16.0	7.7	30.0	50.8	18.3	6.8	1
16153139	37.8	25.0	35.3	12.6	9.8	80.8	82.3	21.6	13.4	4.3	31.1	63.6	7.9	4.7	1
2185392	42.0	20.5	35.2	17.7	7.4	83.0	85.5	21.2	11.0	3.6	36.2	56.0	11.9	5.8	1
1404076	36.1	25.6	36.7	16.0	9.2	77.9	85.8	21.0	10.6	3.6	36.3	55.3	10.8	5.2	1
358932	32.5	26.9	39.1	19.7	9.6	76.5	83.6	19.5	12.6	3.8	33.4	53.4	14.6	5.1	1
324397	46.0	21.9	30.0	19.6	8.2	82.6	87.9	25.6	9.3	2.8	35.8	59.5	11.4	8.2	1
7461385	36.4	25.2	36.9	17.7	11.4	76.7	80.1	20.2	13.5	6.5	30.3	54.5	12.2	5.5	1
4164951	33.3	29.1	35.5	20.4	9.9	76.4	82.5	19.0	12.9	4.6	30.0	58.5	13.5	6.8	1
568679	41.2	23.6	32.5	14.6	7.8	81.3	85.2	18.6	10.6	4.2	28.7	59.9	10.2	4.3	1
614714	35.7	26.8	35.8	16.4	8.5	79.7	84.4	20.0	11.0	4.7	32.5	59.3	12.4	4.1	1
5285714	33.8	28.1	35.8	18.6	9.4	78.2	82.6	18.1	13.9	3.5	32.2	57.0	13.2	5.4	1
2585117	32.8	31.4	34.1	24.0	10.9	74.1	80.0	16.5	14.0	6.0	32.3	52.4	18.0	6.0	1
1174785	33.5	30.4	34.3	18.1	9.7	76.9	86.0	18.1	10.6	3.4	37.5	56.9	13.0	5.1	1
1129485	32.4	29.9	35.7	19.4	9.4	77.1	84.0	17.8	11.8	4.1	36.0	56.9	14.0	5.4	1
1755796	31.1	31.3	35.6	28.3	10.7	70.3	76.1	13.6	16.1	7.8	30.8	46.3	23.2	5.1	1
1872806	28.5	34.7	34.8	24.8	12.3	70.1	77.5	17.2	15.1	7.4	28.4	53.4	18.5	6.3	1
490429	34.3	28.4	35.8	20.3	9.7	79.1	83.9	18.9	11.7	4.4	37.3	48.6	15.9	4.4	1
2431704	34.2	27.6	36.2	16.2	10.2	76.9	84.2	21.0	12.5	3.2	34.5	60.4	11.4	4.8	1
2742587	39.2	22.9	35.9	16.4	8.3	80.2	86.6	23.6	10.4	3.0	34.3	55.9	12.0	4.4	1
3823446	32.8	31.1	34.6	23.3	10.5	76.7	82.9	16.2	12.2	4.9	34.2	50.9	16.9	6.5	1
2140196	35.4	25.7	37.3	18.8	7.3	82.5	88.3	21.1	9.0	2.8	37.3	54.0	13.2	5.6	1
1178289	29.3	34.6	34.3	24.0	12.5	69.2	76.6	15.8	15.0	8.4	28.6	55.3	17.8	6.2	1
2362226	32.4	29.6	36.2	23.9	10.7	75.3	81.3	17.4	12.9	5.8	33.7	52.2	18.2	5.7	1
374322	37.1	24.3	37.0	19.7	7.2	79.5	84.2	20.3	11.6	4.2	34.5	53.1	14.2	5.5	1
723939	33.3	28.6	36.4	19.7	8.1	79.0	85.6	17.7	11.3	3.2	35.8	55.9	14.5	5.2	1
1142512	34.8	26.2	36.3	18.1	8.9	78.7	81.1	17.4	13.2	5.7	30.8	57.4	12.5	5.6	1
510605	36.5	27.3	34.8	17.2	9.1	80.0	86.5	21.8	9.8	3.7	37.2	51.3	13.4	3.8	1
3581480	36.5	24.6	37.0	17.3	9.3	75.1	83.9	21.5	12.9	3.3	32.0	57.2	11.5	5.8	1
806547	35.0	27.1	35.7	19.3	10.3	78.2	78.9	18.8	15.8	5.3	27.2	55.8	12.7	6.6	1
8213512	36.9	23.6	37.0	16.2	9.7	75.3	82.5	20.5	13.1	4.4	31.1	58.6	10.6	5.6	1
3949846	32.4	29.6	36.3	20.9	10.4	75.1	80.7	18.7	14.1	5.2	31.4	53.6	14.8	6.1	1
284376	32.0	29.7	36.6	21.2	8.6	76.2	86.6	16.6	10.2	3.2	37.2	54.1	15.5	5.7	1
4459194	33.0	30.1	35.2	23.3	11.7	74.7	81.7	19.3	13.5	4.9	31.0	52.1	18.1	5.2	1
1511582	30.4	32.2	35.6	23.3	11.5	71.7	81.0	15.9	12.7	6.3	31.4	52.4	17.0	6.3	1
1557267	37.2	27.3	33.8	17.9	9.9	83.7	81.8	18.8	13.2	5.0	34.5	54.4	11.9	6.0	1
4942384	33.3	29.1	35.9	21.4	10.2	76.5	83.1	18.1	12.3	4.6	35.0	53.2	15.7	5.7	1
426500	35.5	25.7	37.2	17.4	9.8	76.5	83.7	19.6	11.1	5.3	35.2	54.9	12.1	5.3	1
1861570	32.4	31.6	34.5	22.5	11.6	74.9	81.1	17.7	12.7	6.2	31.1	51.8	15.3	7.3	1
316114	32.4	28.1	37.9	22.0	7.8	77.5	86.9	17.7	9.7	3.4	38.0	51.6	15.2	6.8	1
2594294	32.7	31.1	34.2	24.9	11.9	71.4	78.9	15.4	12.9	8.3	30.6	51.0	18.8	6.1	1
10946016	33.2	29.2	35.9	18.2	10.6	72.8	80.8	17.8	13.8	5.5	28.4	60.4	11.5	6.6	1
1195263	40.4	24.3	33.5	10.6	7.2	83.5	86.9	22.6	9.9	3.2	33.8	72.9	7.2	3.4	1
236944	38.0	23.7	36.6	16.5	7.3	82.8	88.0	21.8	8.8	3.3	37.5	52.8	11.8	4.6	1
3420131	34.4	27.4	36.2	19.0	10.6	77.5	82.5	21.0	12.6	4.9	31.8	57.2	13.1	5.9	1
2846929	36.0	26.8	35.4	17.2	8.8	81.0	83.8	18.6	12.2	3.9	33.7	56.3	11.7	5.5	1
705389	30.0	33.8	34.5	28.2	13.0	69.0	74.8	12.5	16.1	9.1	29.1	46.5	24.0	4.2	1
2234295	31.8	29.7	36.8	20.4	8.3	79.7	86.0	18.1	10.4	3.7	36.1	52.7	13.7	6.7	1
226590	35.1	24.6	38.7	21.8	9.1	78.9	85.1	19.9	10.6	4.3	36.4	53.6	15.5	6.3	1
1912230	31.5	33.5	33.4	21.1	12.9	72.4	77.1	16.8	15.7	7.3	27.9	54.3	14.8	6.4	2
314393	34.0	29.7	35.1	19.9	7.4	80.8	86.6	21.1	9.6	3.8	35.2	54.4	13.5	6.4	2
2602651	33.8	28.9	35.1	16.5	10.1	78.8	81.0	19.2	14.6	4.5	31.4	57.0	11.1	5.4	2
1142823	27.6	35.9	34.7	24.7	12.8	69.4	76.5	15.3	16.0	7.5	28.7	50.0	17.7	7.1	2
16315878	37.7	24.7	35.0	12.9	10.3	78.3	81.9	20.5	13.5	4.6	31.5	64.3	7.7	5.2	2
2238080	40.5	21.3	36.1	15.7	7.3	83.6	86.8	21.2	10.1	3.1	36.2	57.8	10.7	5.0	2
1388103	38.1	26.3	34.1	15.4	9.2	79.4	85.7	23.4	11.3	3.0	34.8	56.9	10.2	5.2	2
359534	31.0	30.7	36.8	19.9	11.1	75.1	84.4	18.9	12.1	3.5	32.6	55.5	14.7	5.2	2
335548	43.1	21.7	33.2	16.4	8.4	79.2	87.1	26.0	9.4	3.5	36.0	64.6	10.0	6.3	2
7551936	35.7	26.2	36.0	17.7	11.2	76.3	80.7	20.7	14.2	5.1	28.8	54.6	11.6	6.1	2
4166859	32.2	30.5	35.2	17.4	11.6	76.4	81.2	19.0	13.1	5.7	30.6	60.2	12.4	5.0	2
576523	39.5	22.1	36.0	14.1	9.8	80.4	85.5	20.6	11.2	3.3	28.8	59.9	9.6	4.5	2
622637	32.8	28.9	36.8	15.9	7.6	81.3	86.9	20.7	9.4	3.7	36.4	60.2	11.1	4.8	2
5249754	34.2	29.3	34.5	16.5	10.1	76.1	82.7	18.5	13.6	3.8	31.8	59.5	11.3	5.2	2
2580273	31.4	32.7	33.7	22.9	10.7	73.9	81.1	15.6	13.4	5.5	30.7	53.0	16.9	6.0	2
1179536	31.7	30.9	36.0	18.5	9.5	77.4	86.4	18.5	10.4	3.2	36.8	55.9	13.7	4.8	2
1125931	32.3	31.3	34.7	18.1	10.3	76.2	84.6	18.6	11.7	3.8	34.8	58.3	13.1	5.0	2
1741848	30.8	31.6	35.1	26.2	12.5	71.8	75.7	15.5	15.9	8.4	29.4	48.4	20.4	5.7	2
1871443	29.6	34.9	34.1	24.0	11.3	70.5	78.3	19.1	14.8	6.9	28.7	53.8	16.8	7.2	2
482593	33.8	28.2	36.3	19.3	9.5	80.3	84.9	18.9	10.9	4.2	37.1	48.7	14.7	4.6	2
2428938	33.6	29.6	35.3	14.6	10.1	78.6	85.8	21.4	11.5	2.7	34.6	62.8	10.0	4.6	2
2764178	38.7	23.3	35.6	14.7	9.7	79.9	85.5	24.0	10.5	4.0	34.5	58.5	10.0	4.7	2
3806549	32.5	30.7	34.9	21.2	10.4	74.5	83.2	15.6	11.8	5.0	34.8	52.2	15.6	5.6	2
2140285	34.5	27.6	36.5	16.3	8.1	79.8	88.0	20.2	9.3	2.7	37.5	57.1	11.4	4.9	2
1168356	27.7	35.5	35.2	23.0	13.0	68.4	78.0	16.0	14.5	7.5	28.3	55.2	15.5	7.5	2
2346374	32.9	30.2	35.4	20.6	11.1	75.0	83.1	18.0	11.9	5.0	34.0	55.0	15.8	4.8	2
379112	35.2	26.4	36.6	19.9	8.8	80.4	84.6	20.2	11.1	4.3	34.3	52.9	14.0	6.0	2
729313	31.7	30.2	36.5	17.3	9.2	78.7	86.8	19.3	9.9	3.3	36.5	58.0	12.2	5.1	2
1152493	34.0	27.7	35.8	17.0	9.6	77.5	81.5	18.6	13.8	4.7	29.1	59.0	10.8	6.1	2
505874	35.0	27.4	36.2	17.5	9.2	80.7	86.3	21.1	9.8	3.9	38.9	52.4	13.0	4.6	2
3564909	35.1	26.9	36.3	15.1	9.7	76.7	83.1	20.5	13.2	3.7	32.1	60.6	9.5	5.7	2
800481	33.4	28.4	36.4	19.2	11.5	76.7	79.3	17.4	14.5	6.2	27.9	55.4	12.7	6.5	2
8216265	37.0	27.0	34.1	14.4	10.0	74.1	82.8	19.9	12.3	4.9	31.2	62.0	9.5	4.9	2
3957642	32.5	29.7	35.9	19.1	10.8	76.8	81.1	19.0	13.5	5.5	31.7	56.5	13.0	6.1	2
302887	29.8	32.2	36.6	19.9	8.6	78.7	85.9	17.9	11.0	3.1	36.9	56.0	14.4	5.5	2
4444810	31.6	32.6	34.1	21.0	11.7	75.1	82.2	18.2	13.1	4.8	32.4	54.0	15.6	5.4	2
1521304	29.9	33.0	35.2	21.1	12.0	71.7	79.5	16.3	14.1	6.4	30.6	53.0	15.1	6.0	2
1575001	35.9	27.9	33.8	17.0	9.0	83.5	84.4	20.4	11.1	4.6	33.7	55.9	12.1	4.8	2
4912168	34.1	30.2	33.9	19.9	11.2	76.7	82.9	18.7	12.7	4.4	34.2	55.3	13.9	6.0	2
426271	36.1	27.0	35.5	16.3	9.5	77.5	84.8	18.9	11.7	3.5	36.8	56.0	11.3	4.9	2
1870252	31.4	32.1	35.0	21.5	12.0	74.7	80.3	17.7	13.4	6.4	32.0	53.2	14.8	6.7	2
316535	33.4	29.8	35.4	18.6	9.1	78.8	86.0	19.0	10.6	3.4	36.9	55.0	12.9	5.7	2
2601828	31.1	31.2	35.9	24.2	13.0	73.2	76.2	16.5	16.2	7.6	29.9	51.8	18.7	5.5	2
11233123	30.4	31.9	35.9	14.5	11.0	72.4	80.5	18.1	14.2	5.3	28.0	64.2	8.7	5.9	2
1227397	38.2	25.7	33.8	9.7	7.1	83.2	87.9	22.9	9.0	3.1	35.5	74.3	6.4	3.3	2
234600	38.0	24.8	35.4	16.4	7.9	81.0	88.3	20.9	8.7	3.0	38.8	52.5	11.7	4.7	2
3425367	33.5	28.5	36.3	19.5	9.7	76.5	83.1	20.2	12.2	4.7	34.3	57.3	14.0	5.6	2
2892079	34.5	27.3	36.1	15.3	8.9	81.9	84.0	17.9	12.2	3.8	35.3	58.3	10.9	4.4	2
694678	28.4	35.7	34.0	26.7	14.1	71.3	74.2	13.5	16.7	9.1	28.2	46.6	22.5	4.2	2
2214489	31.2	31.2	36.2	17.4	9.0	78.8	84.5	18.0	11.3	4.2	36.1	56.3	12.9	4.5	2
225933	33.2	29.5	35.2	19.5	8.4	77.9	86.3	22.2	10.2	3.5	33.7	55.9	14.3	5.2	2
1903312	28.4	35.7	33.8	21.5	14.6	70.6	77.4	15.2	15.7	6.9	29.8	54.6	14.8	6.8	3
315165	31.8	31.4	35.3	19.0	7.4	80.9	86.2	20.7	10.3	3.6	34.3	54.0	12.3	6.8	3
2648487	34.6	29.0	34.2	14.7	10.8	76.9	81.4	19.5	13.3	5.2	31.8	59.8	9.5	5.2	3
1141392	29.7	35.7	32.5	23.6	13.5	67.5	74.4	14.0	17.1	8.4	28.6	51.9	16.8	6.8	3
16481311	36.4	25.0	36.0	11.0	10.2	79.5	82.2	20.8	13.6	4.2	30.2	66.0	6.5	4.4	3
2330002	39.7	22.3	35.8	15.6	6.6	84.2	85.5	20.4	11.2	3.2	36.5	59.5	10.3	5.3	3
1367197	36.7	26.0	35.9	13.4	9.8	78.7	85.6	21.6	10.8	3.5	35.4	59.4	9.3	4.1	3
357912	30.2	30.7	37.3	17.7	10.6	73.4	83.6	19.2	11.8	4.6	33.8	55.5	12.4	5.2	3
346320	44.4	22.6	30.8	14.7	7.7	83.8	88.4	27.3	9.0	2.6	35.5	66.2	8.3	6.4	3
7748634	34.5	27.4	35.8	15.5	11.8	70.2	80.5	21.0	14.1	5.4	29.2	58.0	10.1	5.4	3
4215919	32.4	31.4	34.4	17.9	12.1	70.6	80.9	19.2	14.3	4.8	30.0	61.2	12.1	5.8	3
581544	39.1	23.8	33.8	13.0	10.5	79.2	85.2	17.9	11.0	3.8	31.0	61.6	8.9	4.1	3
641358	33.7	27.4	37.1	14.5	8.9	79.8	84.1	17.2	11.2	4.7	33.9	62.0	10.3	4.2	3
5187239	32.9	31.6	33.4	15.8	10.4	76.1	82.0	18.7	13.6	4.4	31.7	60.1	10.7	5.1	3
2577123	31.0	32.5	34.7	21.1	11.5	73.2	81.5	16.3	13.4	5.1	32.7	54.4	15.4	5.7	3
1183942	30.2	32.0	36.7	16.7	9.3	77.3	86.1	17.8	10.7	3.2	37.5	58.0	12.6	4.2	3
1128488	31.2	31.2	35.6	17.2	9.4	76.5	84.6	18.5	11.5	4.0	34.1	58.7	12.5	4.7	3
1731232	28.9	34.2	34.9	24.5	13.1	70.2	77.5	14.5	14.6	7.8	30.8	50.7	18.7	5.8	3
1862988	29.0	35.5	33.7	22.8	12.1	70.9	78.1	17.3	16.0	5.9	30.8	54.3	15.1	7.6	3
477513	33.2	29.9	35.3	19.8	10.6	79.4	83.6	17.8	11.9	4.5	35.3	48.2	15.3	4.5	3
2418927	33.7	29.9	34.7	13.7	10.8	76.8	85.6	19.9	11.4	3.0	34.7	62.8	9.4	4.3	3
2775524	38.0	23.6	36.7	13.6	9.3	80.0	85.9	23.0	10.3	3.8	36.0	59.6	9.6	4.0	3
3798146	31.0	32.5	35.0	20.4	11.2	76.1	82.0	14.2	12.9	5.2	33.6	53.8	14.4	6.1	3
2151210	33.6	27.8	37.0	15.2	8.4	82.0	87.3	19.8	9.8	2.9	37.4	58.8	10.6	4.7	3
1154751	26.8	37.3	34.0	22.7	13.6	69.7	76.8	13.8	15.6	7.6	28.7	53.7	16.6	6.1	3
2340961	30.5	31.7	35.6	22.1	11.5	75.1	81.0	17.9	14.0	5.1	32.8	51.6	17.4	4.8	3
386959	35.3	25.5	37.3	18.5	8.1	80.1	84.4	21.5	10.7	4.9	33.8	54.1	13.2	5.3	3
738419	29.7	32.0	36.6	17.0	8.8	77.6	85.3	18.8	11.4	3.3	34.6	58.4	12.1	4.9	3
1179765	35.9	25.8	36.5	16.5	11.1	75.3	79.1	16.6	15.4	5.5	29.1	59.1	10.8	5.7	3
504571	34.5	26.6	36.9	18.0	9.0	80.7	85.9	21.6	10.2	3.9	37.0	53.6	13.0	5.0	3
3550946	33.8	27.4	36.5	14.0	9.2	70.2	82.4	19.4	13.4	4.2	32.9	62.3	9.3	4.7	3
796072	33.0	28.3	36.6	16.6	11.6	79.7	78.3	17.3	15.8	5.8	28.1	57.8	10.3	6.3	3
8172864	37.0	25.5	35.3	14.2	10.4	73.7	83.1	20.2	12.7	4.2	30.3	62.6	9.3	4.9	3
3993908	31.4	31.8	35.0	17.9	11.3	76.7	81.7	18.2	13.2	5.1	32.0	56.8	12.7	5.2	3
310949	30.4	31.9	36.2	19.8	8.6	77.8	85.2	18.2	11.4	3.4	34.8	55.5	14.0	5.8	3
4437595	31.9	31.5	34.8	22.5	11.1	74.1	82.0	16.6	13.5	4.5	34.1	53.9	17.2	5.3	3
1532693	29.8	32.8	36.0	19.6	12.0	71.5	79.8	14.8	14.2	6.0	30.5	55.6	14.0	5.6	3
1637650	35.7	28.7	33.9	16.2	9.5	82.8	83.6	18.0	12.2	4.2	34.8	56.8	11.8	4.5	3
4874881	33.2	30.3	35.2	18.0	11.3	77.1	83.4	16.5	12.4	4.2	34.8	55.6	12.8	5.1	3
425783	34.6	26.6	37.1	14.4	9.8	75.6	84.4	19.3	11.3	4.3	33.3	57.6	9.5	5.0	3
1889846	30.7	32.3	35.1	20.0	13.0	73.1	80.0	18.0	14.0	6.0	31.9	54.2	13.0	7.0	3
319034	31.8	29.6	37.3	18.1	7.9	81.1	87.0	20.0	9.6	3.4	35.7	55.6	12.5	5.6	3
2626814	29.5	34.8	33.8	22.1	12.7	71.6	79.5	16.6	13.4	7.1	31.0	54.1	15.2	6.9	3
11586786	29.7	33.6	34.8	14.3	11.2	74.8	81.7	19.1	13.1	5.2	27.7	62.8	8.4	5.8	3
1278324	37.7	25.4	35.0	8.8	7.2	84.3	88.3	21.9	8.8	2.9	36.7	75.3	5.6	3.2	3
233589	36.7	27.1	34.7	17.0	8.4	80.5	86.5	21.5	9.6	3.9	36.9	54.3	12.5	4.5	3
3421672	32.9	29.0	36.5	15.3	10.4	76.7	83.7	19.2	12.4	3.9	34.1	60.8	11.2	4.1	3
2999795	34.5	28.6	34.8	14.0	9.4	82.4	85.6	18.7	11.0	3.3	34.7	59.4	9.2	4.8	3
680623	27.2	37.7	33.3	24.8	15.0	71.5	73.7	12.8	17.6	8.7	29.0	48.9	19.7	5.1	3
2199608	32.0	30.7	35.5	17.1	9.8	80.0	84.0	15.9	12.4	3.6	35.4	55.4	12.4	4.6	3
224263	34.0	27.7	36.5	19.0	8.3	76.9	84.4	19.0	11.3	4.3	34.1	54.9	14.6	4.4	3
