important_features	feature_importance_vals	mean	std	min	25%	50%	75%	max
Diabetes__Yes	0.349	10.087	1.71	6.6	8.9	9.9	11.2	15.0
Total_Population	0.2932	2509411.928	2930373.749	224263.0	641358.0	1741848.0	2846929.0	16481311.0
Fair_or_Poor_Health__Good_or_Better_Health	0.2711	82.863	3.414	73.7	81.0	83.4	85.6	88.4
Overall_Health__Fair	0.2606	12.396	2.028	8.7	10.9	12.3	13.6	17.6
Exercise__Yes	0.2583	76.886	3.929	67.5	74.7	76.9	79.8	84.3
BMI_Categories__Obese_BMI_30_0_99_8	0.1758	28.987	3.575	20.5	26.6	29.1	31.4	37.7
Overall_Health__Poor	0.141	4.75	1.539	2.6	3.6	4.4	5.5	9.1
BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.105	33.735	3.376	26.8	31.4	33.4	35.7	46.0
Overall_Health__Excellent	0.0988	18.824	2.487	12.5	17.4	18.8	20.4	27.3
Overall_Health__Very_good	0.0885	33.042	2.956	27.2	30.7	33.7	35.4	38.9
Current_Smoker_Status__Yes	0.0758	18.59	3.626	8.8	16.3	18.1	21.0	28.3
BMI_Categories__Overweight_BMI_25_0_29_9	0.0645	35.443	1.33	30.0	34.7	35.5	36.3	39.1
Smoker_Status__Smoke_some_days	0.0306	5.433	0.899	3.2	4.8	5.4	6.0	8.2
