important_features	decoded_features	feature_importance_vals
Diabetes__Yes	Diabetes__Yes	0.349
Total_Population	Total_Population	0.2932
Fair_or_Poor_Health__Good_or_Better_Health	Fair_or_Poor_Health__Good_or_Better_Health	0.2711
Overall_Health__Fair	Overall_Health__Fair	0.2606
Exercise__Yes	Exercise__Yes	0.2583
BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Obese_BMI_30_0_99_8	0.1758
Overall_Health__Poor	Overall_Health__Poor	0.141
BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Normal_Weight_BMI_18_5_24_9	0.105
Overall_Health__Excellent	Overall_Health__Excellent	0.0988
Overall_Health__Very_good	Overall_Health__Very_good	0.0885
Current_Smoker_Status__Yes	Current_Smoker_Status__Yes	0.0758
BMI_Categories__Overweight_BMI_25_0_29_9	BMI_Categories__Overweight_BMI_25_0_29_9	0.0645
Smoker_Status__Smoke_some_days	Smoker_Status__Smoke_some_days	0.0306
