sample_id	State	Year	Crude_Rate_per_100000	Total_Population	Alcohol_Consumption__Yes	BMI_Categories__Normal_Weight_BMI_18_5_24_9	BMI_Categories__Obese_BMI_30_0_99_8	BMI_Categories__Overweight_BMI_25_0_29_9	Binge_Drinking__Yes	Current_Smoker_Status__Yes	Diabetes__No_pre_diabetes_or_borderline_diabetes	Diabetes__Yes	Exercise__Yes	Fair_or_Poor_Health__Good_or_Better_Health	Overall_Health__Excellent	Overall_Health__Fair	Overall_Health__Good	Overall_Health__Poor	Overall_Health__Very_good	Smoker_Status__Former_smoker	Smoker_Status__Never_smoked	Smoker_Status__Smoke_everyday	Smoker_Status__Smoke_some_days
Alabama.2012	Alabama	2012	14.770601596686374	1915968	39.9	30.6	33	34.8	12.3	23.8	2.1	12.3	72.8	75	16.1	16.5	30.7	8.5	28.2	23.1	53.2	18	5.8
Alabama.2014	Alabama	2014	14.328820277895442	1912230	40.1	31.5	33.5	33.4	12	21.1	1.5	12.9	72.4	77.1	16.8	15.7	32.4	7.3	27.9	24.6	54.3	14.8	6.4
Alabama.2016	Alabama	2016	16.02469800011769	1903312	42.1	28.4	35.7	33.8	13	21.5	1.1	14.6	70.6	77.4	15.2	15.7	32.5	6.9	29.8	23.8	54.6	14.8	6.8
Alaska.2012	Alaska	2012	0	312736	56.5	34.4	25.7	39.1	16.8	20.5	1.5	7	81.5	85.9	19.6	10	32.2	4.1	34.1	25.7	53.8	14.2	6.3
Alaska.2014	Alaska	2014	5.725318311794474	314393	56.7	34	29.7	35.1	20.2	19.9	1.5	7.4	80.8	86.6	21.1	9.6	30.3	3.8	35.2	25.7	54.4	13.5	6.4
Alaska.2016	Alaska	2016	10.787999936541176	315165	57.4	31.8	31.4	35.3	18.2	19	1.9	7.4	80.9	86.2	20.7	10.3	31.2	3.6	34.3	27	54	12.3	6.8
Arizona.2012	Arizona	2012	9.860060891698875	2576049	53.3	35.7	26	36	15.3	17.1	1.2	10.6	77.4	81.9	19.5	12.5	31.7	5.7	30.7	26.9	56	11	6.1
Arizona.2014	Arizona	2014	9.874547144430814	2602651	51.7	33.8	28.9	35.1	14.9	16.5	1.5	10.1	78.8	81	19.2	14.6	30.4	4.5	31.4	26.5	57	11.1	5.4
Arizona.2016	Arizona	2016	10.005712695588084	2648487	52	34.6	29	34.2	15.6	14.7	2	10.8	76.9	81.4	19.5	13.3	30.1	5.2	31.8	25.5	59.8	9.5	5.2
Arkansas.2012	Arkansas	2012	10.94361778633194	1151356	40	29.5	34.5	34.2	11.8	25	1	11.3	68.5	76.3	15	16	31.4	7.7	30	24.1	50.8	18.3	6.8
Arkansas.2014	Arkansas	2014	13.825413034214396	1142823	39.9	27.6	35.9	34.7	13.3	24.7	0.9	12.8	69.4	76.5	15.3	16	32.6	7.5	28.7	25.2	50	17.7	7.1
Arkansas.2016	Arkansas	2016	16.295891332688505	1141392	41.2	29.7	35.7	32.5	15	23.6	1	13.5	67.5	74.4	14	17.1	31.9	8.4	28.6	24.5	51.9	16.8	6.8
California.2012	California	2012	9.428507982256576	16153139	55.4	37.8	25	35.3	16.9	12.6	1.8	9.8	80.8	82.3	21.6	13.4	29.6	4.3	31.1	23.8	63.6	7.9	4.7
California.2014	California	2014	10.284460327541062	16315878	53.6	37.7	24.7	35	15.6	12.9	2.6	10.3	78.3	81.9	20.5	13.5	29.9	4.6	31.5	22.8	64.3	7.7	5.2
California.2016	California	2016	11.012473461607517	16481311	53.7	36.4	25	36	16.3	11	4	10.2	79.5	82.2	20.8	13.6	31.2	4.2	30.2	23.1	66	6.5	4.4
Colorado.2012	Colorado	2012	8.41954212333531	2185392	61.3	42	20.5	35.2	19.2	17.7	1.4	7.4	83	85.5	21.2	11	28.2	3.6	36.2	26.3	56	11.9	5.8
Colorado.2014	Colorado	2014	9.159636831569918	2238080	61.2	40.5	21.3	36.1	17.5	15.7	1.5	7.3	83.6	86.8	21.2	10.1	29.5	3.1	36.2	26.5	57.8	10.7	5
Colorado.2016	Colorado	2016	10.08582825250794	2330002	62.5	39.7	22.3	35.8	19	15.6	1.9	6.6	84.2	85.5	20.4	11.2	28.6	3.2	36.5	24.9	59.5	10.3	5.3
Connecticut.2012	Connecticut	2012	11.395394551292096	1404076	62.6	36.1	25.6	36.7	17.5	16	1	9.2	77.9	85.8	21	10.6	28.6	3.6	36.3	28.7	55.3	10.8	5.2
Connecticut.2014	Connecticut	2014	11.238359113120568	1388103	60.8	38.1	26.3	34.1	15.9	15.4	1.3	9.2	79.4	85.7	23.4	11.3	27.5	3	34.8	27.7	56.9	10.2	5.2
Connecticut.2016	Connecticut	2016	11.483348778559344	1367197	61.1	36.7	26	35.9	16.7	13.4	1.2	9.8	78.7	85.6	21.6	10.8	28.6	3.5	35.4	27.2	59.4	9.3	4.1
Delaware.2012	Delaware	2012	5.014877469827153	358932	55.1	32.5	26.9	39.1	18.6	19.7	1	9.6	76.5	83.6	19.5	12.6	30.6	3.8	33.4	26.9	53.4	14.6	5.1
Delaware.2014	Delaware	2014	5.56275623445905	359534	52.9	31	30.7	36.8	15.7	19.9	0.9	11.1	75.1	84.4	18.9	12.1	32.9	3.5	32.6	24.6	55.5	14.7	5.2
Delaware.2016	Delaware	2016	6.70555890833501	357912	56.2	30.2	30.7	37.3	17	17.7	2.4	10.6	73.4	83.6	19.2	11.8	30.6	4.6	33.8	26.8	55.5	12.4	5.2
District_of_Columbia.2012	District of Columbia	2012	0	324397	63.4	46	21.9	30	23.1	19.6	1.3	8.2	82.6	87.9	25.6	9.3	26.5	2.8	35.8	20.9	59.5	11.4	8.2
District_of_Columbia.2014	District of Columbia	2014	0	335548	67.4	43.1	21.7	33.2	24.9	16.4	1.2	8.4	79.2	87.1	26	9.4	25.1	3.5	36	19.1	64.6	10	6.3
District_of_Columbia.2016	District of Columbia	2016	6.063756063756063	346320	65.9	44.4	22.6	30.8	25.5	14.7	1.5	7.7	83.8	88.4	27.3	9	25.6	2.6	35.5	19.2	66.2	8.3	6.4
Florida.2012	Florida	2012	11.68683830146816	7461385	55.3	36.4	25.2	36.9	16.5	17.7	1.1	11.4	76.7	80.1	20.2	13.5	29.6	6.5	30.3	27.8	54.5	12.2	5.5
Florida.2014	Florida	2014	12.473622657819137	7551936	54.4	35.7	26.2	36	15	17.7	1.4	11.2	76.3	80.7	20.7	14.2	31.2	5.1	28.8	27.8	54.6	11.6	6.1
Florida.2016	Florida	2016	13.357193022666962	7748634	52.7	34.5	27.4	35.8	15.5	15.5	1.6	11.8	70.2	80.5	21	14.1	30.2	5.4	29.2	26.5	58	10.1	5.4
Georgia.2012	Georgia	2012	11.860883837528942	4164951	47.8	33.3	29.1	35.5	14.4	20.4	1.2	9.9	76.4	82.5	19	12.9	33.6	4.6	30	21.1	58.5	13.5	6.8
Georgia.2014	Georgia	2014	12.959401794013187	4166859	48.1	32.2	30.5	35.2	14.2	17.4	1.3	11.6	76.4	81.2	19	13.1	31.6	5.7	30.6	22.4	60.2	12.4	5
Georgia.2016	Georgia	2016	13.923417409110565	4215919	48.2	32.4	31.4	34.4	13.4	17.9	1.8	12.1	70.6	80.9	19.2	14.3	31.8	4.8	30	20.9	61.2	12.1	5.8
Hawaii.2012	Hawaii	2012	9.31984476303855	568679	50.3	41.2	23.6	32.5	18.2	14.6	4.8	7.8	81.3	85.2	18.6	10.6	37.9	4.2	28.7	25.6	59.9	10.2	4.3
Hawaii.2014	Hawaii	2014	6.591237470144296	576523	51	39.5	22.1	36	19.7	14.1	6.3	9.8	80.4	85.5	20.6	11.2	36.1	3.3	28.8	25.9	59.9	9.6	4.5
Hawaii.2016	Hawaii	2016	10.3173620568693	581544	49.6	39.1	23.8	33.8	18.6	13	4.9	10.5	79.2	85.2	17.9	11	36.3	3.8	31	25.4	61.6	8.9	4.1
Idaho.2012	Idaho	2012	5.368350159586409	614714	47.1	35.7	26.8	35.8	14.1	16.4	1.6	8.5	79.7	84.4	20	11	31.9	4.7	32.5	24.3	59.3	12.4	4.1
Idaho.2014	Idaho	2014	4.015180594792793	622637	48.5	32.8	28.9	36.8	14.8	15.9	1.2	7.6	81.3	86.9	20.7	9.4	29.8	3.7	36.4	23.9	60.2	11.1	4.8
Idaho.2016	Idaho	2016	7.328200474617921	641358	49.1	33.7	27.4	37.1	16.1	14.5	1.4	8.9	79.8	84.1	17.2	11.2	33	4.7	33.9	23.5	62	10.3	4.2
Illinois.2012	Illinois	2012	10.556757327392289	5285714	59.4	33.8	28.1	35.8	21.6	18.6	1.1	9.4	78.2	82.6	18.1	13.9	32.4	3.5	32.2	24.4	57	13.2	5.4
Illinois.2014	Illinois	2014	10.419535848727389	5249754	57.2	34.2	29.3	34.5	20.2	16.5	0.7	10.1	76.1	82.7	18.5	13.6	32.4	3.8	31.8	24	59.5	11.3	5.2
Illinois.2016	Illinois	2016	12.646419415029843	5187239	58.4	32.9	31.6	33.4	19.9	15.8	1	10.4	76.1	82	18.7	13.6	31.6	4.4	31.7	24.1	60.1	10.7	5.1
Indiana.2012	Indiana	2012	10.096254831019252	2585117	49.9	32.8	31.4	34.1	15.9	24	1	10.9	74.1	80	16.5	14	31.3	6	32.3	23.7	52.4	18	6
Indiana.2014	Indiana	2014	11.161609643630731	2580273	47.9	31.4	32.7	33.7	14.8	22.9	1	10.7	73.9	81.1	15.6	13.4	34.9	5.5	30.7	24.1	53	16.9	6
Indiana.2016	Indiana	2016	12.610961913730932	2577123	52	31	32.5	34.7	17.5	21.1	1.2	11.5	73.2	81.5	16.3	13.4	32.6	5.1	32.7	24.5	54.4	15.4	5.7
Iowa.2012	Iowa	2012	10.725366769238628	1174785	56.4	33.5	30.4	34.3	21.7	18.1	1.1	9.7	76.9	86	18.1	10.6	30.4	3.4	37.5	25	56.9	13	5.1
Iowa.2014	Iowa	2014	10.76694564642368	1179536	58.7	31.7	30.9	36	21.4	18.5	1.5	9.5	77.4	86.4	18.5	10.4	31.2	3.2	36.8	25.7	55.9	13.7	4.8
Iowa.2016	Iowa	2016	13.091857540318696	1183942	59.2	30.2	32	36.7	21.2	16.7	0.9	9.3	77.3	86.1	17.8	10.7	30.8	3.2	37.5	25.3	58	12.6	4.2
Kansas.2012	Kansas	2012	10.447239228497944	1129485	50.2	32.4	29.9	35.7	15.8	19.4	1.5	9.4	77.1	84	17.8	11.8	30.2	4.1	36	23.8	56.9	14	5.4
Kansas.2014	Kansas	2014	11.10192365251512	1125931	51.5	32.3	31.3	34.7	15.8	18.1	1.2	10.3	76.2	84.6	18.6	11.7	31.2	3.8	34.8	23.6	58.3	13.1	5
Kansas.2016	Kansas	2016	12.671822828421746	1128488	54.2	31.2	31.2	35.6	16	17.2	1.1	9.4	76.5	84.6	18.5	11.5	32	4	34.1	24.1	58.7	12.5	4.7
Kentucky.2012	Kentucky	2012	13.896830839117984	1755796	40.7	31.1	31.3	35.6	14.9	28.3	1.7	10.7	70.3	76.1	13.6	16.1	31.7	7.8	30.8	25.5	46.3	23.2	5.1
Kentucky.2014	Kentucky	2014	15.385957902182051	1741848	37.2	30.8	31.6	35.1	12.7	26.2	1.4	12.5	71.8	75.7	15.5	15.9	30.8	8.4	29.4	25.5	48.4	20.4	5.7
Kentucky.2016	Kentucky	2016	16.05792868893366	1731232	40.8	28.9	34.2	34.9	14.6	24.5	1.3	13.1	70.2	77.5	14.5	14.6	32.2	7.8	30.8	24.8	50.7	18.7	5.8
Louisiana.2012	Louisiana	2012	12.387828744675105	1872806	48.9	28.5	34.7	34.8	16.5	24.8	3.7	12.3	70.1	77.5	17.2	15.1	31.9	7.4	28.4	21.9	53.4	18.5	6.3
Louisiana.2014	Louisiana	2014	14.053326764427236	1871443	49.4	29.6	34.9	34.1	16	24	2.5	11.3	70.5	78.3	19.1	14.8	30.5	6.9	28.7	22.2	53.8	16.8	7.2
Louisiana.2016	Louisiana	2016	12.131049690067783	1862988	51.9	29	35.5	33.7	16.9	22.8	1.9	12.1	70.9	78.1	17.3	16	30	5.9	30.8	23	54.3	15.1	7.6
Maine.2012	Maine	2012	11.010768123418476	490429	59.1	34.3	28.4	35.8	17.7	20.3	1.2	9.7	79.1	83.9	18.9	11.7	27.7	4.4	37.3	31.1	48.6	15.9	4.4
Maine.2014	Maine	2014	6.0092044434958645	482593	59.2	33.8	28.2	36.3	17	19.3	1.5	9.5	80.3	84.9	18.9	10.9	28.9	4.2	37.1	32	48.7	14.7	4.6
Maine.2016	Maine	2016	8.795572057724083	477513	60.8	33.2	29.9	35.3	18.3	19.8	1.3	10.6	79.4	83.6	17.8	11.9	30.6	4.5	35.3	32	48.2	15.3	4.5
Maryland.2012	Maryland	2012	10.65096738747808	2431704	56.7	34.2	27.6	36.2	16.4	16.2	1.1	10.2	76.9	84.2	21	12.5	28.8	3.2	34.5	23.4	60.4	11.4	4.8
Maryland.2014	Maryland	2014	12.55692817190064	2428938	53.3	33.6	29.6	35.3	15.4	14.6	1.3	10.1	78.6	85.8	21.4	11.5	29.9	2.7	34.6	22.6	62.8	10	4.6
Maryland.2016	Maryland	2016	11.699402255628218	2418927	55.7	33.7	29.9	34.7	15.3	13.7	2.2	10.8	76.8	85.6	19.9	11.4	31	3	34.7	23.5	62.8	9.4	4.3
Massachusetts.2012	Massachusetts	2012	11.120886958189477	2742587	63.9	39.2	22.9	35.9	19.7	16.4	1.2	8.3	80.2	86.6	23.6	10.4	28.7	3	34.3	27.7	55.9	12	4.4
Massachusetts.2014	Massachusetts	2014	11.974626814915682	2764178	61.9	38.7	23.3	35.6	17.4	14.7	1.1	9.7	79.9	85.5	24	10.5	27	4	34.5	26.8	58.5	10	4.7
Massachusetts.2016	Massachusetts	2016	11.637442155066935	2775524	62.1	38	23.6	36.7	17.8	13.6	1	9.3	80	85.9	23	10.3	26.9	3.8	36	26.7	59.6	9.6	4
Michigan.2012	Michigan	2012	10.984855023452663	3823446	56.4	32.8	31.1	34.6	19.2	23.3	1.4	10.5	76.7	82.9	16.2	12.2	32.6	4.9	34.2	25.8	50.9	16.9	6.5
Michigan.2014	Michigan	2014	13.660667444449029	3806549	57	32.5	30.7	34.9	18.9	21.2	1.1	10.4	74.5	83.2	15.6	11.8	32.8	5	34.8	26.7	52.2	15.6	5.6
Michigan.2016	Michigan	2016	13.875190685139538	3798146	57.2	31	32.5	35	19	20.4	1.6	11.2	76.1	82	14.2	12.9	34.2	5.2	33.6	25.8	53.8	14.4	6.1
Minnesota.2012	Minnesota	2012	9.344938500959724	2140196	63.5	35.4	25.7	37.3	21.9	18.8	1.2	7.3	82.5	88.3	21.1	9	29.9	2.8	37.3	27.2	54	13.2	5.6
Minnesota.2014	Minnesota	2014	10.9331233924454	2140285	61.7	34.5	27.6	36.5	19.5	16.3	1.3	8.1	79.8	88	20.2	9.3	30.3	2.7	37.5	26.7	57.1	11.4	4.9
Minnesota.2016	Minnesota	2016	11.574881113419888	2151210	63.6	33.6	27.8	37	21.3	15.2	1.5	8.4	82	87.3	19.8	9.8	30.1	2.9	37.4	26	58.8	10.6	4.7
Mississippi.2012	Mississippi	2012	13.57901160071935	1178289	38.9	29.3	34.6	34.3	12.1	24	1.3	12.5	69.2	76.6	15.8	15	32.2	8.4	28.6	20.7	55.3	17.8	6.2
Mississippi.2014	Mississippi	2014	12.752962282044171	1168356	38.8	27.7	35.5	35.2	12.8	23	1.7	13	68.4	78	16	14.5	33.7	7.5	28.3	21.9	55.2	15.5	7.5
Mississippi.2016	Mississippi	2016	13.682603435719043	1154751	39.5	26.8	37.3	34	12.3	22.7	1.6	13.6	69.7	76.8	13.8	15.6	34.3	7.6	28.7	23.6	53.7	16.6	6.1
Missouri.2012	Missouri	2012	11.72622771910901	2362226	48.5	32.4	29.6	36.2	17.3	23.9	1.9	10.7	75.3	81.3	17.4	12.9	30.3	5.8	33.7	23.9	52.2	18.2	5.7
Missouri.2014	Missouri	2014	12.274258067980636	2346374	45.5	32.9	30.2	35.4	15.1	20.6	2	11.1	75	83.1	18	11.9	31.1	5	34	24.4	55	15.8	4.8
Missouri.2016	Missouri	2016	14.26764478348849	2340961	53.5	30.5	31.7	35.6	18.3	22.1	1.9	11.5	75.1	81	17.9	14	30.3	5.1	32.8	26.3	51.6	17.4	4.8
Montana.2012	Montana	2012	4.808694118967092	374322	59.9	37.1	24.3	37	21.8	19.7	1.2	7.2	79.5	84.2	20.3	11.6	29.4	4.2	34.5	27.2	53.1	14.2	5.5
Montana.2014	Montana	2014	4.747937285023951	379112	59.6	35.2	26.4	36.6	18.9	19.9	1.2	8.8	80.4	84.6	20.2	11.1	30	4.3	34.3	27.2	52.9	14	6
Montana.2016	Montana	2016	5.685356846590982	386959	57.9	35.3	25.5	37.3	18.9	18.5	1.8	8.1	80.1	84.4	21.5	10.7	29.1	4.9	33.8	27.3	54.1	13.2	5.3
Nebraska.2012	Nebraska	2012	11.741320746637491	723939	61.3	33.3	28.6	36.4	22.1	19.7	1.1	8.1	79	85.6	17.7	11.3	32.1	3.2	35.8	24.4	55.9	14.5	5.2
Nebraska.2014	Nebraska	2014	7.952689723068147	729313	59.2	31.7	30.2	36.5	20.3	17.3	1.1	9.2	78.7	86.8	19.3	9.9	31.1	3.3	36.5	24.7	58	12.2	5.1
Nebraska.2016	Nebraska	2016	7.3129212547347775	738419	59.8	29.7	32	36.6	20	17	1.1	8.8	77.6	85.3	18.8	11.4	31.9	3.3	34.6	24.6	58.4	12.1	4.9
Nevada.2012	Nevada	2012	7.439746803534667	1142512	53.2	34.8	26.2	36.3	15.1	18.1	1	8.9	78.7	81.1	17.4	13.2	32.8	5.7	30.8	24.5	57.4	12.5	5.6
Nevada.2014	Nevada	2014	6.420863293746686	1152493	50.6	34	27.7	35.8	16	17	1	9.6	77.5	81.5	18.6	13.8	33.9	4.7	29.1	24	59	10.8	6.1
Nevada.2016	Nevada	2016	9.917229278712286	1179765	52.6	35.9	25.8	36.5	15.8	16.5	1.7	11.1	75.3	79.1	16.6	15.4	33.3	5.5	29.1	24.4	59.1	10.8	5.7
New_Hampshire.2012	New Hampshire	2012	5.48369091567846	510605	62.7	36.5	27.3	34.8	17	17.2	0.7	9.1	80	86.5	21.8	9.8	27.5	3.7	37.2	31.6	51.3	13.4	3.8
New_Hampshire.2014	New Hampshire	2014	6.32568584271973	505874	62.5	35	27.4	36.2	16.8	17.5	0.7	9.2	80.7	86.3	21.1	9.8	26.3	3.9	38.9	30.1	52.4	13	4.6
New_Hampshire.2016	New Hampshire	2016	8.522091043678689	504571	64.3	34.5	26.6	36.9	18	18	1.6	9	80.7	85.9	21.6	10.2	27.4	3.9	37	28.4	53.6	13	5
New_Jersey.2012	New Jersey	2012	11.615309871896535	3581480	60	36.5	24.6	37	17.7	17.3	1.4	9.3	75.1	83.9	21.5	12.9	30.4	3.3	32	25.5	57.2	11.5	5.8
New_Jersey.2014	New Jersey	2014	11.809558112142554	3564909	56.3	35.1	26.9	36.3	15.8	15.1	1.4	9.7	76.7	83.1	20.5	13.2	30.6	3.7	32.1	24.3	60.6	9.5	5.7
New_Jersey.2016	New Jersey	2016	12.334741221071791	3550946	56.6	33.8	27.4	36.5	16	14	2	9.2	70.2	82.4	19.4	13.4	30.2	4.2	32.9	23.7	62.3	9.3	4.7
New_Mexico.2012	New Mexico	2012	9.298900126093086	806547	46.9	35	27.1	35.7	14.6	19.3	1.4	10.3	78.2	78.9	18.8	15.8	32.9	5.3	27.2	24.9	55.8	12.7	6.6
New_Mexico.2014	New Mexico	2014	8.36996755700635	800481	47.8	33.4	28.4	36.4	13.7	19.2	1.4	11.5	76.7	79.3	17.4	14.5	34	6.2	27.9	25.5	55.4	12.7	6.5
New_Mexico.2016	New Mexico	2016	8.290707373202425	796072	48.8	33	28.3	36.6	15	16.6	2.6	11.6	79.7	78.3	17.3	15.8	32.9	5.8	28.1	25.6	57.8	10.3	6.3
New_York.2012	New York	2012	11.408031059064625	8213512	56.2	36.9	23.6	37	17	16.2	1.3	9.7	75.3	82.5	20.5	13.1	30.9	4.4	31.1	25.2	58.6	10.6	5.6
New_York.2014	New York	2014	11.854534876857064	8216265	54.5	37	27	34.1	15	14.4	1.5	10	74.1	82.8	19.9	12.3	31.7	4.9	31.2	23.6	62	9.5	4.9
New_York.2016	New York	2016	11.782895200507436	8172864	57.5	37	25.5	35.3	17.5	14.2	1.6	10.4	73.7	83.1	20.2	12.7	32.6	4.2	30.3	23.3	62.6	9.3	4.9
North_Carolina.2012	North Carolina	2012	12.65872137799803	3949846	45.7	32.4	29.6	36.3	13.1	20.9	1.3	10.4	75.1	80.7	18.7	14.1	30.6	5.2	31.4	25.5	53.6	14.8	6.1
North_Carolina.2014	North Carolina	2014	11.774688059202928	3957642	46.2	32.5	29.7	35.9	13.6	19.1	1.8	10.8	76.8	81.1	19	13.5	30.4	5.5	31.7	24.4	56.5	13	6.1
North_Carolina.2016	North Carolina	2016	14.246697720628518	3993908	49.1	31.4	31.8	35	14.6	17.9	1.6	11.3	76.7	81.7	18.2	13.2	31.5	5.1	32	25.3	56.8	12.7	5.2
North_Dakota.2012	North Dakota	2012	5.9780009564801535	284376	60.6	32	29.7	36.6	24.1	21.2	0.8	8.6	76.2	86.6	16.6	10.2	32.8	3.2	37.2	24.7	54.1	15.5	5.7
North_Dakota.2014	North Dakota	2014	0	302887	61.2	29.8	32.2	36.6	24	19.9	0.9	8.6	78.7	85.9	17.9	11	31.1	3.1	36.9	24.1	56	14.4	5.5
North_Dakota.2016	North Dakota	2016	0	310949	63.4	30.4	31.9	36.2	24.8	19.8	1	8.6	77.8	85.2	18.2	11.4	32.2	3.4	34.8	24.8	55.5	14	5.8
Ohio.2012	Ohio	2012	12.0201094637282	4459194	53.5	33	30.1	35.2	18	23.3	1.1	11.7	74.7	81.7	19.3	13.5	31.4	4.9	31	24.6	52.1	18.1	5.2
Ohio.2014	Ohio	2014	13.138919323885611	4444810	53.1	31.6	32.6	34.1	18.1	21	1.3	11.7	75.1	82.2	18.2	13.1	31.5	4.8	32.4	25	54	15.6	5.4
Ohio.2016	Ohio	2016	13.678580402222376	4437595	53.2	31.9	31.5	34.8	17.9	22.5	1.1	11.1	74.1	82	16.6	13.5	31.3	4.5	34.1	23.6	53.9	17.2	5.3
Oklahoma.2012	Oklahoma	2012	12.371144932924578	1511582	43.4	30.4	32.2	35.6	14.4	23.3	1.6	11.5	71.7	81	15.9	12.7	33.7	6.3	31.4	24.4	52.4	17	6.3
Oklahoma.2014	Oklahoma	2014	13.212349405510013	1521304	41.7	29.9	33	35.2	12.9	21.1	1.6	12	71.7	79.5	16.3	14.1	32.6	6.4	30.6	26	53	15.1	6
Oklahoma.2016	Oklahoma	2016	13.048927606506975	1532693	40.8	29.8	32.8	36	11.8	19.6	1.2	12	71.5	79.8	14.8	14.2	34.5	6	30.5	24.8	55.6	14	5.6
Oregon.2012	Oregon	2012	7.962667930419125	1557267	58.1	37.2	27.3	33.8	15.3	17.9	1	9.9	83.7	81.8	18.8	13.2	28.5	5	34.5	27.8	54.4	11.9	6
Oregon.2014	Oregon	2014	10.031739662387515	1575001	59	35.9	27.9	33.8	16.6	17	1.4	9	83.5	84.4	20.4	11.1	30.3	4.6	33.7	27.1	55.9	12.1	4.8
Oregon.2016	Oregon	2016	9.953286721827007	1637650	60.2	35.7	28.7	33.9	16.3	16.2	1.3	9.5	82.8	83.6	18	12.2	30.8	4.2	34.8	27	56.8	11.8	4.5
Pennsylvania.2012	Pennsylvania	2012	11.978025179751311	4942384	55.6	33.3	29.1	35.9	17.9	21.4	1.1	10.2	76.5	83.1	18.1	12.3	30.1	4.6	35	25.5	53.2	15.7	5.7
Pennsylvania.2014	Pennsylvania	2014	12.13313551165188	4912168	54.6	34.1	30.2	33.9	16.7	19.9	1.1	11.2	76.7	82.9	18.7	12.7	30	4.4	34.2	24.8	55.3	13.9	6
Pennsylvania.2016	Pennsylvania	2016	13.292632168867302	4874881	58.8	33.2	30.3	35.2	19.4	18	1.7	11.3	77.1	83.4	16.5	12.4	32.1	4.2	34.8	26.5	55.6	12.8	5.1
Rhode_Island.2012	Rhode Island	2012	4.220398593200469	426500	61	35.5	25.7	37.2	17.2	17.4	0.8	9.8	76.5	83.7	19.6	11.1	28.9	5.3	35.2	27.6	54.9	12.1	5.3
Rhode_Island.2014	Rhode Island	2014	8.210739177659281	426271	63.2	36.1	27	35.5	18.4	16.3	1.3	9.5	77.5	84.8	18.9	11.7	29.1	3.5	36.8	27.7	56	11.3	4.9
Rhode_Island.2016	Rhode Island	2016	5.871535500477942	425783	61.8	34.6	26.6	37.1	15.8	14.4	1.3	9.8	75.6	84.4	19.3	11.3	31.8	4.3	33.3	28	57.6	9.5	5
South_Carolina.2012	South Carolina	2012	11.065928221877233	1861570	47.4	32.4	31.6	34.5	15.4	22.5	2	11.6	74.9	81.1	17.7	12.7	32.3	6.2	31.1	25.6	51.8	15.3	7.3
South_Carolina.2014	South Carolina	2014	11.709651961339969	1870252	47.3	31.4	32.1	35	14.1	21.5	2	12	74.7	80.3	17.7	13.4	30.5	6.4	32	25.3	53.2	14.8	6.7
South_Carolina.2016	South Carolina	2016	13.598991663871024	1889846	50.9	30.7	32.3	35.1	16.8	20	1.4	13	73.1	80	18	14	30.1	6	31.9	25.8	54.2	13	7
South_Dakota.2012	South Dakota	2012	0	316114	58.4	32.4	28.1	37.9	20.6	22	1.6	7.8	77.5	86.9	17.7	9.7	31.2	3.4	38	26.5	51.6	15.2	6.8
South_Dakota.2014	South Dakota	2014	0	316535	55.6	33.4	29.8	35.4	17.4	18.6	1.8	9.1	78.8	86	19	10.6	30	3.4	36.9	26.4	55	12.9	5.7
South_Dakota.2016	South Dakota	2016	0	319034	59	31.8	29.6	37.3	19.3	18.1	1.5	7.9	81.1	87	20	9.6	31.3	3.4	35.7	26.3	55.6	12.5	5.6
Tennessee.2012	Tennessee	2012	13.645330868436654	2594294	38.6	32.7	31.1	34.2	11.3	24.9	2.4	11.9	71.4	78.9	15.4	12.9	33	8.3	30.6	24.2	51	18.8	6.1
Tennessee.2014	Tennessee	2014	13.25990803389002	2601828	40.5	31.1	31.2	35.9	10.6	24.2	1.8	13	73.2	76.2	16.5	16.2	29.8	7.6	29.9	24	51.8	18.7	5.5
Tennessee.2016	Tennessee	2016	13.40026358927583	2626814	45.8	29.5	34.8	33.8	13.1	22.1	1.8	12.7	71.6	79.5	16.6	13.4	31.9	7.1	31	23.8	54.1	15.2	6.9
Texas.2012	Texas	2012	11.017707264451284	10946016	49.3	33.2	29.2	35.9	16.2	18.2	1.3	10.6	72.8	80.8	17.8	13.8	34.6	5.5	28.4	21.4	60.4	11.5	6.6
Texas.2014	Texas	2014	10.860737481464415	11233123	48	30.4	31.9	35.9	16.3	14.5	1	11	72.4	80.5	18.1	14.2	34.5	5.3	28	21.3	64.2	8.7	5.9
Texas.2016	Texas	2016	11.763400135292049	11586786	50.4	29.7	33.6	34.8	17.9	14.3	1.2	11.2	74.8	81.7	19.1	13.1	34.9	5.2	27.7	23	62.8	8.4	5.8
Utah.2012	Utah	2012	5.103479317940905	1195263	29	40.4	24.3	33.5	11.2	10.6	1.1	7.2	83.5	86.9	22.6	9.9	30.6	3.2	33.8	16.5	72.9	7.2	3.4
Utah.2014	Utah	2014	9.858261019050886	1227397	29.8	38.2	25.7	33.8	11.4	9.7	1	7.1	83.2	87.9	22.9	9	29.5	3.1	35.5	16.1	74.3	6.4	3.3
Utah.2016	Utah	2016	8.370334907269205	1278324	31.7	37.7	25.4	35	12.5	8.8	1.2	7.2	84.3	88.3	21.9	8.8	29.8	2.9	36.7	15.9	75.3	5.6	3.2
Vermont.2012	Vermont	2012	0	236944	65.4	38	23.7	36.6	19.3	16.5	0.9	7.3	82.8	88	21.8	8.8	28.7	3.3	37.5	30.8	52.8	11.8	4.6
