Data	Original	First	Previous	Pairwise
% Variance Explained	86.7% (86.8%)	NA	NA	NA
N Trees	1000	NA	NA	NA
Feature fraction/split	0.7	NA	NA	NA
Max Depth	7	NA	NA	NA
MERF Iters.	NA	NA	NA	NA
BorutaSHAP Trials	100	NA	NA	NA
BorutaSHAP Threshold	100	NA	NA	NA
P-value	0.05	NA	NA	NA
N Study IDs	569	NA	NA	NA
N Samples	569	NA	NA	NA
Input Features	31	NA	NA	NA
Accepted Features	15	NA	NA	NA
Tentative Features	2	NA	NA	NA
Rejected Features	13	NA	NA	NA
Model Type (Pass/Fail)	RF Pass	Not performed	Not performed	Not performed
