important_features	feature_importance_vals	mean	std	min	25%	50%	75%	max
concave points_worst	0.0956	0.115	0.066	0.0	0.065	0.1	0.161	0.291
perimeter_worst	0.0898	107.261	33.603	50.41	84.11	97.66	125.4	251.2
area_worst	0.073	880.583	569.357	185.2	515.3	686.5	1084.0	4254.0
radius_worst	0.0599	16.269	4.833	7.93	13.01	14.97	18.79	36.04
concave points_mean	0.0538	0.049	0.039	0.0	0.02	0.034	0.074	0.201
concavity_worst	0.0237	0.272	0.209	0.0	0.114	0.227	0.383	1.252
texture_worst	0.0225	25.677	6.146	12.02	21.08	25.41	29.72	49.54
area_se	0.0195	40.337	45.491	6.802	17.85	24.53	45.19	542.2
texture_mean	0.0166	19.29	4.301	9.71	16.17	18.84	21.8	39.28
concavity_mean	0.0109	0.089	0.08	0.0	0.03	0.062	0.131	0.427
smoothness_worst	0.0079	0.132	0.023	0.071	0.117	0.131	0.146	0.223
area_mean	0.0064	654.889	351.914	143.5	420.3	551.1	782.7	2501.0
radius_se	0.0062	0.405	0.277	0.112	0.232	0.324	0.479	2.873
compactness_worst	0.0039	0.254	0.157	0.027	0.147	0.212	0.339	1.058
perimeter_se	0.0036	2.866	2.022	0.757	1.606	2.287	3.357	21.98
