important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
Q1	Q1	0.0042	24	Original	0	Original	1	24	NA
Q1	Q1	0.0042	24	Original	0	First	0		NA
Q1	Q1	0.0042	24	Original	0	Previous	0		NA
Q1	Q1	0.0042	24	Original	0	Pairwise	0		NA
Q10	Q10	0.0043	23	Original	0	Original	1	23	NA
Q10	Q10	0.0043	23	Original	0	First	0		NA
Q10	Q10	0.0043	23	Original	0	Previous	0		NA
Q10	Q10	0.0043	23	Original	0	Pairwise	0		NA
Q11	Q11	0.047	3	Original	0	Original	1	3	NA
Q11	Q11	0.047	3	Original	0	First	0		NA
Q11	Q11	0.047	3	Original	0	Previous	0		NA
Q11	Q11	0.047	3	Original	0	Pairwise	0		NA
Q12	Q12	0.0128	12	Original	0	Original	1	12	NA
Q12	Q12	0.0128	12	Original	0	First	0		NA
Q12	Q12	0.0128	12	Original	0	Previous	0		NA
Q12	Q12	0.0128	12	Original	0	Pairwise	0		NA
Q14	Q14	0.0062	18	Original	0	Original	1	18	NA
Q14	Q14	0.0062	18	Original	0	First	0		NA
Q14	Q14	0.0062	18	Original	0	Previous	0		NA
Q14	Q14	0.0062	18	Original	0	Pairwise	0		NA
Q15	Q15	0.0091	16	Original	0	Original	1	16	NA
Q15	Q15	0.0091	16	Original	0	First	0		NA
Q15	Q15	0.0091	16	Original	0	Previous	0		NA
Q15	Q15	0.0091	16	Original	0	Pairwise	0		NA
Q16	Q16	0.0168	9	Original	0	Original	1	9	NA
Q16	Q16	0.0168	9	Original	0	First	0		NA
Q16	Q16	0.0168	9	Original	0	Previous	0		NA
Q16	Q16	0.0168	9	Original	0	Pairwise	0		NA
Q17	Q17	0.0375	6	Original	0	Original	1	6	NA
Q17	Q17	0.0375	6	Original	0	First	0		NA
Q17	Q17	0.0375	6	Original	0	Previous	0		NA
Q17	Q17	0.0375	6	Original	0	Pairwise	0		NA
Q18	Q18	0.0537	1	Original	0	Original	1	1	NA
Q18	Q18	0.0537	1	Original	0	First	0		NA
Q18	Q18	0.0537	1	Original	0	Previous	0		NA
Q18	Q18	0.0537	1	Original	0	Pairwise	0		NA
Q19	Q19	0.0472	2	Original	0	Original	1	2	NA
Q19	Q19	0.0472	2	Original	0	First	0		NA
Q19	Q19	0.0472	2	Original	0	Previous	0		NA
Q19	Q19	0.0472	2	Original	0	Pairwise	0		NA
Q2	Q2	0.0047	22	Original	0	Original	1	22	NA
Q2	Q2	0.0047	22	Original	0	First	0		NA
Q2	Q2	0.0047	22	Original	0	Previous	0		NA
Q2	Q2	0.0047	22	Original	0	Pairwise	0		NA
Q20	Q20	0.0392	5	Original	0	Original	1	5	NA
Q20	Q20	0.0392	5	Original	0	First	0		NA
Q20	Q20	0.0392	5	Original	0	Previous	0		NA
Q20	Q20	0.0392	5	Original	0	Pairwise	0		NA
Q21	Q21	0.0019	33	Original	0	Original	1	33	NA
Q21	Q21	0.0019	33	Original	0	First	0		NA
Q21	Q21	0.0019	33	Original	0	Previous	0		NA
Q21	Q21	0.0019	33	Original	0	Pairwise	0		NA
Q25	Q25	0.0127	13	Original	0	Original	1	13	NA
Q25	Q25	0.0127	13	Original	0	First	0		NA
Q25	Q25	0.0127	13	Original	0	Previous	0		NA
Q25	Q25	0.0127	13	Original	0	Pairwise	0		NA
Q26	Q26	0.0341	7	Original	0	Original	1	7	NA
Q26	Q26	0.0341	7	Original	0	First	0		NA
Q26	Q26	0.0341	7	Original	0	Previous	0		NA
Q26	Q26	0.0341	7	Original	0	Pairwise	0		NA
Q27	Q27	0.0027	29	Original	0	Original	1	29	NA
Q27	Q27	0.0027	29	Original	0	First	0		NA
Q27	Q27	0.0027	29	Original	0	Previous	0		NA
Q27	Q27	0.0027	29	Original	0	Pairwise	0		NA
Q28	Q28	0.0111	14	Original	0	Original	1	14	NA
Q28	Q28	0.0111	14	Original	0	First	0		NA
Q28	Q28	0.0111	14	Original	0	Previous	0		NA
Q28	Q28	0.0111	14	Original	0	Pairwise	0		NA
Q29	Q29	0.0068	17	Original	0	Original	1	17	NA
Q29	Q29	0.0068	17	Original	0	First	0		NA
Q29	Q29	0.0068	17	Original	0	Previous	0		NA
Q29	Q29	0.0068	17	Original	0	Pairwise	0		NA
Q3	Q3	0.0029	28	Original	0	Original	1	28	NA
Q3	Q3	0.0029	28	Original	0	First	0		NA
Q3	Q3	0.0029	28	Original	0	Previous	0		NA
Q3	Q3	0.0029	28	Original	0	Pairwise	0		NA
Q30	Q30	0.0095	15	Original	0	Original	1	15	NA
Q30	Q30	0.0095	15	Original	0	First	0		NA
Q30	Q30	0.0095	15	Original	0	Previous	0		NA
Q30	Q30	0.0095	15	Original	0	Pairwise	0		NA
Q31	Q31	0.0021	31	Original	0	Original	1	31	NA
Q31	Q31	0.0021	31	Original	0	First	0		NA
Q31	Q31	0.0021	31	Original	0	Previous	0		NA
Q31	Q31	0.0021	31	Original	0	Pairwise	0		NA
Q32	Q32	0.001	36	Original	0	Original	1	36	NA
Q32	Q32	0.001	36	Original	0	First	0		NA
Q32	Q32	0.001	36	Original	0	Previous	0		NA
Q32	Q32	0.001	36	Original	0	Pairwise	0		NA
Q33	Q33	0.0025	30	Original	0	Original	1	30	NA
Q33	Q33	0.0025	30	Original	0	First	0		NA
Q33	Q33	0.0025	30	Original	0	Previous	0		NA
Q33	Q33	0.0025	30	Original	0	Pairwise	0		NA
Q34	Q34	0.0019	34	Original	0	Original	1	34	NA
Q34	Q34	0.0019	34	Original	0	First	0		NA
Q34	Q34	0.0019	34	Original	0	Previous	0		NA
Q34	Q34	0.0019	34	Original	0	Pairwise	0		NA
Q36	Q36	0.0156	11	Original	0	Original	1	11	NA
Q36	Q36	0.0156	11	Original	0	First	0		NA
Q36	Q36	0.0156	11	Original	0	Previous	0		NA
Q36	Q36	0.0156	11	Original	0	Pairwise	0		NA
Q37	Q37	9e-4	37	Original	0	Original	1	37	NA
Q37	Q37	9e-4	37	Original	0	First	0		NA
Q37	Q37	9e-4	37	Original	0	Previous	0		NA
Q37	Q37	9e-4	37	Original	0	Pairwise	0		NA
Q38	Q38	0.0035	25	Original	0	Original	1	25	NA
Q38	Q38	0.0035	25	Original	0	First	0		NA
Q38	Q38	0.0035	25	Original	0	Previous	0		NA
Q38	Q38	0.0035	25	Original	0	Pairwise	0		NA
Q39	Q39	0.0162	10	Original	0	Original	1	10	NA
Q39	Q39	0.0162	10	Original	0	First	0		NA
Q39	Q39	0.0162	10	Original	0	Previous	0		NA
Q39	Q39	0.0162	10	Original	0	Pairwise	0		NA
Q4	Q4	0.0055	21	Original	0	Original	1	21	NA
Q4	Q4	0.0055	21	Original	0	First	0		NA
Q4	Q4	0.0055	21	Original	0	Previous	0		NA
Q4	Q4	0.0055	21	Original	0	Pairwise	0		NA
Q40	Q40	0.0435	4	Original	0	Original	1	4	NA
Q40	Q40	0.0435	4	Original	0	First	0		NA
Q40	Q40	0.0435	4	Original	0	Previous	0		NA
Q40	Q40	0.0435	4	Original	0	Pairwise	0		NA
Q41	Q41	0.0062	19	Original	0	Original	1	19	NA
Q41	Q41	0.0062	19	Original	0	First	0		NA
Q41	Q41	0.0062	19	Original	0	Previous	0		NA
Q41	Q41	0.0062	19	Original	0	Pairwise	0		NA
Q44	Q44	0.0033	26	Original	0	Original	1	26	NA
Q44	Q44	0.0033	26	Original	0	First	0		NA
Q44	Q44	0.0033	26	Original	0	Previous	0		NA
Q44	Q44	0.0033	26	Original	0	Pairwise	0		NA
Q49	Q49	0.002	32	Original	0	Original	1	32	NA
Q49	Q49	0.002	32	Original	0	First	0		NA
Q49	Q49	0.002	32	Original	0	Previous	0		NA
Q49	Q49	0.002	32	Original	0	Pairwise	0		NA
Q5	Q5	0.0057	20	Original	0	Original	1	20	NA
Q5	Q5	0.0057	20	Original	0	First	0		NA
Q5	Q5	0.0057	20	Original	0	Previous	0		NA
Q5	Q5	0.0057	20	Original	0	Pairwise	0		NA
Q54	Q54	0.0015	35	Original	0	Original	1	35	NA
Q54	Q54	0.0015	35	Original	0	First	0		NA
Q54	Q54	0.0015	35	Original	0	Previous	0		NA
Q54	Q54	0.0015	35	Original	0	Pairwise	0		NA
Q8	Q8	0.0031	27	Original	0	Original	1	27	NA
Q8	Q8	0.0031	27	Original	0	First	0		NA
Q8	Q8	0.0031	27	Original	0	Previous	0		NA
Q8	Q8	0.0031	27	Original	0	Pairwise	0		NA
Q9	Q9	0.0292	8	Original	0	Original	1	8	NA
Q9	Q9	0.0292	8	Original	0	First	0		NA
Q9	Q9	0.0292	8	Original	0	Previous	0		NA
Q9	Q9	0.0292	8	Original	0	Pairwise	0		NA
