dataset	important_features	url
First	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20CONDITNS_13
Original	AGE	https://pubmed.ncbi.nlm.nih.gov/?term=AGE%20AND%20CONDITNS_13
Original	ATTEND	https://pubmed.ncbi.nlm.nih.gov/?term=ATTEND%20AND%20CONDITNS_13
Original	CLUSTER	https://pubmed.ncbi.nlm.nih.gov/?term=CLUSTER%20AND%20CONDITNS_13
Original	ENC_ETHGRP_is_1	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%20ETHGRP%20AND%20CONDITNS_13
Original	ENC_ETHGRP_is_2	https://pubmed.ncbi.nlm.nih.gov/?term=2%20AND%20ETHGRP%20AND%20CONDITNS_13
Original	FREQOTHU	https://pubmed.ncbi.nlm.nih.gov/?term=FREQOTHU%20AND%20CONDITNS_13
Original	HLTHVIS	https://pubmed.ncbi.nlm.nih.gov/?term=HLTHVIS%20AND%20CONDITNS_13
Original	NFRDEATH	https://pubmed.ncbi.nlm.nih.gov/?term=NFRDEATH%20AND%20CONDITNS_13
Original	NOSE	https://pubmed.ncbi.nlm.nih.gov/?term=NOSE%20AND%20CONDITNS_13
Original	WEIGHT_ADJ	https://pubmed.ncbi.nlm.nih.gov/?term=WEIGHT_ADJ%20AND%20CONDITNS_13
Pairwise	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20CONDITNS_13
Previous	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20CONDITNS_13
