Data	Original	First	Previous	Pairwise
% Variance Explained	7.1% (8.8%)	NA	NA	NA
N Trees	1000	NA	NA	NA
Feature fraction/split	0.2	NA	NA	NA
Max Depth	7	NA	NA	NA
MERF Iters.	NA	NA	NA	NA
BorutaSHAP Trials	100	NA	NA	NA
BorutaSHAP Threshold	100	NA	NA	NA
P-value	0.05	NA	NA	NA
N Study IDs	1551	NA	NA	NA
N Samples	1551	NA	NA	NA
Input Features	896	NA	NA	NA
Accepted Features	10	NA	NA	NA
Tentative Features	2	NA	NA	NA
Rejected Features	884	NA	NA	NA
Model Type (Pass/Fail)	RF PASS; Boruta PASS	Not performed	Not performed	Not performed
