important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
AGE	AGE	0.0172	2	Original	0	Original	1	2	NA
AGE	AGE	0.0172	2	Original	0	First	0		NA
AGE	AGE	0.0172	2	Original	0	Previous	0		NA
AGE	AGE	0.0172	2	Original	0	Pairwise	0		NA
ATTEND	ATTEND	0.0123	7	Original	0	Original	1	7	NA
ATTEND	ATTEND	0.0123	7	Original	0	First	0		NA
ATTEND	ATTEND	0.0123	7	Original	0	Previous	0		NA
ATTEND	ATTEND	0.0123	7	Original	0	Pairwise	0		NA
CLUSTER	CLUSTER	0.0097	8	Original	0	Original	1	8	NA
CLUSTER	CLUSTER	0.0097	8	Original	0	First	0		NA
CLUSTER	CLUSTER	0.0097	8	Original	0	Previous	0		NA
CLUSTER	CLUSTER	0.0097	8	Original	0	Pairwise	0		NA
ENC_ETHGRP_is_1	ETHGRP	0.0306	1	Original	0.02	Original	1	1: 0.02	NA
ENC_ETHGRP_is_1	ETHGRP	0.0306	1	Original	0.02	First	0		NA
ENC_ETHGRP_is_1	ETHGRP	0.0306	1	Original	0.02	Previous	0		NA
ENC_ETHGRP_is_1	ETHGRP	0.0306	1	Original	0.02	Pairwise	0		NA
ENC_ETHGRP_is_2	ETHGRP	0.0126	6	Original	-0.03	Original	1	6: -0.03	NA
ENC_ETHGRP_is_2	ETHGRP	0.0126	6	Original	-0.03	First	0		NA
ENC_ETHGRP_is_2	ETHGRP	0.0126	6	Original	-0.03	Previous	0		NA
ENC_ETHGRP_is_2	ETHGRP	0.0126	6	Original	-0.03	Pairwise	0		NA
FREQOTHU	FREQOTHU	0.0133	4	Original	0	Original	1	4	NA
FREQOTHU	FREQOTHU	0.0133	4	Original	0	First	0		NA
FREQOTHU	FREQOTHU	0.0133	4	Original	0	Previous	0		NA
FREQOTHU	FREQOTHU	0.0133	4	Original	0	Pairwise	0		NA
HLTHVIS	HLTHVIS	0.0131	5	Original	0	Original	1	5	NA
HLTHVIS	HLTHVIS	0.0131	5	Original	0	First	0		NA
HLTHVIS	HLTHVIS	0.0131	5	Original	0	Previous	0		NA
HLTHVIS	HLTHVIS	0.0131	5	Original	0	Pairwise	0		NA
NFRDEATH	NFRDEATH	0.0083	10	Original	0	Original	1	10	NA
NFRDEATH	NFRDEATH	0.0083	10	Original	0	First	0		NA
NFRDEATH	NFRDEATH	0.0083	10	Original	0	Previous	0		NA
NFRDEATH	NFRDEATH	0.0083	10	Original	0	Pairwise	0		NA
NOSE	NOSE	0.0146	3	Original	0	Original	1	3	NA
NOSE	NOSE	0.0146	3	Original	0	First	0		NA
NOSE	NOSE	0.0146	3	Original	0	Previous	0		NA
NOSE	NOSE	0.0146	3	Original	0	Pairwise	0		NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0084	9	Original	0	Original	1	9	NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0084	9	Original	0	First	0		NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0084	9	Original	0	Previous	0		NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0084	9	Original	0	Pairwise	0		NA
