important_features	feature_importance_vals	unique	top	freq	mean	std	min	25%	50%	75%	max
ENC_ETHGRP_is_1	0.0306	2	True	1079							
AGE	0.0172				69.88265635074146	7.950436930814636	57.0	63.0	69.0	77.0	85.0
NOSE	0.0146				-0.8007736943907157	1.9064303869707995	-5.0	0.0	0.0	0.0	1.0
FREQOTHU	0.0133				-2.028368794326241	2.226055642734062	-4.0	-3.0	-3.0	-3.0	4.0
HLTHVIS	0.0131				2.243068987749839	2.2890148594647703	-5.0	2.0	3.0	3.0	7.0
ENC_ETHGRP_is_2	0.0126	2	False	1266							
ATTEND	0.0123				1.4281108961960025	3.5215222482775053	-5.0	0.0	2.0	4.0	6.0
CLUSTER	0.0097				323.5473887814313	164.746621223221	11.0	181.0	342.0	461.0	562.0
WEIGHT_ADJ	0.0084				0.9983840770274887	0.6117752693293115	0.161606401205	0.6009196937085	0.846541464329	1.269812226295	4.468340873718
NFRDEATH	0.0083				-0.48936170212765956	4.154249628923345	-5.0	-3.0	-3.0	2.0	50.0
