dataset	important_features	url
First	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20CONDITNS_13
Original	AGE	https://pubmed.ncbi.nlm.nih.gov/?term=AGE%20AND%20CONDITNS_13
Original	DRUGS_COUNT	https://pubmed.ncbi.nlm.nih.gov/?term=DRUGS_COUNT%20AND%20CONDITNS_13
Original	EDUC	https://pubmed.ncbi.nlm.nih.gov/?term=EDUC%20AND%20CONDITNS_13
Original	ENC_ETHGRP_is_1	https://pubmed.ncbi.nlm.nih.gov/?term=1%20AND%20ETHGRP%20AND%20CONDITNS_13
Original	ENC_ETHGRP_is_2	https://pubmed.ncbi.nlm.nih.gov/?term=2%20AND%20ETHGRP%20AND%20CONDITNS_13
Original	HLTHVIS	https://pubmed.ncbi.nlm.nih.gov/?term=HLTHVIS%20AND%20CONDITNS_13
Original	HMGCOAREDUCTASEI	https://pubmed.ncbi.nlm.nih.gov/?term=HMGCOAREDUCTASEI%20AND%20CONDITNS_13
Original	INSURE_1	https://pubmed.ncbi.nlm.nih.gov/?term=INSURE_1%20AND%20CONDITNS_13
Original	MILITARY	https://pubmed.ncbi.nlm.nih.gov/?term=MILITARY%20AND%20CONDITNS_13
Original	NOSE	https://pubmed.ncbi.nlm.nih.gov/?term=NOSE%20AND%20CONDITNS_13
Original	RESIDE	https://pubmed.ncbi.nlm.nih.gov/?term=RESIDE%20AND%20CONDITNS_13
Original	SEX_AGE	https://pubmed.ncbi.nlm.nih.gov/?term=SEX_AGE%20AND%20CONDITNS_13
Original	WEIGHT_ADJ	https://pubmed.ncbi.nlm.nih.gov/?term=WEIGHT_ADJ%20AND%20CONDITNS_13
Pairwise	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20CONDITNS_13
Previous	no_selected_features	https://pubmed.ncbi.nlm.nih.gov/?term=no_selected_features%20AND%20CONDITNS_13
