important_features	decoded_features	feature_importance_vals	ranked_importance	dataset	shap_val	variable	value	figure_labels	is_model_input
AGE	AGE	0.0242	2	Original	0	Original	1	2	NA
AGE	AGE	0.0242	2	Original	0	First	0		NA
AGE	AGE	0.0242	2	Original	0	Previous	0		NA
AGE	AGE	0.0242	2	Original	0	Pairwise	0		NA
DRUGS_COUNT	DRUGS_COUNT	0.0102	9	Original	0	Original	1	9	NA
DRUGS_COUNT	DRUGS_COUNT	0.0102	9	Original	0	First	0		NA
DRUGS_COUNT	DRUGS_COUNT	0.0102	9	Original	0	Previous	0		NA
DRUGS_COUNT	DRUGS_COUNT	0.0102	9	Original	0	Pairwise	0		NA
EDUC	EDUC	0.0122	7	Original	0	Original	1	7	NA
EDUC	EDUC	0.0122	7	Original	0	First	0		NA
EDUC	EDUC	0.0122	7	Original	0	Previous	0		NA
EDUC	EDUC	0.0122	7	Original	0	Pairwise	0		NA
ENC_ETHGRP_is_1	ETHGRP	0.0391	1	Original	0.026	Original	1	1: 0.026	NA
ENC_ETHGRP_is_1	ETHGRP	0.0391	1	Original	0.026	First	0		NA
ENC_ETHGRP_is_1	ETHGRP	0.0391	1	Original	0.026	Previous	0		NA
ENC_ETHGRP_is_1	ETHGRP	0.0391	1	Original	0.026	Pairwise	0		NA
ENC_ETHGRP_is_2	ETHGRP	0.0134	6	Original	-0.038	Original	1	6: -0.038	NA
ENC_ETHGRP_is_2	ETHGRP	0.0134	6	Original	-0.038	First	0		NA
ENC_ETHGRP_is_2	ETHGRP	0.0134	6	Original	-0.038	Previous	0		NA
ENC_ETHGRP_is_2	ETHGRP	0.0134	6	Original	-0.038	Pairwise	0		NA
HLTHVIS	HLTHVIS	0.0198	3	Original	0	Original	1	3	NA
HLTHVIS	HLTHVIS	0.0198	3	Original	0	First	0		NA
HLTHVIS	HLTHVIS	0.0198	3	Original	0	Previous	0		NA
HLTHVIS	HLTHVIS	0.0198	3	Original	0	Pairwise	0		NA
HMGCOAREDUCTASEI	HMGCOAREDUCTASEI	0.0107	8	Original	0	Original	1	8	NA
HMGCOAREDUCTASEI	HMGCOAREDUCTASEI	0.0107	8	Original	0	First	0		NA
HMGCOAREDUCTASEI	HMGCOAREDUCTASEI	0.0107	8	Original	0	Previous	0		NA
HMGCOAREDUCTASEI	HMGCOAREDUCTASEI	0.0107	8	Original	0	Pairwise	0		NA
INSURE_1	INSURE_1	0.0099	10	Original	0	Original	1	10	NA
INSURE_1	INSURE_1	0.0099	10	Original	0	First	0		NA
INSURE_1	INSURE_1	0.0099	10	Original	0	Previous	0		NA
INSURE_1	INSURE_1	0.0099	10	Original	0	Pairwise	0		NA
MILITARY	MILITARY	0.0178	4	Original	0	Original	1	4	NA
MILITARY	MILITARY	0.0178	4	Original	0	First	0		NA
MILITARY	MILITARY	0.0178	4	Original	0	Previous	0		NA
MILITARY	MILITARY	0.0178	4	Original	0	Pairwise	0		NA
NOSE	NOSE	0.0147	5	Original	0	Original	1	5	NA
NOSE	NOSE	0.0147	5	Original	0	First	0		NA
NOSE	NOSE	0.0147	5	Original	0	Previous	0		NA
NOSE	NOSE	0.0147	5	Original	0	Pairwise	0		NA
RESIDE	RESIDE	0.0091	13	Original	0	Original	1	13	NA
RESIDE	RESIDE	0.0091	13	Original	0	First	0		NA
RESIDE	RESIDE	0.0091	13	Original	0	Previous	0		NA
RESIDE	RESIDE	0.0091	13	Original	0	Pairwise	0		NA
SEX_AGE	SEX_AGE	0.0092	12	Original	0	Original	1	12	NA
SEX_AGE	SEX_AGE	0.0092	12	Original	0	First	0		NA
SEX_AGE	SEX_AGE	0.0092	12	Original	0	Previous	0		NA
SEX_AGE	SEX_AGE	0.0092	12	Original	0	Pairwise	0		NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0095	11	Original	0	Original	1	11	NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0095	11	Original	0	First	0		NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0095	11	Original	0	Previous	0		NA
WEIGHT_ADJ	WEIGHT_ADJ	0.0095	11	Original	0	Pairwise	0		NA
